|
👁️ CATEGORY 1
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| DIGITAL PAINTING | 10814 | SAI RAM T R |
|
- | C | 1 |
| ELOCUTION ENGLISH | 10806 | ADWAITH P |
|
- | A | 5 |
| ELOCUTION MALAYALAM | 10816 | SREYA M R |
|
- | A | 5 |
| FOLK DANCE | 10815 | SIVADHA P S |
|
- | A | 5 |
| GROUP DANCE (GIRLS) | 10804 | - |
|
- | A | 10 |
| LIGHT MUSIC MALAYAYALAM | 10808 | ARADHYA NITHIN |
|
- | B | 3 |
| PAINTING CRAYON | 10811 | EMINTO M JIJO |
|
- | B | 3 |
| PAINTING WATER COLOUR | 10810 | ATHMIKA J. |
|
- | C | 1 |
| PENCIL DRAWING | 10818 | VARSHA JAYAN |
|
- | A | 5 |
| RECITATION ENGLISH | 10813 | MEHRA K A |
|
- | A | 5 |
| RECITATION HINDI | 10805 | AAVANI K S |
|
- | A | 5 |
| RECITATION MALAYALAM | 10808 | ARADHYA NITHIN |
|
- | A | 5 |
| STORY TELLING ENGLISH | 10806 | ADWAITH P |
|
- | A | 5 |
| Category Total | 58 | |||||
|
👁️ CATEGORY 2
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| BHARATANATYAM (GIRLS) | 21490 | AADYA PRAVEEN |
|
- | A | 5 |
| CARTOON | 21490 | AADYA PRAVEEN |
|
- | B | 3 |
| CLASSICAL MUSIC (KARNATIC) | 21492 | ABHINAYA C |
|
- | B | 3 |
| DIGITAL PAINTING | 21502 | YASHDEV P S |
|
- | C | 1 |
| ELOCUTION ENGLISH | 21491 | AARADHYA KRISHNA K A |
|
- | A | 5 |
| ELOCUTION HINDI | 21492 | ABHINAYA C |
|
- | B | 3 |
| ELOCUTION MALAYALAM | 21497 | ELVIA K A |
|
- | B | 3 |
| ESSAY WRITING ENGLISH | 21493 | ALONSO P THOMAS |
|
- | B | 3 |
| ESSAY WRITING MALAYALAM | 21500 | JEWEL MARIA P JOY |
|
- | A | 5 |
| FOLK DANCE (GIRLS) | 21491 | AARADHYA KRISHNA K A |
|
Third | A | 6 |
| LIGHT MUSIC MALAYALAM (BOYS) | 21498 | EVAN AJISH |
|
- | C | 1 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 21492 | ABHINAYA C |
|
- | A | 5 |
| MONOACT | 21494 | ANDRIYA SAJI |
|
- | B | 3 |
| PAINTING WATER COLOUR | 21499 | FERDENA FINU |
|
- | B | 3 |
| PENCIL DRAWING | 21499 | FERDENA FINU |
|
- | B | 3 |
| RECITATION ARABIC | 21496 | AYAANA KANZAH M A |
|
- | A | 5 |
| RECITATION ENGLISH | 21496 | AYAANA KANZAH M A |
|
- | A | 5 |
| RECITATION HINDI | 21498 | EVAN AJISH |
|
- | A | 5 |
| RECITATION MALAYALAM | 21498 | EVAN AJISH |
|
- | A | 5 |
| RECITATION SANSKRIT | 21501 | MAYOOKH SUDHI K |
|
- | B | 3 |
| Category Total | 75 | |||||
|
👁️ CATEGORY 3
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| ANCHORING (ENGLISH) | 32244 | EVELYN K S |
|
- | B | 3 |
| ANCHORING (MALAYALAM) | 32255 | SREEDHATHRI N H |
|
- | A | 5 |
| BHARATANATYAM (GIRLS) | 32235 | ANAMIKA P |
|
- | A | 5 |
| CARTOON | 32234 | ALGA DAVIS |
|
- | C | 1 |
| CLASSICAL MUSIC KARNATIC (GIRLS) | 32238 | ANUPAMA A R |
|
- | B | 3 |
| COLLAGE | 32254 | SHRIYA C.S |
|
- | C | 1 |
| DIGITAL PAINTING | 32245 | GOURI P S |
|
- | B | 3 |
| ESSAY WRITING ENGLISH | 32235 | ANAMIKA P |
|
- | A | 5 |
| ESSAY WRITING MALAYALAM | 32251 | RITHIKA P A |
|
- | A | 5 |
| EXTEMPORE ENGLISH | 32242 | ELDHEENA M S |
|
- | B | 3 |
| EXTEMPORE MALAYALAM | 32255 | SREEDHATHRI N H |
|
- | A | 5 |
| FOLK DANCE (GIRLS) | 32251 | RITHIKA P A |
|
- | A | 5 |
| GUITAR (WESTERN) | 32233 | ALBERTO T L |
|
- | B | 3 |
| KUCHIPUDI (GIRLS) | 32251 | RITHIKA P A |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (BOYS) | 32230 | ABEL P JOMY |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 32238 | ANUPAMA A R |
|
- | A | 5 |
| MAPPILAPATTU (BOYS) | 32249 | MOHAMMED AZIL M A |
|
- | A | 5 |
| MAPPILAPATTU (GIRLS) | 32248 | MINNA ANTO |
|
- | A | 5 |
| MOHINIYATTAM (GIRLS) | 32251 | RITHIKA P A |
|
- | B | 3 |
| MONOACT | 32240 | ARON SHIJO |
|
- | A | 5 |
| PAINTING OIL COLOUR | 32238 | ANUPAMA A R |
|
- | B | 3 |
| PAINTING WATER COLOUR | 32245 | GOURI P S |
|
- | A | 5 |
| PENCIL DRAWING | 32238 | ANUPAMA A R |
|
- | A | 5 |
| POSTER DESIGNING | 32255 | SREEDHATHRI N H |
|
- | A | 5 |
| POWERPOINT PRESENTATION | 32237 | - |
|
- | A | 10 |
| RECITATION ARABIC | 32249 | MOHAMMED AZIL M A |
|
- | B | 3 |
| RECITATION ENGLISH | 32235 | ANAMIKA P |
|
- | A | 5 |
| RECITATION HINDI | 32235 | ANAMIKA P |
|
- | A | 5 |
| RECITATION MALAYALAM | 32238 | ANUPAMA A R |
|
- | A | 5 |
| RECITATION SANSKRIT | 32250 | NOOPURA T S |
|
- | A | 5 |
| STORY WRITING ENGLISH | 32248 | MINNA ANTO |
|
- | A | 5 |
| STORY WRITING HINDI | 32252 | RYAN AJISH |
|
- | B | 3 |
| STORY WRITING MALAYALAM | 32255 | SREEDHATHRI N H |
|
- | B | 3 |
| VERSIFICATION ENGLISH | 32248 | MINNA ANTO |
|
- | A | 5 |
| VERSIFICATION HINDI | 32236 | ANIDYA BIJU |
|
- | B | 3 |
| VERSIFICATION MALAYALAM | 32242 | ELDHEENA M S |
|
- | A | 5 |
| Category Total | 155 | |||||
|
👁️ COMMON CATEGORY
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| GROUP SONG | 21492 |
|
- | A | 10 | |
| MIME | 32231 |
|
- | B | 6 | |
| PATRIOTIC SONG | 21492 |
|
- | B | 6 | |
| Category Total | 22 | |||||
| Grand Total | 310 | |||||