|
👁️ CATEGORY 1
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| DIGITAL PAINTING | 10803 | SIVANANDA K B |
|
- | B | 3 |
| ELOCUTION ENGLISH | 10798 | ALAKANANDHA V NAIR. |
|
- | A | 5 |
| ELOCUTION MALAYALAM | 10800 | KRISHNAVAIKHARI V MURALY. |
|
- | A | 5 |
| FOLK DANCE | 10800 | KRISHNAVAIKHARI V MURALY. |
|
Third | A | 6 |
| LIGHT MUSIC MALAYAYALAM | 10797 | AARADHYA RAJESH |
|
- | B | 3 |
| PAINTING CRAYON | 10801 | RITHUNANDH.T.S. |
|
- | A | 5 |
| PAINTING WATER COLOUR | 10802 | SANMAY P S |
|
- | A | 5 |
| PENCIL DRAWING | 10795 | AAGHMEYA N U |
|
- | A | 5 |
| RECITATION ENGLISH | 10796 | AARADHYA BIJEESH |
|
- | A | 5 |
| RECITATION HINDI | 10799 | DHAKSHA RATHEESH. |
|
- | A | 5 |
| RECITATION MALAYALAM | 10800 | KRISHNAVAIKHARI V MURALY. |
|
- | A | 5 |
| STORY TELLING ENGLISH | 10798 | ALAKANANDHA V NAIR. |
|
- | A | 5 |
| Category Total | 57 | |||||
|
👁️ CATEGORY 2
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| BHARATANATYAM (GIRLS) | 21468 | DEVNA P B |
|
Third | A | 6 |
| CARTOON | 21456 | ABHIRAM.M.L. |
|
- | B | 3 |
| CLASSICAL MUSIC (KARNATIC) | 21485 | SREEHARI S NAIR |
|
- | B | 3 |
| DIGITAL PAINTING | 21466 | AVANA JOSE |
|
- | A | 5 |
| ELOCUTION ENGLISH | 21476 | NIVEDH BIMAL |
|
- | B | 3 |
| ELOCUTION MALAYALAM | 21477 | PARVANA K S |
|
- | A | 5 |
| ESSAY WRITING ENGLISH | 21458 | ADHYA PADMARAJ |
|
- | A | 5 |
| ESSAY WRITING MALAYALAM | 21467 | AVANTHIKA MURALI |
|
- | B | 3 |
| FOLK DANCE (GIRLS) | 21477 | PARVANA K S |
|
- | A | 5 |
| GROUP DANCE (GIRLS) | 21469 | - |
|
- | A | 10 |
| LIGHT MUSIC MALAYALAM (BOYS) | 21470 | DHYAN RAG KUNNATHULLY |
|
- | C | 1 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 21471 | DWANI RAG KUNNATHULLY |
|
- | A | 5 |
| MOHINIYATTAM (GIRLS) | 21477 | PARVANA K S |
|
- | A | 5 |
| MONOACT | 21459 | ADITHRI C S |
|
- | C | 1 |
| PAINTING WATER COLOUR | 21459 | ADITHRI C S |
|
- | A | 5 |
| PENCIL DRAWING | 21459 | ADITHRI C S |
|
- | A | 5 |
| RECITATION ARABIC | 21472 | FAYZAH SHAMEER |
|
- | A | 5 |
| RECITATION ENGLISH | 21489 | VENTHINKAL E S |
|
- | A | 5 |
| RECITATION HINDI | 21464 | ARADHYA RANJITH NAIR |
|
- | A | 5 |
| RECITATION MALAYALAM | 21467 | AVANTHIKA MURALI |
|
- | A | 5 |
| RECITATION SANSKRIT | 21487 | SRIHARI E |
|
- | A | 5 |
| Category Total | 95 | |||||
|
👁️ CATEGORY 3
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| ANCHORING (ENGLISH) | 32211 | KRISHNAJA P |
|
- | B | 3 |
| ANCHORING (MALAYALAM) | 32214 | MEHZA SHAHAJ |
|
- | B | 3 |
| BHARATANATYAM (GIRLS) | 32204 | AVANNYA PONNEMPARAMBIL DEEPAK |
|
- | A | 5 |
| CARTOON | 32201 | ARJUN C N |
|
- | C | 1 |
| COLLAGE | 32198 | AMEYA SUMIN |
|
- | B | 3 |
| DIGITAL PAINTING | 32202 | ARPITH SUNIL |
|
- | B | 3 |
| ESSAY WRITING ENGLISH | 32226 | SANGEETHIKA HARI |
|
- | A | 5 |
| ESSAY WRITING HINDI | 32199 | ANUSREE SUNDHAR |
|
- | B | 3 |
| ESSAY WRITING MALAYALAM | 32200 | ARDRA K.P |
|
- | A | 5 |
| EXTEMPORE ENGLISH | 32223 | NIDHA KHASHIF |
|
- | C | 1 |
| EXTEMPORE MALAYALAM | 32199 | ANUSREE SUNDHAR |
|
- | A | 5 |
| FOLK DANCE (GIRLS) | 32203 | AVANDHIKA K A |
|
- | A | 5 |
| KEYBOARD (WESTERN) | 32227 | SARANG KRISHNA P G |
|
- | B | 3 |
| LIGHT MUSIC MALAYALAM (BOYS) | 32228 | SURYA DEV E S |
|
- | B | 3 |
| MAPPILAPATTU (BOYS) | 32219 | MUHAMMED ABAN SHIHABUDEEN |
|
- | A | 5 |
| MAPPILAPATTU (GIRLS) | 32212 | LUBNA PARVIN P S |
|
- | A | 5 |
| MOHINIYATTAM (GIRLS) | 32199 | ANUSREE SUNDHAR |
|
- | A | 5 |
| MONOACT | 32207 | DHANANJAYAN MANOJ |
|
- | A | 5 |
| PAINTING OIL COLOUR | 32210 | INSIYA KULANGARAKATH ILLIYAS |
|
- | C | 1 |
| PAINTING WATER COLOUR | 32227 | SARANG KRISHNA P G |
|
- | A | 5 |
| PENCIL DRAWING | 32199 | ANUSREE SUNDHAR |
|
- | A | 5 |
| POSTER DESIGNING | 32198 | AMEYA SUMIN |
|
- | A | 5 |
| POWERPOINT PRESENTATION | 32194 | - |
|
- | A | 10 |
| RECITATION ARABIC | 32212 | LUBNA PARVIN P S |
|
- | A | 5 |
| RECITATION ENGLISH | 32214 | MEHZA SHAHAJ |
|
- | A | 5 |
| RECITATION HINDI | 32195 | ALAN JOSHY |
|
- | A | 5 |
| RECITATION MALAYALAM | 32200 | ARDRA K.P |
|
- | A | 5 |
| RECITATION SANSKRIT | 32207 | DHANANJAYAN MANOJ |
|
- | A | 5 |
| STORY WRITING ENGLISH | 32213 | MANHA HAKKIM |
|
- | A | 5 |
| STORY WRITING MALAYALAM | 32223 | NIDHA KHASHIF |
|
- | B | 3 |
| VERSIFICATION ENGLISH | 32206 | DEEPTHA K PRAKASAN |
|
- | A | 5 |
| VERSIFICATION MALAYALAM | 32200 | ARDRA K.P |
|
- | B | 3 |
| Category Total | 135 | |||||
|
👁️ CATEGORY 4
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| ANCHORING (ENGLISH) | 41121 | ANJALI C M. |
|
- | B | 3 |
| ANCHORING (MALAYALAM) | 41124 | BRINDASREE P V |
|
- | C | 1 |
| BHARATANATYAM (GIRLS) | 41121 | ANJALI C M. |
|
- | A | 5 |
| CARTOON | 41138 | SAAWARIYA P S |
|
- | A | 5 |
| COLLAGE | 41115 | A SAMPREETH KRISHNA |
|
- | C | 1 |
| DIGITAL PAINTING | 41135 | MOHAMMED SINAN LATHEEF |
|
- | A | 5 |
| ESSAY WRITING ENGLISH | 41123 | ARDRA N S |
|
- | A | 5 |
| ESSAY WRITING HINDI | 41122 | ANUSREE SREEJITH |
|
- | A | 5 |
| ESSAY WRITING MALAYALAM | 41118 | ADITH AJAY |
|
- | A | 5 |
| EXTEMPORE ENGLISH | 41139 | SIDRAH |
|
- | B | 3 |
| EXTEMPORE HINDI | 41127 | GANGA SUNIL |
|
- | A | 5 |
| EXTEMPORE MALAYALAM | 41117 | ADHYA HAPPY N |
|
- | A | 5 |
| FOLK DANCE (GIRLS) | 41125 | DEVIKA A D |
|
- | A | 5 |
| KEYBOARD (WESTERN) | 41131 | KIRAN DAS K P |
|
- | B | 3 |
| MAPPILAPATTU (GIRLS) | 41139 | SIDRAH |
|
- | A | 5 |
| MONOACT | 41136 | NIRANJAN MANOJ |
|
- | A | 5 |
| PAINTING OIL COLOUR | 41141 | SREEDEVI V S |
|
First | A | 10 |
| PAINTING WATER COLOUR | 41141 | SREEDEVI V S |
|
- | A | 5 |
| PENCIL DRAWING | 41140 | SREE PARVATHY K DASAN |
|
- | A | 5 |
| POSTER DESIGNING | 41126 | FAIZA K S |
|
- | B | 3 |
| POWERPOINT PRESENTATION | 41120 | - |
|
- | B | 6 |
| RECITATION ARABIC | 41128 | HANA P S |
|
- | A | 5 |
| RECITATION ENGLISH | 41122 | ANUSREE SREEJITH |
|
- | B | 3 |
| RECITATION HINDI | 41122 | ANUSREE SREEJITH |
|
- | A | 5 |
| RECITATION MALAYALAM | 41132 | KRISHNA E KUMAR |
|
- | A | 5 |
| RECITATION SANSKRIT | 41136 | NIRANJAN MANOJ |
|
- | A | 5 |
| STORY WRITING ENGLISH | 41129 | HIBA M S |
|
- | A | 5 |
| STORY WRITING HINDI | 41122 | ANUSREE SREEJITH |
|
- | A | 5 |
| STORY WRITING MALAYALAM | 41124 | BRINDASREE P V |
|
- | B | 3 |
| VERSIFICATION ENGLISH | 41116 | AASHMI V P |
|
- | A | 5 |
| VERSIFICATION HINDI | 41137 | RISHIKESH AJITH |
|
- | B | 3 |
| Category Total | 139 | |||||
|
👁️ COMMON CATEGORY
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| DUFFMUTTU (BOYS) | 21475 |
|
- | A | 10 | |
| GROUP SONG | 21460 |
|
- | A | 10 | |
| MARGAM KALI (GIRLS) | 21465 |
|
- | A | 10 | |
| MIME | 41117 |
|
- | A | 10 | |
| OPPANA (GIRLS) | 21465 |
|
- | A | 10 | |
| THIRUVATHIRAKALI (GIRLS) | 21467 |
|
- | B | 6 | |
| Category Total | 56 | |||||
| Grand Total | 482 | |||||