|
👁️ CATEGORY 1
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| DIGITAL PAINTING | 10758 | MINHA MIRAJ |
|
- | B | 3 |
| ELOCUTION ENGLISH | 10751 | ESTHER MARY NOEL |
|
- | A | 5 |
| ELOCUTION MALAYALAM | 10756 | JUVANA ROSE ELJO |
|
- | A | 5 |
| FOLK DANCE | 10749 | DAKSHA VINOD |
|
- | A | 5 |
| GROUP DANCE (GIRLS) | 10744 | - |
|
Third | A | 12 |
| LIGHT MUSIC MALAYAYALAM | 10755 | JEWEL N J |
|
- | A | 5 |
| PAINTING CRAYON | 10757 | MIHRAN MUNAJ P C |
|
- | B | 3 |
| PAINTING WATER COLOUR | 10747 | ARADHANA K T |
|
- | A | 5 |
| PENCIL DRAWING | 10755 | JEWEL N J |
|
- | A | 5 |
| RECITATION ENGLISH | 10750 | ELSA MARY DENNIS |
|
- | A | 5 |
| RECITATION HINDI | 10746 | ANN MARIYA GEO |
|
- | A | 5 |
| RECITATION MALAYALAM | 10752 | EVANA MARIYA V S |
|
- | A | 5 |
| STORY TELLING ENGLISH | 10759 | NORA MARIA ROSHAN |
|
- | A | 5 |
| Category Total | 68 | |||||
|
👁️ CATEGORY 2
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| BHARATANATYAM (BOYS) | 21391 | SAMUEL SUNNY |
|
Third | A | 6 |
| BHARATANATYAM (GIRLS) | 21368 | DEVI NANDHA K R |
|
- | A | 5 |
| CARTOON | 21372 | FAYHA FATHIMA |
|
- | A | 5 |
| CLASSICAL MUSIC (KARNATIC) | 21396 | SWARA SUJITH |
|
- | A | 5 |
| DIGITAL PAINTING | 21382 | JUVAN SUMOJ |
|
- | B | 3 |
| ELOCUTION ENGLISH | 21370 | EMMA |
|
- | A | 5 |
| ELOCUTION HINDI | 21362 | ANNLIA SIJO |
|
- | A | 5 |
| ELOCUTION MALAYALAM | 21394 | SEONA JOSHIOUS |
|
- | A | 5 |
| ESSAY WRITING ENGLISH | 21370 | EMMA |
|
Second | A | 8 |
| ESSAY WRITING MALAYALAM | 21381 | JOVANA BABU |
|
- | B | 3 |
| FOLK DANCE (GIRLS) | 21368 | DEVI NANDHA K R |
|
Third | A | 6 |
| FOLK DANCE(BOYS) | 21360 | ALAN BABU |
|
- | B | 3 |
| GROUP DANCE (GIRLS) | 21367 | - |
|
- | A | 10 |
| LIGHT MUSIC MALAYALAM (BOYS) | 21379 | JOSEPH T TENIE |
|
First | A | 10 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 21383 | LEANNA TERESA JOHN |
|
- | A | 5 |
| MOHINIYATTAM (GIRLS) | 21368 | DEVI NANDHA K R |
|
- | A | 5 |
| MONOACT | 21364 | AYBEL JOE JIJO |
|
- | B | 3 |
| PAINTING WATER COLOUR | 21380 | JOSHUA LINS |
|
- | B | 3 |
| PENCIL DRAWING | 21366 | CATHERIN MARY JERRY |
|
- | C | 1 |
| RECITATION ARABIC | 21381 | JOVANA BABU |
|
- | A | 5 |
| RECITATION ENGLISH | 21370 | EMMA |
|
- | A | 5 |
| RECITATION HINDI | 21370 | EMMA |
|
- | A | 5 |
| RECITATION MALAYALAM | 21397 | TESSA MARY DENNIS |
|
- | A | 5 |
| RECITATION SANSKRIT | 21395 | SREENANDA K |
|
- | A | 5 |
| Category Total | 121 | |||||
|
👁️ CATEGORY 3
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| ANCHORING (ENGLISH) | 32095 | JOANN MARY NOEL |
|
- | B | 3 |
| ANCHORING (MALAYALAM) | 32062 | ADHYA LAKSHMI PRASAD |
|
- | B | 3 |
| BHARATANATYAM (BOYS) | 32064 | ALVIN MACEDO |
|
- | A | 5 |
| BHARATANATYAM (GIRLS) | 32083 | GAYATHRI C S |
|
- | A | 5 |
| CARTOON | 32089 | HANNA MARY SUNNY |
|
- | A | 5 |
| CLASSICAL MUSIC KARNATIC (BOYS) | 32103 | NIRANJAN PRAVEEN |
|
- | C | 1 |
| COLLAGE | 32104 | NIRANJAN RAJESH |
|
- | A | 5 |
| DIGITAL PAINTING | 32111 | STEVEN ANTONY |
|
- | C | 1 |
| ESSAY WRITING ENGLISH | 32106 | POOJA PRAVEEN |
|
- | A | 5 |
| ESSAY WRITING HINDI | 32116 | ZIKRA NASIR ANSARI |
|
- | A | 5 |
| ESSAY WRITING MALAYALAM | 32098 | KRISHNA K |
|
- | B | 3 |
| EXTEMPORE ENGLISH | 32095 | JOANN MARY NOEL |
|
- | C | 1 |
| EXTEMPORE HINDI | 32116 | ZIKRA NASIR ANSARI |
|
- | A | 5 |
| EXTEMPORE MALAYALAM | 32098 | KRISHNA K |
|
- | A | 5 |
| FLUTE (EASTERN) | 32070 | ASHWIN P |
|
- | B | 3 |
| FOLK DANCE (GIRLS) | 32093 | JESSNA SAJO |
|
Third | A | 6 |
| FOLK DANCE(BOYS) | 32067 | ANLINO STALIN |
|
- | A | 5 |
| GROUP DANCE (GIRLS) | 32062 | - |
|
- | A | 10 |
| GUITAR (WESTERN) | 32085 | GLORIA ANN PRAKASH |
|
- | B | 3 |
| KEYBOARD (WESTERN) | 32113 | THOMAS RAPHAEL JUSTIN |
|
- | A | 5 |
| KUCHIPUDI (GIRLS) | 32083 | GAYATHRI C S |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (BOYS) | 32103 | NIRANJAN PRAVEEN |
|
- | B | 3 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 32077 | DRUPATHA T |
|
- | A | 5 |
| MAPPILAPATTU (BOYS) | 32061 | ADEL FRANCIS NIFTIN |
|
- | A | 5 |
| MOHINIYATTAM (GIRLS) | 32083 | GAYATHRI C S |
|
- | A | 5 |
| MONOACT | 32100 | LIZ MARIYA ROJAN |
|
- | A | 5 |
| PAINTING OIL COLOUR | 32066 | ANGEL JEESON |
|
- | C | 1 |
| PAINTING WATER COLOUR | 32104 | NIRANJAN RAJESH |
|
- | B | 3 |
| PENCIL DRAWING | 32065 | ALVIN P MANOJ |
|
- | A | 5 |
| POSTER DESIGNING | 32112 | TAMANNA THASNEEM |
|
- | B | 3 |
| POWERPOINT PRESENTATION | 32084 | - |
|
- | A | 10 |
| RECITATION ENGLISH | 32095 | JOANN MARY NOEL |
|
- | A | 5 |
| RECITATION HINDI | 32069 | ANNJOVITA JOSHY |
|
- | A | 5 |
| RECITATION MALAYALAM | 32062 | ADHYA LAKSHMI PRASAD |
|
- | A | 5 |
| RECITATION SANSKRIT | 32086 | GOURI NARASIMHAN |
|
- | A | 5 |
| STORY WRITING ENGLISH | 32095 | JOANN MARY NOEL |
|
- | A | 5 |
| STORY WRITING HINDI | 32102 | MYSTICA A LINDO |
|
- | B | 3 |
| STORY WRITING MALAYALAM | 32092 | ISHAN FATAH A |
|
- | B | 3 |
| VERSIFICATION ENGLISH | 32115 | VEDA SUJITH |
|
- | A | 5 |
| VERSIFICATION HINDI | 32100 | LIZ MARIYA ROJAN |
|
- | A | 5 |
| VERSIFICATION MALAYALAM | 32098 | KRISHNA K |
|
- | B | 3 |
| Category Total | 178 | |||||
|
👁️ CATEGORY 4
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| ANCHORING (ENGLISH) | 41070 | EMITEN PRINCE |
|
- | B | 3 |
| ANCHORING (MALAYALAM) | 41068 | ELVIRA JOHN |
|
- | A | 5 |
| BHARATANATYAM (GIRLS) | 41090 | RIVANA ROSE ROVINCE |
|
- | A | 5 |
| CARTOON | 41078 | JEAN JOSE K |
|
- | B | 3 |
| CLASSICAL MUSIC KARNATIC (GIRLS) | 41086 | MEENAKSHY T M |
|
- | B | 3 |
| COLLAGE | 41076 | HARIKRISHNAN E S |
|
- | C | 1 |
| DIGITAL PAINTING | 41053 | AARDRA DAS |
|
- | C | 1 |
| ESSAY WRITING ENGLISH | 41082 | JUVANNA VINCE |
|
- | A | 5 |
| ESSAY WRITING HINDI | 41083 | KARTHIKA AJITHKUMAR |
|
- | A | 5 |
| ESSAY WRITING MALAYALAM | 41082 | JUVANNA VINCE |
|
- | A | 5 |
| EXTEMPORE ENGLISH | 41088 | NUSRA NASIR ANSARI |
|
- | A | 5 |
| EXTEMPORE HINDI | 41088 | NUSRA NASIR ANSARI |
|
- | A | 5 |
| EXTEMPORE MALAYALAM | 41079 | JENNIFER BABU |
|
- | B | 3 |
| FOLK DANCE (GIRLS) | 41059 | ANNMARIYA C BIJU |
|
- | A | 5 |
| GUITAR (WESTERN) | 41062 | BEZALEL JOHN |
|
- | A | 5 |
| KEYBOARD (WESTERN) | 41054 | AARON PRINSON |
|
- | A | 5 |
| KUCHIPUDI (GIRLS) | 41086 | MEENAKSHY T M |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 41060 | ANVIA SHANTO |
|
- | A | 5 |
| MAPPILAPATTU (GIRLS) | 41061 | AYANA K RAJU |
|
- | A | 5 |
| MOHINIYATTAM (GIRLS) | 41086 | MEENAKSHY T M |
|
- | A | 5 |
| MONOACT | 41090 | RIVANA ROSE ROVINCE |
|
- | A | 5 |
| PAINTING OIL COLOUR | 41076 | HARIKRISHNAN E S |
|
- | C | 1 |
| PAINTING WATER COLOUR | 41058 | ANN MARIA JACKSON |
|
- | B | 3 |
| PENCIL DRAWING | 41078 | JEAN JOSE K |
|
- | A | 5 |
| POSTER DESIGNING | 41058 | ANN MARIA JACKSON |
|
- | A | 5 |
| POWERPOINT PRESENTATION | 41066 | - |
|
- | A | 10 |
| RECITATION ARABIC | 41079 | JENNIFER BABU |
|
- | A | 5 |
| RECITATION ENGLISH | 41085 | LIYA ROSE SHIBU |
|
- | A | 5 |
| RECITATION HINDI | 41083 | KARTHIKA AJITHKUMAR |
|
- | A | 5 |
| RECITATION MALAYALAM | 41073 | ESTHER JAIN |
|
- | A | 5 |
| RECITATION SANSKRIT | 41077 | HARINANDA G |
|
- | A | 5 |
| STORY WRITING ENGLISH | 41070 | EMITEN PRINCE |
|
- | A | 5 |
| STORY WRITING HINDI | 41088 | NUSRA NASIR ANSARI |
|
- | A | 5 |
| STORY WRITING MALAYALAM | 41068 | ELVIRA JOHN |
|
- | B | 3 |
| VERSIFICATION ENGLISH | 41079 | JENNIFER BABU |
|
- | A | 5 |
| VERSIFICATION HINDI | 41083 | KARTHIKA AJITHKUMAR |
|
- | B | 3 |
| VERSIFICATION MALAYALAM | 41066 | DIYA GEORGE |
|
- | C | 1 |
| VIOLIN (EASTERN) | 41090 | RIVANA ROSE ROVINCE |
|
Third | C | 2 |
| Category Total | 162 | |||||
|
👁️ COMMON CATEGORY
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| DUFFMUTTU (BOYS) | 21358 |
|
- | B | 6 | |
| GROUP SONG | 21379 |
|
- | A | 10 | |
| KOL KALI (BOYS) | 32072 |
|
Third | A | 12 | |
| MARGAM KALI (GIRLS) | 41056 |
|
- | A | 10 | |
| MIME | 32066 |
|
- | A | 10 | |
| ONE ACT PLAY (ENGLISH) | 21359 |
|
- | A | 10 | |
| OPPANA (GIRLS) | 32059 |
|
- | A | 10 | |
| PATRIOTIC SONG | 21379 |
|
- | B | 6 | |
| THIRUVATHIRAKALI (GIRLS) | 32062 |
|
- | A | 10 | |
| VATTAPATTU (BOYS) | 21360 |
|
- | B | 6 | |
| WESTERN MUSIC CONCERT | 32063 |
|
Second | A | 16 | |
| Category Total | 106 | |||||
| Grand Total | 635 | |||||