|
👁️ CATEGORY 1
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| ELOCUTION ENGLISH | 10743 | RIVA ANGEL SANJO |
|
- | A | 5 |
| ELOCUTION MALAYALAM | 10741 | MARYMOL ALEX |
|
- | A | 5 |
| FOLK DANCE | 10740 | LUCY VARGHESE |
|
- | A | 5 |
| PAINTING CRAYON | 10736 | DHYAAN DIGIL |
|
- | A | 5 |
| PAINTING WATER COLOUR | 10736 | DHYAAN DIGIL |
|
- | A | 5 |
| PENCIL DRAWING | 10738 | ISHAAN K SANDEEP |
|
- | A | 5 |
| RECITATION ENGLISH | 10739 | JENNA JOSHY |
|
- | A | 5 |
| RECITATION HINDI | 10743 | RIVA ANGEL SANJO |
|
- | A | 5 |
| RECITATION MALAYALAM | 10742 | PRANAB C K |
|
- | A | 5 |
| STORY TELLING ENGLISH | 10743 | RIVA ANGEL SANJO |
|
Second | A | 8 |
| Category Total | 53 | |||||
|
👁️ CATEGORY 2
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| BHARATANATYAM (GIRLS) | 21349 | DEVANANDHA GIRISH |
|
- | A | 5 |
| CARTOON | 21356 | VEDA P |
|
- | B | 3 |
| DIGITAL PAINTING | 21350 | DHANSHYAM P DHANEESH |
|
- | C | 1 |
| ELOCUTION ENGLISH | 21355 | SAMARTH DEEPAK |
|
- | A | 5 |
| ELOCUTION HINDI | 21345 | ANNLIYA JOSE |
|
- | A | 5 |
| ELOCUTION MALAYALAM | 21348 | CHRISANTO LESLIE |
|
- | A | 5 |
| ESSAY WRITING ENGLISH | 21357 | YAFFA SHAJU |
|
- | A | 5 |
| ESSAY WRITING MALAYALAM | 21348 | CHRISANTO LESLIE |
|
- | A | 5 |
| FOLK DANCE (GIRLS) | 21349 | DEVANANDHA GIRISH |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (BOYS) | 21353 | JEEVAN PRINCE |
|
- | B | 3 |
| MONOACT | 21351 | DHANVIN P P |
|
- | B | 3 |
| PAINTING WATER COLOUR | 21356 | VEDA P |
|
- | A | 5 |
| PENCIL DRAWING | 21352 | DHIYA C A |
|
- | B | 3 |
| RECITATION ENGLISH | 21344 | AISWARYA C S |
|
- | A | 5 |
| RECITATION HINDI | 21346 | ANSHITHA JOHNSON |
|
- | A | 5 |
| RECITATION MALAYALAM | 21347 | BELLA MARY MARTIN |
|
- | A | 5 |
| Category Total | 68 | |||||
|
👁️ CATEGORY 3
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| ANCHORING (ENGLISH) | 32040 | ANNGENO J MATHEWS |
|
- | B | 3 |
| ANCHORING (MALAYALAM) | 32040 | ANNGENO J MATHEWS |
|
- | A | 5 |
| BHARATANATYAM (GIRLS) | 32052 | LEANNA JACKSON |
|
- | A | 5 |
| CARTOON | 32043 | ELDHA JIJU |
|
- | A | 5 |
| CLASSICAL MUSIC KARNATIC (GIRLS) | 32050 | KRIPA MARIYA PRINCE |
|
- | A | 5 |
| COLLAGE | 32057 | SAYANORA LINTO |
|
- | B | 3 |
| DIGITAL PAINTING | 32039 | AMEYA MADANAN |
|
- | A | 5 |
| ESSAY WRITING ENGLISH | 32043 | ELDHA JIJU |
|
- | A | 5 |
| ESSAY WRITING HINDI | 32058 | SHREYA DHARA |
|
- | B | 3 |
| ESSAY WRITING MALAYALAM | 32048 | JUVANA JOSHY |
|
- | A | 5 |
| EXTEMPORE HINDI | 32058 | SHREYA DHARA |
|
- | A | 5 |
| EXTEMPORE MALAYALAM | 32042 | DECHANTAL DINOY |
|
- | A | 5 |
| FOLK DANCE (GIRLS) | 32052 | LEANNA JACKSON |
|
Second | A | 8 |
| KEYBOARD (WESTERN) | 32047 | JOEMON PINCY |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 32044 | ESA MARY MARTIN |
|
- | B | 3 |
| MAPPILAPATTU (GIRLS) | 32050 | KRIPA MARIYA PRINCE |
|
- | A | 5 |
| PAINTING OIL COLOUR | 32051 | KRISHNENDHU M S |
|
- | C | 1 |
| PAINTING WATER COLOUR | 32049 | KARTHIK K |
|
- | A | 5 |
| PENCIL DRAWING | 32049 | KARTHIK K |
|
- | A | 5 |
| POSTER DESIGNING | 32039 | AMEYA MADANAN |
|
- | A | 5 |
| POWERPOINT PRESENTATION | 32046 | - |
|
- | A | 10 |
| RECITATION ENGLISH | 32054 | NEHA K RANJITH |
|
- | A | 5 |
| RECITATION HINDI | 32041 | DAAN BASIL |
|
- | A | 5 |
| RECITATION MALAYALAM | 32045 | FANIA LINSON |
|
- | A | 5 |
| STORY WRITING ENGLISH | 32038 | ADIA SMAYJIN MAKKANTHARA |
|
- | A | 5 |
| STORY WRITING HINDI | 32041 | DAAN BASIL |
|
- | C | 1 |
| STORY WRITING MALAYALAM | 32048 | JUVANA JOSHY |
|
- | B | 3 |
| VERSIFICATION ENGLISH | 32051 | KRISHNENDHU M S |
|
- | A | 5 |
| VERSIFICATION HINDI | 32041 | DAAN BASIL |
|
- | A | 5 |
| VERSIFICATION MALAYALAM | 32053 | MARIYA ROSE BIJU |
|
- | A | 5 |
| Category Total | 140 | |||||
|
👁️ CATEGORY 4
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| ANCHORING (MALAYALAM) | 41047 | IRENE ANNA BABU |
|
- | A | 5 |
| CARTOON | 41051 | NEHA BIJU |
|
- | B | 3 |
| COLLAGE | 41049 | JUSTINA ANGEL |
|
- | A | 5 |
| ESSAY WRITING ENGLISH | 41052 | REYNA PRAVEEN |
|
- | A | 5 |
| ESSAY WRITING HINDI | 41041 | AKSHAYA VINOD C N |
|
- | A | 5 |
| ESSAY WRITING MALAYALAM | 41044 | AYANA BIJU |
|
- | A | 5 |
| EXTEMPORE ENGLISH | 41051 | NEHA BIJU |
|
- | B | 3 |
| EXTEMPORE MALAYALAM | 41047 | IRENE ANNA BABU |
|
- | A | 5 |
| KUCHIPUDI (GIRLS) | 41043 | ANN MARTIN |
|
- | A | 5 |
| MOHINIYATTAM (GIRLS) | 41043 | ANN MARTIN |
|
- | B | 3 |
| PAINTING OIL COLOUR | 41045 | DEVANGANA M |
|
- | C | 1 |
| PAINTING WATER COLOUR | 41046 | DIYA MANOJ |
|
- | C | 1 |
| PENCIL DRAWING | 41044 | AYANA BIJU |
|
- | A | 5 |
| POSTER DESIGNING | 41046 | DIYA MANOJ |
|
- | A | 5 |
| POWERPOINT PRESENTATION | 41042 | - |
|
- | A | 10 |
| RECITATION ENGLISH | 41043 | ANN MARTIN |
|
- | A | 5 |
| RECITATION HINDI | 41051 | NEHA BIJU |
|
- | A | 5 |
| RECITATION MALAYALAM | 41044 | AYANA BIJU |
|
- | A | 5 |
| STORY WRITING ENGLISH | 41050 | KELTON DHAS K |
|
- | A | 5 |
| STORY WRITING MALAYALAM | 41047 | IRENE ANNA BABU |
|
- | A | 5 |
| VERSIFICATION ENGLISH | 41052 | REYNA PRAVEEN |
|
- | A | 5 |
| VERSIFICATION HINDI | 41041 | AKSHAYA VINOD C N |
|
- | B | 3 |
| Category Total | 99 | |||||
|
👁️ COMMON CATEGORY
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| GROUP SONG | 21347 |
|
- | A | 10 | |
| Category Total | 10 | |||||
| Grand Total | 370 | |||||