|
👁️ CATEGORY 1
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| DIGITAL PAINTING | 10700 | ANWITHA RATHISH KUMAR |
|
- | B | 3 |
| ELOCUTION ENGLISH | 10700 | ANWITHA RATHISH KUMAR |
|
- | B | 3 |
| ELOCUTION MALAYALAM | 10704 | YAMUNAMBIKA K M |
|
- | A | 5 |
| FOLK DANCE | 10702 | VAIGHALAKSHMI C M |
|
- | A | 5 |
| LIGHT MUSIC MALAYAYALAM | 10703 | VEDHUS VISHIN |
|
- | A | 5 |
| PAINTING CRAYON | 10698 | AMEYA BINOJ |
|
- | B | 3 |
| PAINTING WATER COLOUR | 10700 | ANWITHA RATHISH KUMAR |
|
- | B | 3 |
| PENCIL DRAWING | 10699 | AMEYA K NAIR |
|
- | B | 3 |
| RECITATION ENGLISH | 10697 | AADINATH NEELAKANDHAN N |
|
- | A | 5 |
| RECITATION HINDI | 10700 | ANWITHA RATHISH KUMAR |
|
- | B | 3 |
| RECITATION MALAYALAM | 10699 | AMEYA K NAIR |
|
- | A | 5 |
| STORY TELLING ENGLISH | 10701 | SATWIKA S NAIR |
|
- | A | 5 |
| Category Total | 48 | |||||
|
👁️ CATEGORY 2
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| CARTOON | 21290 | ADHWAYA SANJHU |
|
- | A | 5 |
| DIGITAL PAINTING | 21292 | ARAV K M |
|
- | C | 1 |
| ELOCUTION ENGLISH | 21290 | ADHWAYA SANJHU |
|
- | B | 3 |
| ESSAY WRITING ENGLISH | 21295 | KEERTHANA K |
|
- | A | 5 |
| FOLK DANCE (GIRLS) | 21295 | KEERTHANA K |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (BOYS) | 21289 | ADHIDEV ARUN |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 21297 | TITIKSHA K P |
|
- | B | 3 |
| PAINTING WATER COLOUR | 21291 | AMEYA RAGESH |
|
- | B | 3 |
| PENCIL DRAWING | 21291 | AMEYA RAGESH |
|
- | B | 3 |
| RECITATION ENGLISH | 21290 | ADHWAYA SANJHU |
|
- | A | 5 |
| RECITATION HINDI | 21294 | DIYA RATHEESH |
|
- | A | 5 |
| RECITATION MALAYALAM | 21289 | ADHIDEV ARUN |
|
- | A | 5 |
| Category Total | 48 | |||||
|
👁️ CATEGORY 3
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| ANCHORING (ENGLISH) | 31957 | ANUSHREE SURESH |
|
- | B | 3 |
| ANCHORING (MALAYALAM) | 31953 | AISWARYA DILEEP K |
|
- | A | 5 |
| CARTOON | 31961 | DEVANGANA SURESH |
|
- | A | 5 |
| CLASSICAL MUSIC KARNATIC (GIRLS) | 31963 | DIYA K |
|
- | C | 1 |
| COLLAGE | 31971 | NIHAR S KRISHNA |
|
- | C | 1 |
| DIGITAL PAINTING | 31971 | NIHAR S KRISHNA |
|
- | B | 3 |
| ESSAY WRITING ENGLISH | 31947 | AADHINATH K |
|
- | A | 5 |
| ESSAY WRITING MALAYALAM | 31947 | AADHINATH K |
|
- | A | 5 |
| EXTEMPORE MALAYALAM | 31955 | ANAIDEV C J |
|
- | A | 5 |
| GROUP DANCE (GIRLS) | 31948 | - |
|
- | A | 10 |
| LIGHT MUSIC MALAYALAM (BOYS) | 31973 | SARVESH KRISHNAN S |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 31950 | ABHINANDA K R |
|
- | B | 3 |
| MONOACT | 31953 | AISWARYA DILEEP K |
|
- | A | 5 |
| PAINTING WATER COLOUR | 31961 | DEVANGANA SURESH |
|
- | B | 3 |
| PENCIL DRAWING | 31954 | AMUKTHA KAPIL |
|
- | A | 5 |
| POSTER DESIGNING | 31974 | SHIVANI V S |
|
- | A | 5 |
| POWERPOINT PRESENTATION | 31955 | - |
|
- | A | 10 |
| RECITATION ENGLISH | 31953 | AISWARYA DILEEP K |
|
- | A | 5 |
| RECITATION HINDI | 31974 | SHIVANI V S |
|
- | A | 5 |
| RECITATION MALAYALAM | 31947 | AADHINATH K |
|
- | A | 5 |
| RECITATION SANSKRIT | 31981 | VYGHA SUJITH |
|
- | A | 5 |
| STORY WRITING ENGLISH | 31969 | MEHUL PRADEEP |
|
- | A | 5 |
| STORY WRITING MALAYALAM | 31956 | ANANDHAJITH K |
|
- | B | 3 |
| VERSIFICATION ENGLISH | 31958 | ANUSHRI K S |
|
- | A | 5 |
| VERSIFICATION HINDI | 31951 | ADHIKRISHNA K K |
|
- | B | 3 |
| VERSIFICATION MALAYALAM | 31968 | MEERA R NAIR |
|
- | A | 5 |
| Category Total | 120 | |||||
|
👁️ CATEGORY 4
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| CARTOON | 41036 | DIKSHIT E R |
|
- | B | 3 |
| CLASSICAL MUSIC KARNATIC (BOYS) | 41039 | KASINATH K |
|
- | C | 1 |
| DIGITAL PAINTING | 41038 | JAGANATH P S |
|
- | C | 1 |
| EXTEMPORE ENGLISH | 41037 | DILSHAN E R |
|
- | B | 3 |
| LIGHT MUSIC MALAYALAM (BOYS) | 41036 | DIKSHIT E R |
|
- | B | 3 |
| POSTER DESIGNING | 41036 | DIKSHIT E R |
|
- | B | 3 |
| POWERPOINT PRESENTATION | 41038 | - |
|
- | C | 2 |
| RECITATION SANSKRIT | 41037 | DILSHAN E R |
|
- | A | 5 |
| STORY WRITING ENGLISH | 41039 | KASINATH K |
|
- | A | 5 |
| Category Total | 26 | |||||
|
👁️ COMMON CATEGORY
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| GROUP SONG | 10701 |
|
- | B | 6 | |
| MIME | 31946 |
|
- | B | 6 | |
| PATRIOTIC SONG | 21296 |
|
- | B | 6 | |
| THIRUVATHIRAKALI (GIRLS) | 31950 |
|
- | B | 6 | |
| Category Total | 24 | |||||
| Grand Total | 266 | |||||