|
👁️ CATEGORY 1
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| ELOCUTION MALAYALAM | 10692 | CHAITHRAV A R |
|
- | A | 5 |
| GROUP DANCE (GIRLS) | 10688 | - |
|
- | A | 10 |
| RECITATION ENGLISH | 10695 | SIVANYA P SUMESH |
|
- | A | 5 |
| Category Total | 20 | |||||
|
👁️ CATEGORY 2
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| BHARATANATYAM (GIRLS) | 21286 | THEERTHA K S |
|
- | A | 5 |
| CLASSICAL MUSIC (KARNATIC) | 21276 | ASHWIN KRISHNA E B |
|
- | A | 5 |
| ELOCUTION ENGLISH | 21275 | ARAV AR |
|
- | A | 5 |
| ELOCUTION HINDI | 21281 | NIVEDITHA P S |
|
- | A | 5 |
| ELOCUTION MALAYALAM | 21275 | ARAV AR |
|
- | A | 5 |
| FOLK DANCE (GIRLS) | 21287 | VEDHA P S |
|
- | A | 5 |
| GROUP DANCE (GIRLS) | 21269 | - |
|
- | A | 10 |
| LIGHT MUSIC MALAYALAM (BOYS) | 21276 | ASHWIN KRISHNA E B |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 21279 | GOURI SANKAR PRAMOD |
|
- | A | 5 |
| PAINTING WATER COLOUR | 21285 | SREDHA PRASANTH C |
|
- | B | 3 |
| RECITATION ENGLISH | 21288 | VYDEHI K V |
|
- | A | 5 |
| RECITATION HINDI | 21268 | AADHYA SREE K B |
|
- | A | 5 |
| RECITATION MALAYALAM | 21277 | ATHIMIKA K L |
|
- | A | 5 |
| RECITATION SANSKRIT | 21277 | ATHIMIKA K L |
|
- | A | 5 |
| Category Total | 73 | |||||
|
👁️ CATEGORY 3
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| ANCHORING (ENGLISH) | 31944 | VAIGA SURESH MENON |
|
- | B | 3 |
| BHARATANATYAM (GIRLS) | 31920 | AATHMIKA T S |
|
- | A | 5 |
| CLASSICAL MUSIC KARNATIC (BOYS) | 31937 | KRISHNANUNNI K SUNIL |
|
First | A | 10 |
| DIGITAL PAINTING | 31942 | SRUTHI JAYARAJAN |
|
- | B | 3 |
| ESSAY WRITING ENGLISH | 31939 | NIRANJANA K K |
|
- | A | 5 |
| ESSAY WRITING HINDI | 31932 | DEEKSHITHA S NAYAK |
|
- | B | 3 |
| ESSAY WRITING MALAYALAM | 31944 | VAIGA SURESH MENON |
|
- | A | 5 |
| EXTEMPORE ENGLISH | 31942 | SRUTHI JAYARAJAN |
|
- | B | 3 |
| EXTEMPORE HINDI | 31929 | AVANI P V |
|
- | A | 5 |
| GUITAR (WESTERN) | 31934 | DHASARATH A R |
|
- | A | 5 |
| KEYBOARD (WESTERN) | 31921 | ADHIDEV E S |
|
- | A | 5 |
| KUCHIPUDI (GIRLS) | 31920 | AATHMIKA T S |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (BOYS) | 31937 | KRISHNANUNNI K SUNIL |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 31945 | VYGHAKANNAN |
|
- | A | 5 |
| MOHINIYATTAM (GIRLS) | 31920 | AATHMIKA T S |
|
- | A | 5 |
| PAINTING OIL COLOUR | 31927 | ANAN K SANTHOSH |
|
- | B | 3 |
| PAINTING WATER COLOUR | 31941 | SREESAAYA SUDHEESH |
|
- | B | 3 |
| PENCIL DRAWING | 31941 | SREESAAYA SUDHEESH |
|
- | A | 5 |
| POSTER DESIGNING | 31943 | THEERTHA R MENON |
|
- | A | 5 |
| POWERPOINT PRESENTATION | 31942 | - |
|
- | A | 10 |
| RECITATION ARABIC | 32258 | AMNA K A |
|
- | B | 3 |
| RECITATION ENGLISH | 31944 | VAIGA SURESH MENON |
|
- | A | 5 |
| RECITATION HINDI | 31929 | AVANI P V |
|
- | A | 5 |
| RECITATION MALAYALAM | 31937 | KRISHNANUNNI K SUNIL |
|
Third | A | 6 |
| RECITATION SANSKRIT | 31944 | VAIGA SURESH MENON |
|
- | A | 5 |
| STORY WRITING ENGLISH | 31929 | AVANI P V |
|
- | A | 5 |
| STORY WRITING HINDI | 31932 | DEEKSHITHA S NAYAK |
|
First | A | 10 |
| STORY WRITING MALAYALAM | 31944 | VAIGA SURESH MENON |
|
- | B | 3 |
| TABLA (EASTERN) | 31924 | ADWAITH C M |
|
- | A | 5 |
| VERSIFICATION ENGLISH | 31935 | DIYA P R |
|
- | A | 5 |
| VERSIFICATION HINDI | 31929 | AVANI P V |
|
- | A | 5 |
| VERSIFICATION MALAYALAM | 31930 | AVANTHI KRISHNA C U |
|
First | A | 10 |
| Category Total | 165 | |||||
|
👁️ COMMON CATEGORY
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| GROUP SONG | 21273 |
|
- | A | 10 | |
| PATRIOTIC SONG | 21276 |
|
- | A | 10 | |
| THIRUVATHIRAKALI (GIRLS) | 31919 |
|
- | A | 10 | |
| Category Total | 30 | |||||
| Grand Total | 288 | |||||