|
👁️ CATEGORY 1
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| DIGITAL PAINTING | 10677 | ANWITHA P A |
|
- | A | 5 |
| ELOCUTION ENGLISH | 10679 | JITZ SANJO ELUVATHINGAL |
|
- | A | 5 |
| ELOCUTION MALAYALAM | 10683 | SANVIKA V N |
|
- | A | 5 |
| FOLK DANCE | 10684 | SIVASAI E S |
|
- | A | 5 |
| GROUP DANCE (GIRLS) | 10678 | - |
|
Third | A | 12 |
| LIGHT MUSIC MALAYAYALAM | 10678 | ISHANI SAJITH |
|
Second | A | 8 |
| PAINTING CRAYON | 10687 | ZAYANA FATHIMA K M |
|
- | B | 3 |
| PAINTING WATER COLOUR | 10677 | ANWITHA P A |
|
- | B | 3 |
| PENCIL DRAWING | 10685 | SREEPARVATHI S |
|
- | A | 5 |
| RECITATION ENGLISH | 10687 | ZAYANA FATHIMA K M |
|
- | A | 5 |
| RECITATION HINDI | 10679 | JITZ SANJO ELUVATHINGAL |
|
- | A | 5 |
| RECITATION MALAYALAM | 10680 | LINSHIKA V S |
|
- | A | 5 |
| STORY TELLING ENGLISH | 10687 | ZAYANA FATHIMA K M |
|
- | A | 5 |
| Category Total | 71 | |||||
|
👁️ CATEGORY 2
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| CARTOON | 21264 | SREE AADHAV V S |
|
- | B | 3 |
| CLASSICAL MUSIC (KARNATIC) | 21255 | DEV P S |
|
- | A | 5 |
| DIGITAL PAINTING | 21253 | ARADHYA M R |
|
- | B | 3 |
| ELOCUTION ENGLISH | 21251 | AMAN ABDUL RAZACK K A |
|
- | A | 5 |
| ELOCUTION HINDI | 21254 | AVANTIKA THOTTARATH SINOY |
|
- | A | 5 |
| ELOCUTION MALAYALAM | 21263 | SIVA NANDAN WARRIER |
|
- | A | 5 |
| ESSAY WRITING ENGLISH | 21261 | SANA K SABIN |
|
- | A | 5 |
| ESSAY WRITING MALAYALAM | 21265 | UTHARA T B |
|
- | A | 5 |
| FOLK DANCE (GIRLS) | 21256 | DEVANJALI T P |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (BOYS) | 21255 | DEV P S |
|
- | B | 3 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 21250 | ADITHI KRISHNA O V |
|
- | A | 5 |
| PAINTING WATER COLOUR | 21262 | SARANGI RAJESH |
|
- | A | 5 |
| PENCIL DRAWING | 21262 | SARANGI RAJESH |
|
- | A | 5 |
| RECITATION ARABIC | 21259 | MANHA HARIS |
|
- | B | 3 |
| RECITATION ENGLISH | 21266 | VARNANA P P |
|
- | A | 5 |
| RECITATION HINDI | 21260 | NIDHI SAJESH |
|
- | A | 5 |
| RECITATION MALAYALAM | 21266 | VARNANA P P |
|
- | A | 5 |
| Category Total | 77 | |||||
|
👁️ CATEGORY 3
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| ANCHORING (ENGLISH) | 31915 | VIDHU KRISHNA.V |
|
- | A | 5 |
| ANCHORING (MALAYALAM) | 31909 | RITU KRISHNA |
|
- | A | 5 |
| BHARATANATYAM (GIRLS) | 31917 | VYGA VIJAY |
|
- | A | 5 |
| CARTOON | 31916 | VISHNU M J |
|
- | C | 1 |
| CLASSICAL MUSIC KARNATIC (BOYS) | 31898 | AMEY V V |
|
- | B | 3 |
| CLASSICAL MUSIC KARNATIC (GIRLS) | 31911 | SIVANANDA P G |
|
- | B | 3 |
| COLLAGE | 31906 | LAKSHMISREE VIPIN |
|
- | B | 3 |
| DIGITAL PAINTING | 31910 | SIDHARTH K R |
|
- | A | 5 |
| ESSAY WRITING ENGLISH | 31902 | DHRUVA DALI |
|
- | A | 5 |
| ESSAY WRITING HINDI | 31895 | AARADHYA PRADEEP |
|
- | C | 1 |
| ESSAY WRITING MALAYALAM | 31899 | AMEYA P J |
|
- | A | 5 |
| EXTEMPORE ENGLISH | 31899 | AMEYA P J |
|
- | B | 3 |
| EXTEMPORE MALAYALAM | 31913 | SREELAKSHMI S NAIR |
|
- | A | 5 |
| FOLK DANCE (GIRLS) | 31906 | LAKSHMISREE VIPIN |
|
- | A | 5 |
| FOLK DANCE(BOYS) | 31896 | AARUSH SHIJIL |
|
- | A | 5 |
| GUITAR (WESTERN) | 31897 | ALEN ABHILASH |
|
- | B | 3 |
| KEYBOARD (WESTERN) | 31910 | SIDHARTH K R |
|
- | A | 5 |
| KUCHIPUDI (GIRLS) | 31900 | AMEYA V V |
|
Second | A | 8 |
| LIGHT MUSIC MALAYALAM (BOYS) | 31904 | KRISHNAJITH P S |
|
Third | A | 6 |
| MAPPILAPATTU (GIRLS) | 31912 | SIYA M S |
|
- | A | 5 |
| MOHINIYATTAM (GIRLS) | 31900 | AMEYA V V |
|
First | A | 10 |
| MONOACT | 31913 | SREELAKSHMI S NAIR |
|
- | A | 5 |
| PAINTING OIL COLOUR | 31901 | DEVAPRIYA P A |
|
- | B | 3 |
| PAINTING WATER COLOUR | 31901 | DEVAPRIYA P A |
|
- | B | 3 |
| PENCIL DRAWING | 31910 | SIDHARTH K R |
|
- | A | 5 |
| POSTER DESIGNING | 31914 | VEDHA LAKSHMY P R |
|
- | B | 3 |
| RECITATION ARABIC | 31907 | NIZWANA FARASHA |
|
- | B | 3 |
| RECITATION ENGLISH | 31906 | LAKSHMISREE VIPIN |
|
- | A | 5 |
| RECITATION HINDI | 31903 | JEWEL ELIZABETH SANJO |
|
- | A | 5 |
| RECITATION MALAYALAM | 31912 | SIYA M S |
|
- | A | 5 |
| RECITATION SANSKRIT | 31909 | RITU KRISHNA |
|
- | A | 5 |
| STORY WRITING HINDI | 31895 | AARADHYA PRADEEP |
|
- | B | 3 |
| STORY WRITING MALAYALAM | 31908 | PARVATHY RAJIN |
|
- | B | 3 |
| VERSIFICATION ENGLISH | 31918 | ZAYAAN JASIQ |
|
- | A | 5 |
| VERSIFICATION MALAYALAM | 31908 | PARVATHY RAJIN |
|
- | A | 5 |
| Category Total | 154 | |||||
|
👁️ CATEGORY 4
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| ANCHORING (ENGLISH) | 41023 | AARYADEVI K R |
|
- | B | 3 |
| ANCHORING (MALAYALAM) | 41030 | NEHA AMAAL |
|
- | A | 5 |
| CARTOON | 41027 | HRISHIKESH M DAS |
|
- | B | 3 |
| CLASSICAL MUSIC KARNATIC (BOYS) | 41027 | HRISHIKESH M DAS |
|
- | B | 3 |
| CLASSICAL MUSIC KARNATIC (GIRLS) | 41026 | GOWRI NARAYANAN |
|
First | A | 10 |
| COLLAGE | 41028 | KRISHNENDHU SHIV |
|
- | C | 1 |
| DIGITAL PAINTING | 41029 | NANDITA K V |
|
Third | A | 6 |
| ESSAY WRITING ENGLISH | 41024 | ANAMIKA K |
|
- | A | 5 |
| ESSAY WRITING MALAYALAM | 41034 | SRIYA T A |
|
- | A | 5 |
| EXTEMPORE ENGLISH | 41023 | AARYADEVI K R |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 41026 | GOWRI NARAYANAN |
|
Second | A | 8 |
| MOHINIYATTAM (GIRLS) | 41032 | RUDHRA SACHIL |
|
- | B | 3 |
| PAINTING WATER COLOUR | 41033 | SREELAKSHMY K L |
|
- | A | 5 |
| PENCIL DRAWING | 41027 | HRISHIKESH M DAS |
|
- | A | 5 |
| POSTER DESIGNING | 41033 | SREELAKSHMY K L |
|
- | A | 5 |
| RECITATION ENGLISH | 41031 | RABIYA SHADEEJ |
|
- | B | 3 |
| RECITATION HINDI | 41023 | AARYADEVI K R |
|
- | A | 5 |
| RECITATION MALAYALAM | 41026 | GOWRI NARAYANAN |
|
- | A | 5 |
| RECITATION SANSKRIT | 41025 | ASWATHY S NAIR |
|
- | B | 3 |
| STORY WRITING ENGLISH | 41034 | SRIYA T A |
|
- | A | 5 |
| STORY WRITING MALAYALAM | 41025 | ASWATHY S NAIR |
|
First | A | 10 |
| VERSIFICATION ENGLISH | 41031 | RABIYA SHADEEJ |
|
- | A | 5 |
| VERSIFICATION MALAYALAM | 41023 | AARYADEVI K R |
|
Third | B | 4 |
| Category Total | 112 | |||||
|
👁️ COMMON CATEGORY
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| GROUP SONG | 21252 |
|
Third | A | 12 | |
| PATRIOTIC SONG | 21249 |
|
- | A | 10 | |
| Category Total | 22 | |||||
| Grand Total | 436 | |||||