|
👁️ CATEGORY 1
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| ELOCUTION ENGLISH | 10644 | THANUSREE R |
|
- | A | 5 |
| ELOCUTION MALAYALAM | 10636 | AADVIK R |
|
- | A | 5 |
| FOLK DANCE | 10641 | LAVANYA K M |
|
- | A | 5 |
| LIGHT MUSIC MALAYAYALAM | 10642 | NANDAKISHOR H |
|
- | A | 5 |
| PAINTING CRAYON | 10640 | LAKSHANA S |
|
- | A | 5 |
| PAINTING WATER COLOUR | 10639 | AKSHARA KRISHNAKUMAR |
|
- | B | 3 |
| PENCIL DRAWING | 10644 | THANUSREE R |
|
- | A | 5 |
| RECITATION ENGLISH | 10643 | RISHITA RANJITH |
|
- | A | 5 |
| RECITATION HINDI | 10638 | ABHIRAMI S |
|
- | A | 5 |
| RECITATION MALAYALAM | 10637 | AARAV KRISHNA C |
|
- | A | 5 |
| STORY TELLING ENGLISH | 10644 | THANUSREE R |
|
- | A | 5 |
| Category Total | 53 | |||||
|
👁️ CATEGORY 2
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| BHARATANATYAM (GIRLS) | 21169 | ANVIDHA M |
|
- | A | 5 |
| CARTOON | 21167 | ABHIJITH KALIDAS |
|
- | A | 5 |
| CLASSICAL MUSIC (KARNATIC) | 21171 | DUAA BAIJU POOLATT |
|
First | A | 10 |
| DIGITAL PAINTING | 21176 | PRAVEENA PRAVEEN |
|
- | B | 3 |
| ELOCUTION ENGLISH | 21172 | KEERTHI VARMA |
|
- | A | 5 |
| ELOCUTION HINDI | 21167 | ABHIJITH KALIDAS |
|
- | A | 5 |
| ELOCUTION MALAYALAM | 21180 | THEERTHA N S |
|
- | A | 5 |
| ESSAY WRITING ENGLISH | 21179 | SREYA PRAKASAN |
|
- | A | 5 |
| ESSAY WRITING MALAYALAM | 21174 | NAKSHATRA PRAJWAL |
|
- | A | 5 |
| FOLK DANCE (GIRLS) | 21170 | DITHYA K. NAIR |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 21171 | DUAA BAIJU POOLATT |
|
First | A | 10 |
| MONOACT | 21168 | AKSHAYA R |
|
- | B | 3 |
| PAINTING WATER COLOUR | 21171 | DUAA BAIJU POOLATT |
|
- | A | 5 |
| PENCIL DRAWING | 21167 | ABHIJITH KALIDAS |
|
- | A | 5 |
| RECITATION ARABIC | 21177 | RAJATH PULLATTIL |
|
- | C | 1 |
| RECITATION ENGLISH | 21178 | SHIVADA C |
|
- | A | 5 |
| RECITATION HINDI | 21180 | THEERTHA N S |
|
- | A | 5 |
| RECITATION MALAYALAM | 21180 | THEERTHA N S |
|
- | A | 5 |
| RECITATION SANSKRIT | 21177 | RAJATH PULLATTIL |
|
- | A | 5 |
| Category Total | 97 | |||||
|
👁️ CATEGORY 3
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| BHARATANATYAM (GIRLS) | 31810 | VAIGA P |
|
- | A | 5 |
| CLASSICAL MUSIC KARNATIC (GIRLS) | 31800 | ADHITHYA P S |
|
- | B | 3 |
| COLLAGE | 31804 | K VISMAYA |
|
- | B | 3 |
| ESSAY WRITING ENGLISH | 31802 | JAHNAVI J NAIR |
|
- | A | 5 |
| ESSAY WRITING HINDI | 31807 | MEGHNA MENON |
|
- | B | 3 |
| ESSAY WRITING MALAYALAM | 31802 | JAHNAVI J NAIR |
|
- | A | 5 |
| EXTEMPORE ENGLISH | 31811 | VEDIKA P NAIR |
|
- | C | 1 |
| EXTEMPORE HINDI | 31809 | SRISHTI S |
|
- | B | 3 |
| EXTEMPORE MALAYALAM | 31797 | AATMAJ B NAIR |
|
- | A | 5 |
| FLUTE (EASTERN) | 31799 | ADARSH S |
|
- | C | 1 |
| LIGHT MUSIC MALAYALAM (BOYS) | 31808 | NIVEDH VINODKUMAR |
|
- | B | 3 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 31800 | ADHITHYA P S |
|
- | B | 3 |
| MAPPILAPATTU (GIRLS) | 31806 | MEGHA R |
|
- | A | 5 |
| PAINTING OIL COLOUR | 31804 | K VISMAYA |
|
- | B | 3 |
| PENCIL DRAWING | 31798 | AAYUSH V |
|
- | B | 3 |
| POSTER DESIGNING | 31805 | KEERTHANA S KUMAR |
|
- | C | 1 |
| RECITATION ARABIC | 31804 | K VISMAYA |
|
- | C | 1 |
| RECITATION ENGLISH | 31812 | VIDITHA |
|
- | A | 5 |
| RECITATION HINDI | 31803 | JANVI V |
|
- | A | 5 |
| RECITATION MALAYALAM | 31808 | NIVEDH VINODKUMAR |
|
- | A | 5 |
| RECITATION SANSKRIT | 31806 | MEGHA R |
|
- | A | 5 |
| STORY WRITING ENGLISH | 31811 | VEDIKA P NAIR |
|
- | A | 5 |
| STORY WRITING HINDI | 31811 | VEDIKA P NAIR |
|
- | A | 5 |
| STORY WRITING MALAYALAM | 31797 | AATMAJ B NAIR |
|
- | B | 3 |
| VERSIFICATION ENGLISH | 31809 | SRISHTI S |
|
- | A | 5 |
| VERSIFICATION HINDI | 31809 | SRISHTI S |
|
- | A | 5 |
| VERSIFICATION MALAYALAM | 31797 | AATMAJ B NAIR |
|
- | B | 3 |
| Category Total | 99 | |||||
|
👁️ COMMON CATEGORY
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| GROUP SONG | 21171 |
|
- | B | 6 | |
| MIME | 21172 |
|
- | B | 6 | |
| PATRIOTIC SONG | 21171 |
|
- | A | 10 | |
| Category Total | 22 | |||||
| Grand Total | 271 | |||||