|
👁️ CATEGORY 1
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| DIGITAL PAINTING | 10626 | DIVYANSHI K RAGESH |
|
Second | A | 8 |
| ELOCUTION ENGLISH | 10623 | ASHISH SANDEEP |
|
- | A | 5 |
| ELOCUTION MALAYALAM | 10623 | ASHISH SANDEEP |
|
- | A | 5 |
| FOLK DANCE | 10633 | NAKSHATRA SHERIN |
|
- | A | 5 |
| GROUP DANCE (GIRLS) | 10622 | - |
|
First | A | 20 |
| LIGHT MUSIC MALAYAYALAM | 10624 | BHARADARSH P K |
|
- | A | 5 |
| PAINTING CRAYON | 10635 | PARVATI JAYAKRISHNAN |
|
- | A | 5 |
| PAINTING WATER COLOUR | 10621 | ACHUDHAN C S |
|
- | A | 5 |
| PENCIL DRAWING | 10632 | NAINIKA SHRIJIT |
|
- | A | 5 |
| RECITATION ENGLISH | 10627 | EYA EMERSE |
|
Second | A | 8 |
| RECITATION HINDI | 10628 | GAURIKA SREEJITH |
|
Second | A | 8 |
| RECITATION MALAYALAM | 10628 | GAURIKA SREEJITH |
|
- | A | 5 |
| STORY TELLING ENGLISH | 10630 | LAKSHYA A BIJIL |
|
- | A | 5 |
| Category Total | 89 | |||||
|
👁️ CATEGORY 2
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| BHARATANATYAM (GIRLS) | 21140 | BHADRA E |
|
Third | A | 6 |
| CARTOON | 21148 | KRITHIKA HARIKRISHNAN |
|
- | A | 5 |
| CLASSICAL MUSIC (KARNATIC) | 21163 | THUSHAR NANDAKUMAR |
|
- | A | 5 |
| DIGITAL PAINTING | 21156 | RAGHAVESH C R |
|
First | A | 10 |
| ELOCUTION ENGLISH | 21154 | POURNAMI KAKKNATT |
|
- | A | 5 |
| ELOCUTION HINDI | 21147 | JYOTISH R NAIR |
|
Third | A | 6 |
| ELOCUTION MALAYALAM | 21152 | NIVEDITA RAVIKUMAR |
|
- | A | 5 |
| ESSAY WRITING ENGLISH | 21155 | PRANAV V |
|
- | A | 5 |
| ESSAY WRITING MALAYALAM | 21157 | RYAN K SUDHEER |
|
- | A | 5 |
| FOLK DANCE (GIRLS) | 21145 | HRITHU K A |
|
- | A | 5 |
| FOLK DANCE(BOYS) | 21164 | VAISHNAV SIVARAM P |
|
Third | A | 6 |
| GROUP DANCE (GIRLS) | 21144 | - |
|
First | A | 20 |
| LIGHT MUSIC MALAYALAM (BOYS) | 21139 | ARNAV PRASAD |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 21141 | DEVANANDA P J |
|
- | A | 5 |
| MOHINIYATTAM (GIRLS) | 21140 | BHADRA E |
|
First | A | 10 |
| MONOACT | 21149 | NAKSHATRA K S |
|
- | B | 3 |
| PAINTING WATER COLOUR | 21143 | GOVIND BHAGHYARAJ |
|
Second | A | 8 |
| PENCIL DRAWING | 21143 | GOVIND BHAGHYARAJ |
|
- | A | 5 |
| RECITATION ARABIC | 21151 | NILA VAIGA V |
|
- | A | 5 |
| RECITATION ENGLISH | 21142 | DEVESH MOHAN K |
|
- | A | 5 |
| RECITATION HINDI | 21147 | JYOTISH R NAIR |
|
- | A | 5 |
| RECITATION MALAYALAM | 21151 | NILA VAIGA V |
|
- | A | 5 |
| RECITATION SANSKRIT | 21162 | TEJASWINI V |
|
- | A | 5 |
| Category Total | 144 | |||||
|
👁️ CATEGORY 3
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| ANCHORING (ENGLISH) | 31766 | DIYA JAYACHANDRAN |
|
- | A | 5 |
| ANCHORING (MALAYALAM) | 31763 | AVINASH C RAMESH |
|
- | A | 5 |
| BHARATANATYAM (GIRLS) | 31747 | ADISREE K S |
|
- | A | 5 |
| CARTOON | 31765 | DEV K |
|
- | A | 5 |
| CLASSICAL MUSIC KARNATIC (BOYS) | 31756 | ANKIT S IYER |
|
Third | A | 6 |
| CLASSICAL MUSIC KARNATIC (GIRLS) | 31773 | KRISHNA NANDA K B |
|
Third | A | 6 |
| COLLAGE | 31774 | KRISHNATHEERTHA K K |
|
- | A | 5 |
| DIGITAL PAINTING | 31776 | MEENAKSHI ANOOP |
|
Third | A | 6 |
| ESSAY WRITING ENGLISH | 31757 | ANKITA K SHAKEER |
|
- | A | 5 |
| ESSAY WRITING HINDI | 31756 | ANKIT S IYER |
|
- | B | 3 |
| ESSAY WRITING MALAYALAM | 31763 | AVINASH C RAMESH |
|
- | A | 5 |
| EXTEMPORE ENGLISH | 31762 | AVANTHIKHA T I |
|
- | B | 3 |
| EXTEMPORE HINDI | 31785 | PRANAV R MENON |
|
Third | A | 6 |
| EXTEMPORE MALAYALAM | 31763 | AVINASH C RAMESH |
|
Third | A | 6 |
| FLUTE (EASTERN) | 31745 | ABHIRAM A |
|
First | A | 10 |
| FOLK DANCE (GIRLS) | 31782 | NIVEDYA R PULIKKAL |
|
- | A | 5 |
| FOLK DANCE(BOYS) | 31759 | ASWIN P NAIR |
|
- | A | 5 |
| GROUP DANCE (GIRLS) | 31747 | - |
|
First | A | 20 |
| KEYBOARD (WESTERN) | 31786 | RAYIRTH SANJAY M |
|
- | A | 5 |
| KUCHIPUDI (GIRLS) | 31778 | NAVAMI P U |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (BOYS) | 31790 | SOORAJ MENON M |
|
- | B | 3 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 31755 | AMRITAVARSHINI V S |
|
First | A | 10 |
| MAPPILAPATTU (BOYS) | 31753 | ALAN T J |
|
- | A | 5 |
| MAPPILAPATTU (GIRLS) | 31757 | ANKITA K SHAKEER |
|
- | A | 5 |
| MIMICRY | 31748 | ADRITH P VARMA |
|
- | B | 3 |
| MOHINIYATTAM (GIRLS) | 31747 | ADISREE K S |
|
- | B | 3 |
| MONOACT | 31784 | PARVATHY P |
|
- | A | 5 |
| MRIDANGAM (EASTERN) | 31788 | SAANVI RAJESH |
|
Third | A | 6 |
| PAINTING OIL COLOUR | 31752 | AKSHAY P A |
|
- | A | 5 |
| PAINTING WATER COLOUR | 31764 | CHITRA SARANG KRISHNA |
|
First | A | 10 |
| PENCIL DRAWING | 31796 | VISHNUMALLY K S |
|
- | A | 5 |
| POSTER DESIGNING | 31794 | VAISHNAVI K |
|
Third | A | 6 |
| POWERPOINT PRESENTATION | 31750 | - |
|
Third | A | 12 |
| RECITATION ARABIC | 31795 | VAISHNAVI V KRISHNA |
|
- | A | 5 |
| RECITATION ENGLISH | 31766 | DIYA JAYACHANDRAN |
|
- | A | 5 |
| RECITATION HINDI | 31756 | ANKIT S IYER |
|
- | A | 5 |
| RECITATION MALAYALAM | 31755 | AMRITAVARSHINI V S |
|
- | A | 5 |
| RECITATION SANSKRIT | 31748 | ADRITH P VARMA |
|
Third | A | 6 |
| STORY WRITING ENGLISH | 31768 | GAYATHRI SURESH |
|
- | A | 5 |
| STORY WRITING HINDI | 31746 | ADINATH K UNNI |
|
- | A | 5 |
| STORY WRITING MALAYALAM | 31794 | VAISHNAVI K |
|
- | B | 3 |
| VERSIFICATION ENGLISH | 31785 | PRANAV R MENON |
|
- | A | 5 |
| VERSIFICATION HINDI | 31756 | ANKIT S IYER |
|
- | A | 5 |
| VERSIFICATION MALAYALAM | 31795 | VAISHNAVI V KRISHNA |
|
- | B | 3 |
| VIOLIN (EASTERN) | 31761 | AVANTHIKA LAL C |
|
Second | A | 8 |
| Category Total | 259 | |||||
|
👁️ CATEGORY 4
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| ANCHORING (ENGLISH) | 40927 | DEVANANDHA NAIR |
|
- | A | 5 |
| ANCHORING (MALAYALAM) | 40935 | GAYATHRI S |
|
- | A | 5 |
| BHARATANATYAM (GIRLS) | 40959 | NIVEDYA NAVEEN |
|
- | A | 5 |
| CARTOON | 40936 | GOUTHAM KRISHNA M B |
|
- | B | 3 |
| CLASSICAL MUSIC KARNATIC (BOYS) | 40967 | SACHIDANAND N |
|
- | A | 5 |
| CLASSICAL MUSIC KARNATIC (GIRLS) | 40975 | VARADA NANDAKUMAR |
|
First | A | 10 |
| COLLAGE | 40943 | KATHAMBARI T K |
|
Second | A | 8 |
| DIGITAL PAINTING | 40932 | DIYA ANISH C |
|
- | A | 5 |
| ESSAY WRITING ENGLISH | 40946 | KRISHNAVENI S A |
|
First | A | 10 |
| ESSAY WRITING HINDI | 40965 | RITU PAREEK |
|
- | B | 3 |
| ESSAY WRITING MALAYALAM | 40933 | DURGA SANDEEP |
|
- | A | 5 |
| EXTEMPORE ENGLISH | 40904 | ADI MADHAV S |
|
- | A | 5 |
| EXTEMPORE HINDI | 40965 | RITU PAREEK |
|
- | A | 5 |
| EXTEMPORE MALAYALAM | 40904 | ADI MADHAV S |
|
- | A | 5 |
| FLUTE (EASTERN) | 40972 | SREELAKSHMI S |
|
Second | B | 6 |
| FOLK DANCE (GIRLS) | 40915 | ANJANA MANOJ |
|
Third | A | 6 |
| FOLK DANCE(BOYS) | 40905 | ADITHYA PRAKASH |
|
Third | A | 6 |
| KEYBOARD (WESTERN) | 40904 | ADI MADHAV S |
|
- | A | 5 |
| KUCHIPUDI (GIRLS) | 40908 | AKSHAYA P S |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (BOYS) | 40967 | SACHIDANAND N |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 40975 | VARADA NANDAKUMAR |
|
First | A | 10 |
| MAPPILAPATTU (BOYS) | 40967 | SACHIDANAND N |
|
- | A | 5 |
| MAPPILAPATTU (GIRLS) | 40949 | MEENAKSHI T L |
|
- | A | 5 |
| MIMICRY | 40919 | ARJUN U |
|
- | C | 1 |
| MOHINIYATTAM (GIRLS) | 40915 | ANJANA MANOJ |
|
First | A | 10 |
| MONOACT | 40915 | ANJANA MANOJ |
|
- | A | 5 |
| PAINTING OIL COLOUR | 40917 | ANUSREE SURESH |
|
- | A | 5 |
| PAINTING WATER COLOUR | 40907 | AKSHAYA HARI KANDATH NAIR |
|
- | A | 5 |
| PENCIL DRAWING | 40955 | NILAANJANA K N |
|
- | A | 5 |
| POSTER DESIGNING | 40960 | NIYA MARY DENNY |
|
- | A | 5 |
| POWERPOINT PRESENTATION | 40904 | - |
|
- | A | 10 |
| RECITATION ARABIC | 40913 | ANJALI K |
|
- | B | 3 |
| RECITATION ENGLISH | 40911 | ANGELINA RIJO |
|
- | A | 5 |
| RECITATION HINDI | 40924 | BHADRA R |
|
- | A | 5 |
| RECITATION MALAYALAM | 40975 | VARADA NANDAKUMAR |
|
- | A | 5 |
| RECITATION SANSKRIT | 40950 | MEGHA K |
|
First | A | 10 |
| STORY WRITING ENGLISH | 40938 | HARIGOVIND SAJITH |
|
- | A | 5 |
| STORY WRITING HINDI | 40974 | VAISHNAVI MENON |
|
- | B | 3 |
| STORY WRITING MALAYALAM | 40924 | BHADRA R |
|
- | A | 5 |
| VERSIFICATION ENGLISH | 40944 | KRISHNAGADHA K |
|
Second | A | 8 |
| VERSIFICATION HINDI | 40962 | PRANAV VIKAS |
|
- | B | 3 |
| Category Total | 230 | |||||
|
👁️ COMMON CATEGORY
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| GROUP SONG | 31753 |
|
First | A | 20 | |
| KOL KALI (BOYS) | 40902 |
|
- | A | 10 | |
| MARGAM KALI (GIRLS) | 21159 |
|
- | A | 10 | |
| MIME | 40912 |
|
- | A | 10 | |
| ONE ACT PLAY (ENGLISH) | 31748 |
|
- | A | 10 | |
| OPPANA (GIRLS) | 31772 |
|
- | A | 10 | |
| PATRIOTIC SONG | 31753 |
|
Second | A | 16 | |
| THIRUVATHIRAKALI (GIRLS) | 40909 |
|
Third | A | 12 | |
| WESTERN MUSIC CONCERT | 21146 |
|
- | A | 10 | |
| Category Total | 108 | |||||
| Grand Total | 830 | |||||