|
👁️ CATEGORY 1
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| DIGITAL PAINTING | 10608 | ANN ROSE C L |
|
- | A | 5 |
| ELOCUTION ENGLISH | 10618 | SATVIK SANDEEP |
|
- | A | 5 |
| ELOCUTION MALAYALAM | 10609 | ARADHYA JOY |
|
- | A | 5 |
| FOLK DANCE | 10609 | ARADHYA JOY |
|
First | A | 10 |
| GROUP DANCE (GIRLS) | 10606 | - |
|
Second | A | 16 |
| LIGHT MUSIC MALAYAYALAM | 10617 | ROHAN PREM |
|
Second | A | 8 |
| PAINTING CRAYON | 10611 | ELSA P ALEX |
|
- | A | 5 |
| PAINTING WATER COLOUR | 10612 | ESTHER A J |
|
- | A | 5 |
| PENCIL DRAWING | 10619 | TANMAYI SANDEEP |
|
Third | A | 6 |
| RECITATION ENGLISH | 10605 | AMEYA P MENON |
|
- | A | 5 |
| RECITATION HINDI | 10620 | VARAD NAIR |
|
First | A | 10 |
| RECITATION MALAYALAM | 10605 | AMEYA P MENON |
|
- | A | 5 |
| STORY TELLING ENGLISH | 10614 | ISABELLA ALBY KOOLA |
|
- | A | 5 |
| Category Total | 90 | |||||
|
👁️ CATEGORY 2
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| BHARATANATYAM (GIRLS) | 21127 | KRIZ LLOYD |
|
Third | A | 6 |
| CARTOON | 21107 | ANNEGRET MARY RAIGON |
|
- | B | 3 |
| CLASSICAL MUSIC (KARNATIC) | 21116 | GANGA BALAKRISHNAN |
|
- | A | 5 |
| DIGITAL PAINTING | 21112 | DHANIEL SONY |
|
- | A | 5 |
| ELOCUTION ENGLISH | 21119 | HARRY POOVATHINGAL RANJITH |
|
- | A | 5 |
| ELOCUTION HINDI | 21138 | TAIN TAMIYA SAMSON |
|
- | A | 5 |
| ELOCUTION MALAYALAM | 21122 | JIS FRANZ RENJITH |
|
- | A | 5 |
| ESSAY WRITING ENGLISH | 21102 | AGNETA ROSE NEELO |
|
- | A | 5 |
| ESSAY WRITING MALAYALAM | 21121 | JIA MARYAM JEEJO |
|
Third | A | 6 |
| FOLK DANCE (GIRLS) | 21127 | KRIZ LLOYD |
|
First | A | 10 |
| FOLK DANCE(BOYS) | 21131 | NAMITH K AJITH |
|
- | B | 3 |
| GROUP DANCE (GIRLS) | 21101 | - |
|
- | A | 10 |
| LIGHT MUSIC MALAYALAM (BOYS) | 21123 | JOSEPH BIJU CHAKKALAKKAL |
|
- | B | 3 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 21135 | RIANA RAJ PARACKAL |
|
- | A | 5 |
| MOHINIYATTAM (GIRLS) | 21105 | ANN CELINE THOMAS |
|
- | A | 5 |
| MONOACT | 21126 | JUEL THERESE |
|
- | B | 3 |
| PAINTING WATER COLOUR | 21108 | CLAIRE THERESA ROBY |
|
Third | A | 6 |
| PENCIL DRAWING | 21108 | CLAIRE THERESA ROBY |
|
- | A | 5 |
| RECITATION ARABIC | 21123 | JOSEPH BIJU CHAKKALAKKAL |
|
- | A | 5 |
| RECITATION ENGLISH | 21132 | NIHAL JOHN KARTHIKAPALLIL |
|
- | A | 5 |
| RECITATION HINDI | 21115 | FILZA MARY PULIKKOTIL |
|
- | A | 5 |
| RECITATION MALAYALAM | 21109 | CRISA MARIA SUNNY |
|
- | A | 5 |
| RECITATION SANSKRIT | 21104 | ANGELINA MARIAM SAJEEV |
|
- | A | 5 |
| Category Total | 120 | |||||
|
👁️ CATEGORY 3
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| ANCHORING (ENGLISH) | 31721 | JUVINA SHIJU |
|
- | A | 5 |
| ANCHORING (MALAYALAM) | 31729 | MIRIYA MISHAL P |
|
- | A | 5 |
| BHARATANATYAM (GIRLS) | 31737 | RITHIKA C REHANU |
|
Third | A | 6 |
| CARTOON | 31687 | AMALA ELSA ANOOB |
|
- | A | 5 |
| CLASSICAL MUSIC KARNATIC (BOYS) | 31698 | ATUL PHILIP LAIJU |
|
- | A | 5 |
| CLASSICAL MUSIC KARNATIC (GIRLS) | 31700 | B MANASHA SHRI |
|
- | C | 1 |
| COLLAGE | 31693 | ANN MARIYA SHONY |
|
Second | A | 8 |
| DIGITAL PAINTING | 31736 | RACHEL C BINU |
|
Second | A | 8 |
| ESSAY WRITING ENGLISH | 31702 | CATHERINE KURIACHAN |
|
- | A | 5 |
| ESSAY WRITING HINDI | 31711 | EVIYA JERRIN KOODALY |
|
- | A | 5 |
| ESSAY WRITING MALAYALAM | 31707 | DHIYA PRASHOB K |
|
- | A | 5 |
| EXTEMPORE ENGLISH | 31734 | NIYA EMELINE JISEN |
|
- | A | 5 |
| EXTEMPORE HINDI | 31695 | ANTHONY G M |
|
- | A | 5 |
| EXTEMPORE MALAYALAM | 31707 | DHIYA PRASHOB K |
|
- | A | 5 |
| FLUTE (EASTERN) | 31695 | ANTHONY G M |
|
- | B | 3 |
| FOLK DANCE (GIRLS) | 31688 | AMRIT VAIGA N S |
|
- | A | 5 |
| FOLK DANCE(BOYS) | 31719 | JOSEPH ROY |
|
Third | A | 6 |
| GROUP DANCE (GIRLS) | 31689 | - |
|
- | A | 10 |
| GUITAR (WESTERN) | 31701 | BALABHADRA A SARMA |
|
First | A | 10 |
| KEYBOARD (WESTERN) | 31726 | MEDHA A SARMA |
|
First | A | 10 |
| LIGHT MUSIC MALAYALAM (BOYS) | 31719 | JOSEPH ROY |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 31709 | ELIZABETH BENNET |
|
- | A | 5 |
| MAPPILAPATTU (BOYS) | 31705 | DEVANG MELEPAT |
|
- | A | 5 |
| MAPPILAPATTU (GIRLS) | 31718 | JOANNA ELIZABETH SHEGIN |
|
- | A | 5 |
| MIMICRY | 31716 | ISABEL KEVIN |
|
- | B | 3 |
| MOHINIYATTAM (GIRLS) | 31704 | DEEKSHITHA SUDHEESH |
|
- | A | 5 |
| MONOACT | 31721 | JUVINA SHIJU |
|
- | A | 5 |
| OTTANTHULLAL | 31704 | DEEKSHITHA SUDHEESH |
|
First | A | 10 |
| PAINTING OIL COLOUR | 31732 | NEILCHRIST N PULIKKEN |
|
First | A | 10 |
| PAINTING WATER COLOUR | 31732 | NEILCHRIST N PULIKKEN |
|
Third | A | 6 |
| PENCIL DRAWING | 31741 | SENITA ROSE T |
|
- | A | 5 |
| POSTER DESIGNING | 31742 | SHAUN ROY |
|
- | A | 5 |
| POWERPOINT PRESENTATION | 31699 | - |
|
- | A | 10 |
| RECITATION ARABIC | 31712 | FATHIMA INAYATH A S |
|
- | B | 3 |
| RECITATION ENGLISH | 31706 | DEVNA DEEPAK |
|
- | A | 5 |
| RECITATION HINDI | 31702 | CATHERINE KURIACHAN |
|
- | A | 5 |
| RECITATION MALAYALAM | 31704 | DEEKSHITHA SUDHEESH |
|
- | A | 5 |
| RECITATION SANSKRIT | 31723 | KRIPA SURESHKUMAR |
|
- | A | 5 |
| STORY WRITING ENGLISH | 31724 | MARIA JOSHI |
|
- | A | 5 |
| STORY WRITING HINDI | 31683 | ABEL JIPSON |
|
- | A | 5 |
| STORY WRITING MALAYALAM | 31691 | ANJALEENA SHAJU |
|
- | B | 3 |
| VERSIFICATION ENGLISH | 31727 | MICHELLE SIJO CHIRAMEL |
|
- | A | 5 |
| VERSIFICATION HINDI | 31683 | ABEL JIPSON |
|
- | A | 5 |
| VERSIFICATION MALAYALAM | 31713 | FELEN MARIA THARAKAN |
|
- | A | 5 |
| VIOLIN (EASTERN) | 31697 | ASWIN KRISHNA |
|
- | C | 1 |
| Category Total | 248 | |||||
|
👁️ CATEGORY 4
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| ANCHORING (ENGLISH) | 40892 | SANDRA SANDEEP |
|
- | A | 5 |
| ANCHORING (MALAYALAM) | 40891 | SANA JAISON |
|
- | A | 5 |
| BHARATANATYAM (GIRLS) | 40875 | MALAVIKA C K |
|
Third | A | 6 |
| CARTOON | 40885 | PUSHYAMITHRA T S |
|
- | A | 5 |
| CLASSICAL MUSIC KARNATIC (BOYS) | 40829 | AKSHITH P |
|
First | A | 10 |
| CLASSICAL MUSIC KARNATIC (GIRLS) | 40847 | DHAANA ANTO |
|
- | B | 3 |
| COLLAGE | 40856 | HAIZEL DERIN |
|
- | B | 3 |
| DIGITAL PAINTING | 40881 | P V SADAF SHAMEER |
|
- | A | 5 |
| ESSAY WRITING ENGLISH | 40833 | ANDRINA JOMY |
|
- | A | 5 |
| ESSAY WRITING HINDI | 40886 | RAYNA JERIL |
|
Third | A | 6 |
| ESSAY WRITING MALAYALAM | 40854 | FREDIN PAZHAYATTIL |
|
Third | A | 6 |
| EXTEMPORE ENGLISH | 40833 | ANDRINA JOMY |
|
- | A | 5 |
| EXTEMPORE HINDI | 40886 | RAYNA JERIL |
|
- | A | 5 |
| EXTEMPORE MALAYALAM | 40854 | FREDIN PAZHAYATTIL |
|
- | A | 5 |
| FOLK DANCE (GIRLS) | 40858 | ISABELLA PALAYOOR |
|
Second | A | 8 |
| FOLK DANCE(BOYS) | 40900 | TIJOSE M TINOY |
|
First | A | 10 |
| KEYBOARD (WESTERN) | 40894 | SHAWN SHINO JOB |
|
Third | A | 6 |
| KUCHIPUDI (GIRLS) | 40875 | MALAVIKA C K |
|
Second | A | 8 |
| LIGHT MUSIC MALAYALAM (BOYS) | 40890 | RUPIN RAJAN |
|
Third | A | 6 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 40844 | CATHIE VARGHESE |
|
- | A | 5 |
| MAPPILAPATTU (BOYS) | 40831 | ALMIR GASHI |
|
- | A | 5 |
| MAPPILAPATTU (GIRLS) | 40844 | CATHIE VARGHESE |
|
Second | A | 8 |
| MOHINIYATTAM (GIRLS) | 40875 | MALAVIKA C K |
|
- | A | 5 |
| MONOACT | 40900 | TIJOSE M TINOY |
|
- | A | 5 |
| PAINTING OIL COLOUR | 40826 | ADINATH K S |
|
- | C | 1 |
| PAINTING WATER COLOUR | 40881 | P V SADAF SHAMEER |
|
- | B | 3 |
| PENCIL DRAWING | 40826 | ADINATH K S |
|
- | A | 5 |
| POSTER DESIGNING | 40885 | PUSHYAMITHRA T S |
|
Third | A | 6 |
| POWERPOINT PRESENTATION | 40872 | - |
|
- | A | 10 |
| RECITATION ARABIC | 40878 | NAHAN ALI NAVAS |
|
- | A | 5 |
| RECITATION ENGLISH | 40834 | ANGELINA GIPSON |
|
- | A | 5 |
| RECITATION HINDI | 40896 | SHREYA PATRA |
|
- | A | 5 |
| RECITATION MALAYALAM | 40848 | EDRICK ROY |
|
Third | A | 6 |
| RECITATION SANSKRIT | 40839 | ANNET RAJESH C |
|
- | A | 5 |
| STORY WRITING ENGLISH | 40845 | CELIN ROSE |
|
- | A | 5 |
| STORY WRITING HINDI | 40886 | RAYNA JERIL |
|
Third | A | 6 |
| STORY WRITING MALAYALAM | 40854 | FREDIN PAZHAYATTIL |
|
- | B | 3 |
| TABLA (EASTERN) | 40866 | JONATHAN ABHILASH |
|
Second | A | 8 |
| VERSIFICATION ENGLISH | 40872 | LENA K LINTO |
|
- | A | 5 |
| VERSIFICATION HINDI | 40860 | JANKI SABU |
|
- | B | 3 |
| VIOLIN (EASTERN) | 40897 | SNEHA SHIJU |
|
Third | C | 2 |
| Category Total | 223 | |||||
|
👁️ COMMON CATEGORY
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| DUFFMUTTU (BOYS) | 21099 |
|
- | A | 10 | |
| GROUP SONG | 21106 |
|
Second | A | 16 | |
| KOL KALI (BOYS) | 21110 |
|
- | A | 10 | |
| MARGAM KALI (GIRLS) | 31743 |
|
Second | A | 16 | |
| MIME | 31740 |
|
First | A | 20 | |
| ONE ACT PLAY (ENGLISH) | 31686 |
|
- | A | 10 | |
| PATRIOTIC SONG | 21106 |
|
First | A | 20 | |
| THIRUVATHIRAKALI (GIRLS) | 31715 |
|
- | A | 10 | |
| VATTAPATTU (BOYS) | 40825 |
|
- | A | 10 | |
| WESTERN MUSIC CONCERT | 31703 |
|
First | A | 20 | |
| Category Total | 142 | |||||
| Grand Total | 823 | |||||