|
👁️ CATEGORY 1
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| DIGITAL PAINTING | 10603 | NIRANJAN DINESH |
|
- | B | 3 |
| ELOCUTION ENGLISH | 10600 | HAIFA FATHIMA V N |
|
- | A | 5 |
| ELOCUTION MALAYALAM | 10603 | NIRANJAN DINESH |
|
- | A | 5 |
| FOLK DANCE | 10598 | GEETHIKA K R |
|
- | A | 5 |
| GROUP DANCE (GIRLS) | 10592 | - |
|
- | A | 10 |
| LIGHT MUSIC MALAYAYALAM | 10604 | UJJWAL C R |
|
- | B | 3 |
| PAINTING CRAYON | 10592 | ALBIYONA BIBIN |
|
- | B | 3 |
| PAINTING WATER COLOUR | 10590 | AAVANI P S |
|
- | B | 3 |
| PENCIL DRAWING | 10599 | HADIYA K S |
|
- | B | 3 |
| RECITATION ENGLISH | 10594 | ANAYA THERESE |
|
- | A | 5 |
| RECITATION HINDI | 10597 | ESNA MARIYA PRINSON |
|
- | B | 3 |
| RECITATION MALAYALAM | 10596 | EMMA TERESA GODWIN |
|
- | A | 5 |
| STORY TELLING ENGLISH | 10591 | ADINATH PRADEEP |
|
- | B | 3 |
| Category Total | 56 | |||||
|
👁️ CATEGORY 2
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| BHARATANATYAM (GIRLS) | 21097 | SREEDURGA K D |
|
- | A | 5 |
| CARTOON | 21091 | ELSA MARIYA NIKHIL |
|
- | A | 5 |
| DIGITAL PAINTING | 21080 | ABHINAV RAMESH |
|
- | B | 3 |
| ELOCUTION ENGLISH | 21079 | AAYUSHI. P. P |
|
- | A | 5 |
| ELOCUTION HINDI | 21091 | ELSA MARIYA NIKHIL |
|
- | A | 5 |
| ELOCUTION MALAYALAM | 21081 | ALEENA P R |
|
- | A | 5 |
| ESSAY WRITING ENGLISH | 21087 | CAROLINA DENNY |
|
- | A | 5 |
| ESSAY WRITING MALAYALAM | 21098 | SREYA RAJEEV |
|
- | A | 5 |
| FOLK DANCE (GIRLS) | 21087 | CAROLINA DENNY |
|
- | A | 5 |
| GROUP DANCE (GIRLS) | 21083 | - |
|
- | A | 10 |
| LIGHT MUSIC MALAYALAM (BOYS) | 21089 | DEVANAND K R |
|
Third | A | 6 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 21079 | AAYUSHI. P. P |
|
- | A | 5 |
| MONOACT | 21088 | CATHERINE C A |
|
- | A | 5 |
| PAINTING WATER COLOUR | 21089 | DEVANAND K R |
|
- | B | 3 |
| PENCIL DRAWING | 21086 | AVANTHIKA A.P |
|
- | B | 3 |
| RECITATION ARABIC | 21092 | FATHIMA JENNA K S |
|
- | A | 5 |
| RECITATION ENGLISH | 21094 | PARVATHY MENON V |
|
- | A | 5 |
| RECITATION HINDI | 21082 | ALEESHA NOOR |
|
- | A | 5 |
| RECITATION MALAYALAM | 21085 | ATHUL SURESH |
|
- | A | 5 |
| RECITATION SANSKRIT | 21097 | SREEDURGA K D |
|
- | A | 5 |
| Category Total | 100 | |||||
|
👁️ CATEGORY 3
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| ANCHORING (ENGLISH) | 31656 | FATHIMA FAYHA M A |
|
- | B | 3 |
| ANCHORING (MALAYALAM) | 31651 | ARON JOSEPH |
|
- | A | 5 |
| CARTOON | 31658 | HRIDHUL. P. SANTHOSH |
|
- | B | 3 |
| COLLAGE | 31639 | AARABHI AJIT |
|
- | A | 5 |
| DIGITAL PAINTING | 31671 | MOHAMMED SHAHAL P H |
|
- | B | 3 |
| ESSAY WRITING ENGLISH | 31640 | ADEENA ROSE |
|
- | A | 5 |
| ESSAY WRITING HINDI | 31643 | ALVINA C S |
|
Third | A | 6 |
| ESSAY WRITING MALAYALAM | 31669 | MILAN ROBINS |
|
- | B | 3 |
| EXTEMPORE ENGLISH | 31660 | JERIN JOY |
|
- | C | 1 |
| EXTEMPORE HINDI | 31645 | AMEYRAJ K R |
|
- | A | 5 |
| EXTEMPORE MALAYALAM | 31651 | ARON JOSEPH |
|
- | A | 5 |
| FOLK DANCE (GIRLS) | 31657 | FLAVIA CHITTILAPPILLY |
|
- | A | 5 |
| GROUP DANCE (GIRLS) | 31644 | - |
|
- | A | 10 |
| KEYBOARD (WESTERN) | 31679 | SIDDHARTH AJIT |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 31675 | PARVATHY M. M |
|
- | B | 3 |
| MAPPILAPATTU (BOYS) | 31672 | MUHAMMED ISHAN P H |
|
- | A | 5 |
| MOHINIYATTAM (GIRLS) | 31647 | ANANYA PRAMOD |
|
- | A | 5 |
| MONOACT | 31655 | EVANIA CLAIRE J |
|
- | A | 5 |
| PAINTING WATER COLOUR | 31639 | AARABHI AJIT |
|
- | A | 5 |
| PENCIL DRAWING | 31681 | SREEPATHY T S |
|
- | A | 5 |
| POSTER DESIGNING | 31677 | SATVIKA. P. S |
|
- | B | 3 |
| POWERPOINT PRESENTATION | 31652 | - |
|
- | A | 10 |
| RECITATION ARABIC | 31670 | MOHAMMAD RAYAN V N |
|
- | A | 5 |
| RECITATION ENGLISH | 31668 | MEENAKSHI TV |
|
- | A | 5 |
| RECITATION HINDI | 31657 | FLAVIA CHITTILAPPILLY |
|
- | A | 5 |
| RECITATION MALAYALAM | 31674 | NIRJARA K S |
|
- | A | 5 |
| RECITATION SANSKRIT | 31667 | KRISHNAPRIYA K S |
|
- | A | 5 |
| STORY WRITING ENGLISH | 31668 | MEENAKSHI TV |
|
- | A | 5 |
| STORY WRITING HINDI | 31653 | AZA FATHIMA K A |
|
- | B | 3 |
| STORY WRITING MALAYALAM | 31642 | ALHENA C A |
|
- | B | 3 |
| VERSIFICATION ENGLISH | 31642 | ALHENA C A |
|
- | A | 5 |
| VERSIFICATION HINDI | 31678 | SAURAV. P. R |
|
Third | A | 6 |
| VERSIFICATION MALAYALAM | 31664 | JOANNA P R |
|
- | A | 5 |
| Category Total | 157 | |||||
|
👁️ CATEGORY 4
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| ANCHORING (ENGLISH) | 40780 | AGNA GRACE |
|
- | B | 3 |
| ANCHORING (MALAYALAM) | 40822 | THEJUS.P.KIRAN |
|
- | B | 3 |
| CARTOON | 40813 | SANUSH SANTO |
|
- | B | 3 |
| CLASSICAL MUSIC KARNATIC (GIRLS) | 40790 | ANUSREE SUDHEESH KUMAR |
|
- | B | 3 |
| COLLAGE | 40802 | JIFIN JIJO |
|
- | A | 5 |
| DIGITAL PAINTING | 40805 | MOHAMMAD ADHIL |
|
- | B | 3 |
| ESSAY WRITING ENGLISH | 40813 | SANUSH SANTO |
|
- | A | 5 |
| ESSAY WRITING HINDI | 40778 | ADEEL MOHAMED |
|
- | B | 3 |
| ESSAY WRITING MALAYALAM | 40820 | SREERAM K.S |
|
- | B | 3 |
| EXTEMPORE ENGLISH | 40784 | ANETT BIJU |
|
- | A | 5 |
| EXTEMPORE HINDI | 40795 | DEVADATH |
|
- | A | 5 |
| EXTEMPORE MALAYALAM | 40822 | THEJUS.P.KIRAN |
|
- | A | 5 |
| FOLK DANCE (GIRLS) | 40804 | MEENAKSHI K A |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (BOYS) | 40815 | SHARON.S.ARAKKAL |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 40801 | JESFY G PANAKKAL |
|
- | A | 5 |
| MAPPILAPATTU (BOYS) | 40805 | MOHAMMAD ADHIL |
|
- | B | 3 |
| MONOACT | 40788 | ANNET ESTHER K |
|
- | A | 5 |
| PAINTING WATER COLOUR | 40797 | HANNA MARIA BABU |
|
- | B | 3 |
| POSTER DESIGNING | 40797 | HANNA MARIA BABU |
|
- | B | 3 |
| POWERPOINT PRESENTATION | 40794 | - |
|
- | A | 10 |
| RECITATION ARABIC | 40812 | SAIHA FATHIMA T H |
|
- | A | 5 |
| RECITATION ENGLISH | 40790 | ANUSREE SUDHEESH KUMAR |
|
- | A | 5 |
| RECITATION HINDI | 40818 | SMRUTHI KRISHNA.K.K |
|
Third | A | 6 |
| RECITATION MALAYALAM | 40788 | ANNET ESTHER K |
|
- | A | 5 |
| RECITATION SANSKRIT | 40810 | PARVATHI V P |
|
- | B | 3 |
| STORY WRITING ENGLISH | 40811 | RENA FATHIMA |
|
- | A | 5 |
| STORY WRITING HINDI | 40809 | NIRANJAN A P |
|
- | A | 5 |
| STORY WRITING MALAYALAM | 40821 | SRIYA SARAH BYJU |
|
- | A | 5 |
| VERSIFICATION ENGLISH | 40811 | RENA FATHIMA |
|
First | A | 10 |
| VERSIFICATION HINDI | 40803 | KASINATH V M |
|
- | C | 1 |
| Category Total | 135 | |||||
|
👁️ COMMON CATEGORY
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| GROUP SONG | 40774 |
|
- | B | 6 | |
| MARGAM KALI (GIRLS) | 31646 |
|
- | A | 10 | |
| MIME | 31641 |
|
- | A | 10 | |
| ONE ACT PLAY (ENGLISH) | 31668 |
|
- | B | 6 | |
| PATRIOTIC SONG | 31649 |
|
- | B | 6 | |
| THIRUVATHIRAKALI (GIRLS) | 21084 |
|
- | A | 10 | |
| VATTAPATTU (BOYS) | 31648 |
|
- | A | 10 | |
| Category Total | 58 | |||||
| Grand Total | 506 | |||||