|
👁️ CATEGORY 1
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| DIGITAL PAINTING | 10587 | ROHIN THEJO |
|
- | B | 3 |
| ELOCUTION ENGLISH | 10589 | TREZZLE SHINE |
|
- | A | 5 |
| ELOCUTION MALAYALAM | 10580 | CHRIS SONY |
|
- | A | 5 |
| FOLK DANCE | 10575 | ASHMIKA EP |
|
- | A | 5 |
| GROUP DANCE (GIRLS) | 10572 | - |
|
- | A | 10 |
| LIGHT MUSIC MALAYAYALAM | 10573 | ARIHANTH RATHISH |
|
- | A | 5 |
| PAINTING CRAYON | 10578 | CAROLIN PRINTO |
|
- | C | 1 |
| PAINTING WATER COLOUR | 10577 | BHADHRA T R |
|
- | B | 3 |
| PENCIL DRAWING | 10582 | HELEN MARIA |
|
- | A | 5 |
| RECITATION ENGLISH | 10588 | SEIRAMARY A V |
|
- | A | 5 |
| RECITATION HINDI | 10579 | CHRIS C CLINTO |
|
- | B | 3 |
| RECITATION MALAYALAM | 10573 | ARIHANTH RATHISH |
|
- | A | 5 |
| STORY TELLING ENGLISH | 10583 | JAHNAVI SHAJI |
|
- | A | 5 |
| Category Total | 60 | |||||
|
👁️ CATEGORY 2
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| BHARATANATYAM (GIRLS) | 21059 | AVANYA K |
|
- | A | 5 |
| CARTOON | 21071 | NAVAMI KRISHNA K V |
|
- | A | 5 |
| DIGITAL PAINTING | 21074 | SARAH VIBIN |
|
- | A | 5 |
| ELOCUTION ENGLISH | 21070 | MELANIA CYRIL |
|
Third | A | 6 |
| ELOCUTION HINDI | 21056 | ANWIN RIJU |
|
- | A | 5 |
| ELOCUTION MALAYALAM | 21052 | ADHEESHA MARIA N A |
|
- | A | 5 |
| ESSAY WRITING ENGLISH | 21060 | CATHERINE JIJO |
|
- | A | 5 |
| FOLK DANCE (GIRLS) | 21054 | AMANYA K D |
|
- | A | 5 |
| GROUP DANCE (GIRLS) | 21055 | - |
|
- | A | 10 |
| LIGHT MUSIC MALAYALAM (BOYS) | 21077 | V MAHESWAR |
|
- | B | 3 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 21062 | DHWANIKRISHNA C R |
|
- | B | 3 |
| MOHINIYATTAM (GIRLS) | 21061 | DEVANA SOORAJ |
|
- | A | 5 |
| MONOACT | 21054 | AMANYA K D |
|
- | A | 5 |
| PAINTING WATER COLOUR | 21053 | ALBERT K G |
|
- | B | 3 |
| PENCIL DRAWING | 21075 | SREEMADHAV K |
|
- | A | 5 |
| RECITATION ARABIC | 21051 | ABDHULLA HASHIM |
|
- | B | 3 |
| RECITATION ENGLISH | 21076 | STELLA MARY M |
|
- | A | 5 |
| RECITATION HINDI | 21069 | JOSHUA SHARMESH |
|
- | A | 5 |
| RECITATION MALAYALAM | 21077 | V MAHESWAR |
|
- | A | 5 |
| RECITATION SANSKRIT | 21060 | CATHERINE JIJO |
|
- | A | 5 |
| Category Total | 98 | |||||
|
👁️ CATEGORY 3
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| ANCHORING (ENGLISH) | 31603 | HENA ROSE ROJITH |
|
Third | A | 6 |
| ANCHORING (MALAYALAM) | 31603 | HENA ROSE ROJITH |
|
- | A | 5 |
| BHARATANATYAM (GIRLS) | 31615 | MALAVIKA DAS P |
|
Third | A | 6 |
| CARTOON | 31584 | ASTHIK KRISNAN |
|
- | C | 1 |
| CLASSICAL MUSIC KARNATIC (GIRLS) | 31591 | DEVANANDA DINESH |
|
- | C | 1 |
| COLLAGE | 31636 | VAIGA LAKSHMI C S |
|
- | B | 3 |
| DIGITAL PAINTING | 31567 | ADHINATH P NAIR |
|
- | A | 5 |
| ESSAY WRITING ENGLISH | 31603 | HENA ROSE ROJITH |
|
- | A | 5 |
| ESSAY WRITING HINDI | 31617 | MICHEAL MARTIN |
|
- | B | 3 |
| ESSAY WRITING MALAYALAM | 31603 | HENA ROSE ROJITH |
|
- | A | 5 |
| EXTEMPORE ENGLISH | 31576 | ANAGHA V S |
|
- | B | 3 |
| EXTEMPORE HINDI | 31569 | ADITHYA KUMAR |
|
- | A | 5 |
| EXTEMPORE MALAYALAM | 31603 | HENA ROSE ROJITH |
|
- | A | 5 |
| FOLK DANCE (GIRLS) | 31599 | GODLY B VELLARA |
|
- | A | 5 |
| GROUP DANCE (GIRLS) | 31586 | - |
|
- | A | 10 |
| KEYBOARD (WESTERN) | 31616 | MERLYIN TOMY |
|
- | A | 5 |
| KUCHIPUDI (GIRLS) | 31630 | SREENANDHA |
|
- | B | 3 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 31587 | CATHERINE MILTON |
|
- | B | 3 |
| MAPPILAPATTU (GIRLS) | 31580 | ANGELEENA LESTIN |
|
- | A | 5 |
| MOHINIYATTAM (GIRLS) | 31586 | AVANTHIKA C S |
|
- | A | 5 |
| MONOACT | 31576 | ANAGHA V S |
|
- | A | 5 |
| PAINTING OIL COLOUR | 31577 | ANANDHA KRISHNA |
|
- | B | 3 |
| PAINTING WATER COLOUR | 31588 | DARON DICKSON |
|
- | B | 3 |
| PENCIL DRAWING | 31577 | ANANDHA KRISHNA |
|
- | A | 5 |
| POSTER DESIGNING | 31588 | DARON DICKSON |
|
- | A | 5 |
| POWERPOINT PRESENTATION | 31563 | - |
|
- | A | 10 |
| RECITATION ENGLISH | 31576 | ANAGHA V S |
|
- | A | 5 |
| RECITATION HINDI | 31616 | MERLYIN TOMY |
|
- | A | 5 |
| RECITATION MALAYALAM | 31623 | ROSE THERESE MATHEW |
|
- | A | 5 |
| STORY WRITING ENGLISH | 31576 | ANAGHA V S |
|
- | A | 5 |
| STORY WRITING HINDI | 31569 | ADITHYA KUMAR |
|
- | C | 1 |
| STORY WRITING MALAYALAM | 31604 | HRIDYA DENNY |
|
- | B | 3 |
| VERSIFICATION ENGLISH | 31605 | IRINE VINCEN |
|
- | A | 5 |
| VERSIFICATION HINDI | 31569 | ADITHYA KUMAR |
|
- | B | 3 |
| VERSIFICATION MALAYALAM | 31605 | IRINE VINCEN |
|
- | B | 3 |
| Category Total | 155 | |||||
|
👁️ CATEGORY 4
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| ANCHORING (ENGLISH) | 40749 | GAYATHRI SASIDHARAN |
|
- | B | 3 |
| ANCHORING (MALAYALAM) | 40733 | ANOOPA MARY |
|
- | A | 5 |
| BHARATANATYAM (GIRLS) | 40741 | DEVIKA RAJAN |
|
- | A | 5 |
| CARTOON | 40769 | SREELAKSHMI P R |
|
First | A | 10 |
| COLLAGE | 40753 | HEVENLIYA P F |
|
- | A | 5 |
| DIGITAL PAINTING | 40746 | EVANGELONE ANTU |
|
- | B | 3 |
| ESSAY WRITING ENGLISH | 40729 | AMEYA JAYAPRAKASH |
|
- | A | 5 |
| ESSAY WRITING HINDI | 40764 | NITHIKA BABU |
|
- | A | 5 |
| ESSAY WRITING MALAYALAM | 40765 | PRARTHANA RATHEESH |
|
- | B | 3 |
| EXTEMPORE ENGLISH | 40773 | VAISHNAVI P R |
|
- | A | 5 |
| EXTEMPORE HINDI | 40773 | VAISHNAVI P R |
|
- | A | 5 |
| EXTEMPORE MALAYALAM | 40736 | ASHIK C LIJO |
|
- | A | 5 |
| FOLK DANCE (GIRLS) | 40749 | GAYATHRI SASIDHARAN |
|
- | A | 5 |
| GUITAR (WESTERN) | 40748 | GAUTHAM UNNIKRISHNAN |
|
- | B | 3 |
| KEYBOARD (WESTERN) | 40748 | GAUTHAM UNNIKRISHNAN |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (BOYS) | 40735 | ASHER THOMAS |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 40769 | SREELAKSHMI P R |
|
- | A | 5 |
| MAPPILAPATTU (GIRLS) | 40725 | AISHA HISANA |
|
- | B | 3 |
| MONOACT | 40731 | ANNA ROSE PALLAN |
|
Second | A | 8 |
| PAINTING OIL COLOUR | 40762 | NIHARIKA M A |
|
- | A | 5 |
| PAINTING WATER COLOUR | 40772 | V R RAJALAKSHMI |
|
- | A | 5 |
| PENCIL DRAWING | 40766 | ROZARIO JOSEPH BABU |
|
- | A | 5 |
| POSTER DESIGNING | 40769 | SREELAKSHMI P R |
|
First | A | 10 |
| POWERPOINT PRESENTATION | 40748 | - |
|
- | A | 10 |
| RECITATION ENGLISH | 40736 | ASHIK C LIJO |
|
- | A | 5 |
| RECITATION HINDI | 40764 | NITHIKA BABU |
|
- | A | 5 |
| RECITATION MALAYALAM | 40740 | DEVANANDA M |
|
- | A | 5 |
| RECITATION SANSKRIT | 40726 | AKHILA T |
|
- | A | 5 |
| STORY WRITING ENGLISH | 40768 | SNEHA V K |
|
- | A | 5 |
| STORY WRITING HINDI | 40764 | NITHIKA BABU |
|
- | A | 5 |
| STORY WRITING MALAYALAM | 40736 | ASHIK C LIJO |
|
- | A | 5 |
| VERSIFICATION ENGLISH | 40773 | VAISHNAVI P R |
|
Third | A | 6 |
| VERSIFICATION HINDI | 40773 | VAISHNAVI P R |
|
First | A | 10 |
| VERSIFICATION MALAYALAM | 40759 | MERIL VINCENT |
|
First | A | 10 |
| Category Total | 189 | |||||
|
👁️ COMMON CATEGORY
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| DUFFMUTTU (BOYS) | 40723 |
|
- | A | 10 | |
| GROUP SONG | 31581 |
|
- | B | 6 | |
| KOL KALI (BOYS) | 31563 |
|
Second | A | 16 | |
| MARGAM KALI (GIRLS) | 31570 |
|
Third | A | 12 | |
| MIME | 40732 |
|
- | A | 10 | |
| ONE ACT PLAY (ENGLISH) | 21070 |
|
- | B | 6 | |
| OPPANA (GIRLS) | 31573 |
|
- | A | 10 | |
| PATRIOTIC SONG | 21062 |
|
- | A | 10 | |
| THIRUVATHIRAKALI (GIRLS) | 31580 |
|
Second | A | 16 | |
| VATTAPATTU (BOYS) | 21051 |
|
Third | A | 12 | |
| Category Total | 108 | |||||
| Grand Total | 610 | |||||