|
👁️ CATEGORY 1
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| DIGITAL PAINTING | 10548 | AMINA R R |
|
- | C | 1 |
| ELOCUTION ENGLISH | 10554 | MUHAMMED SUHAIL K S |
|
- | B | 3 |
| ELOCUTION MALAYALAM | 10550 | FAJWA FATHIN V F |
|
- | B | 3 |
| LIGHT MUSIC MALAYAYALAM | 10547 | AMAL FATHIMA P A |
|
- | A | 5 |
| PAINTING CRAYON | 10546 | AAYATH FILZA R A |
|
- | A | 5 |
| PAINTING WATER COLOUR | 10546 | AAYATH FILZA R A |
|
- | A | 5 |
| PENCIL DRAWING | 10551 | FATHMA JALEEHA M M |
|
- | C | 1 |
| RECITATION ENGLISH | 10553 | MUHAMMAD ZIDAN |
|
- | B | 3 |
| RECITATION HINDI | 10552 | MUHAMMAD SAIHAN P S |
|
- | A | 5 |
| RECITATION MALAYALAM | 10551 | FATHMA JALEEHA M M |
|
- | A | 5 |
| STORY TELLING ENGLISH | 10549 | FAIZ MAHASIN P M |
|
- | B | 3 |
| Category Total | 39 | |||||
|
👁️ CATEGORY 2
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| CARTOON | 21012 | AMNA FATHIMA P H |
|
- | A | 5 |
| DIGITAL PAINTING | 21017 | MUHAMMED AJLAAN A A |
|
- | B | 3 |
| ELOCUTION ENGLISH | 21016 | MOZAH FATHIMA ANVAR |
|
- | A | 5 |
| ELOCUTION HINDI | 21008 | AALIA E S |
|
- | A | 5 |
| ELOCUTION MALAYALAM | 21013 | FAIHA FATHIMA P I |
|
- | A | 5 |
| ESSAY WRITING ENGLISH | 21019 | MUNEZA MUHAMMED K M |
|
- | A | 5 |
| ESSAY WRITING MALAYALAM | 21022 | SIYA FATHIMA V A |
|
- | B | 3 |
| LIGHT MUSIC MALAYALAM (BOYS) | 21010 | AFSAL C Y |
|
- | C | 1 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 21015 | HAYA FATHIMA A S |
|
- | A | 5 |
| MONOACT | 21012 | AMNA FATHIMA P H |
|
- | B | 3 |
| PAINTING WATER COLOUR | 21019 | MUNEZA MUHAMMED K M |
|
- | A | 5 |
| PENCIL DRAWING | 21013 | FAIHA FATHIMA P I |
|
- | B | 3 |
| RECITATION ARABIC | 21018 | MUHAMMED HIJAS R S |
|
- | B | 3 |
| RECITATION ENGLISH | 21016 | MOZAH FATHIMA ANVAR |
|
- | A | 5 |
| RECITATION HINDI | 21011 | AMAN HADI C A |
|
- | A | 5 |
| RECITATION MALAYALAM | 21011 | AMAN HADI C A |
|
- | A | 5 |
| Category Total | 66 | |||||
|
👁️ CATEGORY 3
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| ANCHORING (ENGLISH) | 31499 | FATHIMATHUL FIZA FAISAL |
|
- | C | 1 |
| CARTOON | 31519 | SREERAG K A |
|
- | B | 3 |
| COLLAGE | 31496 | FATHIMA NARGEES K R |
|
- | B | 3 |
| DIGITAL PAINTING | 31492 | ANSHIF A H |
|
- | C | 1 |
| ESSAY WRITING ENGLISH | 31519 | SREERAG K A |
|
- | A | 5 |
| ESSAY WRITING MALAYALAM | 31505 | MASNA NOORIYA A M |
|
- | A | 5 |
| EXTEMPORE ENGLISH | 31494 | FARISHA FAHAD |
|
- | C | 1 |
| EXTEMPORE MALAYALAM | 31498 | FATHIMA R N |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 31501 | FIZA NASRIN |
|
- | A | 5 |
| MAPPILAPATTU (BOYS) | 31503 | IJLAN MANSOOR |
|
- | A | 5 |
| MAPPILAPATTU (GIRLS) | 31501 | FIZA NASRIN |
|
- | A | 5 |
| PAINTING OIL COLOUR | 31494 | FARISHA FAHAD |
|
- | B | 3 |
| PAINTING WATER COLOUR | 31499 | FATHIMATHUL FIZA FAISAL |
|
- | C | 1 |
| PENCIL DRAWING | 31499 | FATHIMATHUL FIZA FAISAL |
|
- | B | 3 |
| POWERPOINT PRESENTATION | 31490 | - |
|
- | A | 10 |
| RECITATION ARABIC | 31502 | HANNATH K M |
|
- | C | 1 |
| RECITATION ENGLISH | 31494 | FARISHA FAHAD |
|
- | A | 5 |
| RECITATION HINDI | 31517 | SHADIYA S S |
|
- | B | 3 |
| RECITATION MALAYALAM | 31501 | FIZA NASRIN |
|
- | A | 5 |
| STORY WRITING ENGLISH | 31498 | FATHIMA R N |
|
- | A | 5 |
| STORY WRITING HINDI | 31492 | ANSHIF A H |
|
- | C | 1 |
| STORY WRITING MALAYALAM | 31513 | NASEEBA P A |
|
- | B | 3 |
| VERSIFICATION ENGLISH | 31513 | NASEEBA P A |
|
- | A | 5 |
| VERSIFICATION HINDI | 31516 | SANA FATHIMA V I |
|
- | A | 5 |
| VERSIFICATION MALAYALAM | 31518 | SIYAD BIN MUHAMMED |
|
- | A | 5 |
| Category Total | 94 | |||||
|
👁️ COMMON CATEGORY
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| DUFFMUTTU (BOYS) | 31491 |
|
- | A | 10 | |
| GROUP SONG | 21015 |
|
- | A | 10 | |
| OPPANA (GIRLS) | 21009 |
|
- | A | 10 | |
| PATRIOTIC SONG | 21009 |
|
- | B | 6 | |
| VATTAPATTU (BOYS) | 31490 |
|
- | A | 10 | |
| Category Total | 46 | |||||
| Grand Total | 245 | |||||