|
👁️ CATEGORY 1
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| ELOCUTION ENGLISH | 10538 | GIAN GEO |
|
- | A | 5 |
| ELOCUTION MALAYALAM | 10545 | PRARTHANA K T |
|
- | A | 5 |
| FOLK DANCE | 10531 | ADHVIK ANEESH |
|
- | A | 5 |
| GROUP DANCE (GIRLS) | 10528 | - |
|
First | A | 20 |
| LIGHT MUSIC MALAYAYALAM | 10534 | BHAAVINI V |
|
Third | A | 6 |
| PAINTING CRAYON | 10540 | KATE DAVID |
|
- | B | 3 |
| PAINTING WATER COLOUR | 10541 | NAIGA NITHIN |
|
- | A | 5 |
| PENCIL DRAWING | 10540 | KATE DAVID |
|
- | C | 1 |
| RECITATION ENGLISH | 10538 | GIAN GEO |
|
- | A | 5 |
| RECITATION HINDI | 10539 | HARRIS KIRANLAL |
|
- | A | 5 |
| RECITATION MALAYALAM | 10545 | PRARTHANA K T |
|
- | A | 5 |
| STORY TELLING ENGLISH | 10542 | NIVAN K NEWIN |
|
Third | A | 6 |
| Category Total | 71 | |||||
|
👁️ CATEGORY 2
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| BHARATANATYAM (BOYS) | 20986 | DAVID CHRIS DEEPU |
|
First | A | 10 |
| BHARATANATYAM (GIRLS) | 20996 | KEERTHY BINEESH |
|
- | A | 5 |
| CARTOON | 20996 | KEERTHY BINEESH |
|
Third | A | 6 |
| CLASSICAL MUSIC (KARNATIC) | 20984 | ANUSHKA S R |
|
- | A | 5 |
| DIGITAL PAINTING | 21005 | TISHAL M TINOY |
|
- | B | 3 |
| ELOCUTION ENGLISH | 20993 | JOANNA GRACE JOBY |
|
- | A | 5 |
| ELOCUTION HINDI | 21000 | NATHASHA ALEX |
|
- | A | 5 |
| ELOCUTION MALAYALAM | 20995 | JOHANNA VICTOR |
|
- | A | 5 |
| ESSAY WRITING ENGLISH | 20994 | JOEL JOE K |
|
- | A | 5 |
| ESSAY WRITING MALAYALAM | 20996 | KEERTHY BINEESH |
|
- | A | 5 |
| FOLK DANCE (GIRLS) | 20996 | KEERTHY BINEESH |
|
Second | A | 8 |
| FOLK DANCE(BOYS) | 20986 | DAVID CHRIS DEEPU |
|
First | A | 10 |
| GROUP DANCE (GIRLS) | 20992 | - |
|
Third | A | 12 |
| LIGHT MUSIC MALAYALAM (BOYS) | 20988 | ELROY ANAND |
|
- | C | 1 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 20991 | HANNAH ROSE |
|
- | B | 3 |
| MOHINIYATTAM (GIRLS) | 21006 | UTHARA PRASANTH |
|
- | A | 5 |
| MONOACT | 21006 | UTHARA PRASANTH |
|
- | B | 3 |
| PAINTING WATER COLOUR | 21003 | RAFLIN BINOY |
|
- | B | 3 |
| PENCIL DRAWING | 21005 | TISHAL M TINOY |
|
- | A | 5 |
| RECITATION ARABIC | 20998 | MEGHANA C R |
|
- | A | 5 |
| RECITATION ENGLISH | 20993 | JOANNA GRACE JOBY |
|
- | A | 5 |
| RECITATION HINDI | 21000 | NATHASHA ALEX |
|
- | A | 5 |
| RECITATION MALAYALAM | 20998 | MEGHANA C R |
|
- | A | 5 |
| RECITATION SANSKRIT | 21000 | NATHASHA ALEX |
|
- | A | 5 |
| Category Total | 129 | |||||
|
👁️ CATEGORY 3
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| ANCHORING (ENGLISH) | 31454 | CAZLIN NELLANGARA |
|
- | A | 5 |
| ANCHORING (MALAYALAM) | 31454 | CAZLIN NELLANGARA |
|
- | A | 5 |
| CARTOON | 31457 | ENOSH B ALAPPAT |
|
- | A | 5 |
| CLASSICAL MUSIC KARNATIC (BOYS) | 31482 | RISHIDEV V R |
|
- | C | 1 |
| CLASSICAL MUSIC KARNATIC (GIRLS) | 31462 | HITHASREE V H |
|
- | C | 1 |
| COLLAGE | 31464 | INDUJA INDULAL |
|
- | A | 5 |
| DIGITAL PAINTING | 31456 | ELVIN VIJO |
|
- | A | 5 |
| ESSAY WRITING ENGLISH | 31465 | ISHAN ALEX |
|
- | A | 5 |
| ESSAY WRITING HINDI | 31442 | AMRITA KRISHNAN |
|
- | B | 3 |
| ESSAY WRITING MALAYALAM | 31465 | ISHAN ALEX |
|
Third | A | 6 |
| EXTEMPORE ENGLISH | 31469 | JOHAN JOE |
|
- | B | 3 |
| EXTEMPORE HINDI | 31469 | JOHAN JOE |
|
- | A | 5 |
| EXTEMPORE MALAYALAM | 31454 | CAZLIN NELLANGARA |
|
- | A | 5 |
| FOLK DANCE (GIRLS) | 31444 | ANDRIYA V PRAVEEN |
|
- | A | 5 |
| FOLK DANCE(BOYS) | 31477 | NEHEMIAH S GEORGE |
|
- | A | 5 |
| GROUP DANCE (GIRLS) | 31441 | - |
|
- | A | 10 |
| GUITAR (WESTERN) | 31472 | JOVIN JOSEPH |
|
- | B | 3 |
| KEYBOARD (WESTERN) | 31479 | REON JIPSON |
|
- | A | 5 |
| KUCHIPUDI (GIRLS) | 31445 | ANEENA LAINGEL |
|
Second | A | 8 |
| LIGHT MUSIC MALAYALAM (BOYS) | 31485 | TANMAY TWINGLE |
|
- | B | 3 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 31463 | HYMA ROSE WILSON |
|
- | A | 5 |
| MAPPILAPATTU (BOYS) | 31485 | TANMAY TWINGLE |
|
- | A | 5 |
| MAPPILAPATTU (GIRLS) | 31478 | NENEVA ALPHONSA GLENCE |
|
- | A | 5 |
| MIMICRY | 31474 | LEVINO JOS |
|
Second | A | 8 |
| MOHINIYATTAM (GIRLS) | 31445 | ANEENA LAINGEL |
|
Third | A | 6 |
| MONOACT | 31459 | EVIN VIJO |
|
- | A | 5 |
| PAINTING OIL COLOUR | 31464 | INDUJA INDULAL |
|
- | B | 3 |
| PAINTING WATER COLOUR | 31455 | DEVANANDHA K S |
|
- | B | 3 |
| PENCIL DRAWING | 31489 | VEVINA SICILY GLENCE |
|
- | B | 3 |
| POSTER DESIGNING | 31455 | DEVANANDHA K S |
|
- | A | 5 |
| POWERPOINT PRESENTATION | 31484 | - |
|
- | A | 10 |
| RECITATION ARABIC | 31465 | ISHAN ALEX |
|
- | B | 3 |
| RECITATION ENGLISH | 31489 | VEVINA SICILY GLENCE |
|
- | A | 5 |
| RECITATION HINDI | 31489 | VEVINA SICILY GLENCE |
|
- | A | 5 |
| RECITATION MALAYALAM | 31453 | C D RON DANIEL |
|
- | A | 5 |
| RECITATION SANSKRIT | 31478 | NENEVA ALPHONSA GLENCE |
|
- | B | 3 |
| STORY WRITING ENGLISH | 31469 | JOHAN JOE |
|
- | A | 5 |
| STORY WRITING HINDI | 31450 | ATHULYA E R |
|
- | B | 3 |
| STORY WRITING MALAYALAM | 31454 | CAZLIN NELLANGARA |
|
- | B | 3 |
| VERSIFICATION ENGLISH | 31458 | EVANA VALANTO |
|
- | A | 5 |
| VERSIFICATION HINDI | 31481 | RIONA PAUL |
|
- | B | 3 |
| VERSIFICATION MALAYALAM | 31486 | TERIN TOM |
|
- | B | 3 |
| Category Total | 194 | |||||
|
👁️ COMMON CATEGORY
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| GROUP SONG | 10534 |
|
- | A | 10 | |
| MARGAM KALI (GIRLS) | 20985 |
|
Third | A | 12 | |
| MIME | 31443 |
|
Second | A | 16 | |
| ONE ACT PLAY (ENGLISH) | 10537 |
|
First | A | 20 | |
| PATRIOTIC SONG | 10534 |
|
- | B | 6 | |
| THIRUVATHIRAKALI (GIRLS) | 20979 |
|
- | A | 10 | |
| Category Total | 74 | |||||
| Grand Total | 468 | |||||