|
👁️ CATEGORY 1
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| DIGITAL PAINTING | 10513 | AADHIKRISHNA M S |
|
- | A | 5 |
| ELOCUTION ENGLISH | 10526 | VAIDEHI V K |
|
- | A | 5 |
| ELOCUTION MALAYALAM | 10520 | IZA MEHABIN A K |
|
- | A | 5 |
| FOLK DANCE | 10522 | RISHABHI SOORAJ |
|
Second | A | 8 |
| GROUP DANCE (GIRLS) | 10518 | - |
|
First | A | 20 |
| LIGHT MUSIC MALAYAYALAM | 10515 | AISWARYA P Y |
|
- | B | 3 |
| PAINTING CRAYON | 10522 | RISHABHI SOORAJ |
|
- | A | 5 |
| PAINTING WATER COLOUR | 10527 | ZAHRA ZIYA P B |
|
- | B | 3 |
| PENCIL DRAWING | 10522 | RISHABHI SOORAJ |
|
- | B | 3 |
| RECITATION ENGLISH | 10514 | AAYISHA MEHREEN K R |
|
- | A | 5 |
| RECITATION HINDI | 10517 | AZZA FATHIN P N |
|
- | A | 5 |
| RECITATION MALAYALAM | 10516 | ARADHYA SUDHEESH C |
|
- | A | 5 |
| STORY TELLING ENGLISH | 10514 | AAYISHA MEHREEN K R |
|
- | A | 5 |
| Category Total | 77 | |||||
|
👁️ CATEGORY 2
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| BHARATANATYAM (GIRLS) | 20956 | DEVIKA RAJ |
|
Third | A | 6 |
| CARTOON | 20966 | MUHAMMED FAIZY P S |
|
- | B | 3 |
| CLASSICAL MUSIC (KARNATIC) | 20974 | SHEZA P ANISH |
|
- | B | 3 |
| DIGITAL PAINTING | 20971 | NIRANJ LIJU PADINJATTAYIL |
|
- | A | 5 |
| ELOCUTION ENGLISH | 20958 | ESHAL ZEHRA K N |
|
Third | A | 6 |
| ELOCUTION HINDI | 20964 | LUQMAN ALI K A |
|
Third | A | 6 |
| ELOCUTION MALAYALAM | 20947 | AMEENA MEHRIN P F |
|
- | A | 5 |
| ESSAY WRITING ENGLISH | 20957 | ESHAL SABEER |
|
- | A | 5 |
| ESSAY WRITING MALAYALAM | 20960 | FATHIMATH ZEHRA K S |
|
- | A | 5 |
| FOLK DANCE (GIRLS) | 20975 | SRAVANIKA SAJITH RAJ |
|
Second | A | 8 |
| FOLK DANCE(BOYS) | 20959 | FARIS RAHMAN P S |
|
Third | A | 6 |
| GROUP DANCE (GIRLS) | 20949 | - |
|
- | A | 10 |
| LIGHT MUSIC MALAYALAM (BOYS) | 20976 | SREERAM CHANDRA BABU |
|
- | B | 3 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 20955 | DAKSHA DINESH |
|
- | A | 5 |
| MOHINIYATTAM (GIRLS) | 20961 | GOURI M S |
|
- | A | 5 |
| MONOACT | 20951 | ANSHA FATHIMA |
|
- | A | 5 |
| PAINTING WATER COLOUR | 20971 | NIRANJ LIJU PADINJATTAYIL |
|
- | B | 3 |
| PENCIL DRAWING | 20950 | ANIRUDH C P |
|
- | B | 3 |
| RECITATION ARABIC | 20978 | ZAINA ISHAK V |
|
- | A | 5 |
| RECITATION ENGLISH | 20958 | ESHAL ZEHRA K N |
|
Second | A | 8 |
| RECITATION HINDI | 20958 | ESHAL ZEHRA K N |
|
First | A | 10 |
| RECITATION MALAYALAM | 20952 | ARSHIA HARISH |
|
- | A | 5 |
| RECITATION SANSKRIT | 20955 | DAKSHA DINESH |
|
- | A | 5 |
| Category Total | 125 | |||||
|
👁️ CATEGORY 3
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| ANCHORING (ENGLISH) | 31394 | ISHAN SUNDAR K S |
|
- | B | 3 |
| ANCHORING (MALAYALAM) | 31417 | NIYA MANEESH |
|
- | A | 5 |
| BHARATANATYAM (BOYS) | 31398 | KRISH NAIR |
|
Third | A | 6 |
| BHARATANATYAM (GIRLS) | 31437 | VARADA NANDAKISHORE |
|
Second | A | 8 |
| CARTOON | 31408 | MOHAMMED ZAIN K N |
|
- | B | 3 |
| CLASSICAL MUSIC KARNATIC (BOYS) | 31404 | MOHAMMED ANZAM K E |
|
Second | A | 8 |
| CLASSICAL MUSIC KARNATIC (GIRLS) | 31395 | KAIVALYA BOBBY PEETHAMBARAN |
|
- | B | 3 |
| COLLAGE | 31386 | FATHIMA K S |
|
- | A | 5 |
| DIGITAL PAINTING | 31399 | KRISHNAPRIYA V N |
|
First | A | 10 |
| ESSAY WRITING ENGLISH | 31388 | FATHIMATHUL ZAINAB |
|
- | A | 5 |
| ESSAY WRITING HINDI | 31393 | ISHAAN CHANDRAN |
|
- | A | 5 |
| ESSAY WRITING MALAYALAM | 31374 | AYISHA ZEBA P A |
|
- | A | 5 |
| EXTEMPORE ENGLISH | 31432 | SHIZA MARIYAM |
|
- | A | 5 |
| EXTEMPORE HINDI | 31363 | AMALKRISHNA |
|
- | A | 5 |
| EXTEMPORE MALAYALAM | 31432 | SHIZA MARIYAM |
|
- | A | 5 |
| FOLK DANCE (GIRLS) | 31391 | HENZA ZOONA |
|
- | A | 5 |
| FOLK DANCE(BOYS) | 31372 | AVINASH K S |
|
Third | A | 6 |
| GROUP DANCE (GIRLS) | 31379 | - |
|
Third | A | 12 |
| GUITAR (WESTERN) | 31380 | DILNA S S |
|
- | B | 3 |
| KEYBOARD (WESTERN) | 31402 | MOHAMED HAFIZ ABDUL HALEEM |
|
- | A | 5 |
| KUCHIPUDI (GIRLS) | 31381 | DIYADATH A S |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (BOYS) | 31425 | SARANGDEV A S |
|
- | B | 3 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 31395 | KAIVALYA BOBBY PEETHAMBARAN |
|
- | A | 5 |
| MAPPILAPATTU (BOYS) | 31404 | MOHAMMED ANZAM K E |
|
- | A | 5 |
| MAPPILAPATTU (GIRLS) | 31431 | SHIZA FARIYA T S |
|
- | A | 5 |
| MIMICRY | 31401 | MANAV RAJESH |
|
- | A | 5 |
| MOHINIYATTAM (GIRLS) | 31413 | NIHARA M S |
|
- | B | 3 |
| MONOACT | 31437 | VARADA NANDAKISHORE |
|
Third | A | 6 |
| OTTANTHULLAL | 31413 | NIHARA M S |
|
Second | A | 8 |
| PAINTING OIL COLOUR | 31399 | KRISHNAPRIYA V N |
|
Third | A | 6 |
| PAINTING WATER COLOUR | 31389 | GOURINANDA V S |
|
- | A | 5 |
| PENCIL DRAWING | 31389 | GOURINANDA V S |
|
- | A | 5 |
| POSTER DESIGNING | 31367 | AMNA FATHIMA THERUVATH VEETTIL SHAMNAS |
|
- | B | 3 |
| POWERPOINT PRESENTATION | 31396 | - |
|
- | A | 10 |
| RECITATION ARABIC | 31404 | MOHAMMED ANZAM K E |
|
- | A | 5 |
| RECITATION ENGLISH | 31391 | HENZA ZOONA |
|
- | A | 5 |
| RECITATION HINDI | 31437 | VARADA NANDAKISHORE |
|
First | A | 10 |
| RECITATION MALAYALAM | 31372 | AVINASH K S |
|
- | A | 5 |
| RECITATION SANSKRIT | 31391 | HENZA ZOONA |
|
- | A | 5 |
| STORY WRITING ENGLISH | 31409 | MUHAMMED AMAN P S |
|
- | A | 5 |
| STORY WRITING HINDI | 31365 | AMINA SAMA P S |
|
- | B | 3 |
| STORY WRITING MALAYALAM | 31388 | FATHIMATHUL ZAINAB |
|
- | C | 1 |
| VERSIFICATION ENGLISH | 31365 | AMINA SAMA P S |
|
- | A | 5 |
| VERSIFICATION HINDI | 31405 | MOHAMMED FINAN P K |
|
- | A | 5 |
| VERSIFICATION MALAYALAM | 31373 | AVNI KRISHNA C S |
|
- | B | 3 |
| Category Total | 238 | |||||
|
👁️ CATEGORY 4
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| ANCHORING (ENGLISH) | 40671 | DEVIKA KRISHNA M S |
|
- | B | 3 |
| ANCHORING (MALAYALAM) | 40684 | MOHAMMED AATHIQ M I |
|
- | A | 5 |
| BHARATANATYAM (GIRLS) | 40686 | NEHA KISHOR |
|
First | A | 10 |
| CARTOON | 40656 | AAVANI JIBIN |
|
- | A | 5 |
| CLASSICAL MUSIC KARNATIC (BOYS) | 40660 | AHMED YOOSAF M Y |
|
- | C | 1 |
| CLASSICAL MUSIC KARNATIC (GIRLS) | 40661 | AISWARYA LAKSHMI P R |
|
- | A | 5 |
| COLLAGE | 40681 | MINHA SAMEER |
|
- | A | 5 |
| DIGITAL PAINTING | 40695 | RAZAAN SHIRAZ |
|
- | A | 5 |
| ESSAY WRITING ENGLISH | 40711 | ZARA ZUBAIDA |
|
- | A | 5 |
| ESSAY WRITING HINDI | 40687 | NETHRA K LINTO |
|
- | B | 3 |
| ESSAY WRITING MALAYALAM | 40666 | ASHIK RIZWAN A M |
|
- | C | 1 |
| EXTEMPORE ENGLISH | 40678 | JOHAN DEVIS |
|
Third | A | 6 |
| EXTEMPORE HINDI | 40693 | PRANAV PANIKKASSERY PAVITHRAN |
|
- | B | 3 |
| EXTEMPORE MALAYALAM | 40657 | ADN ZAHWAH K T |
|
- | B | 3 |
| FOLK DANCE (GIRLS) | 40664 | ANJANA PRAJI |
|
Third | A | 6 |
| GUITAR (WESTERN) | 40710 | YUSUFF ZIDAN |
|
- | B | 3 |
| KUCHIPUDI (GIRLS) | 40686 | NEHA KISHOR |
|
First | A | 10 |
| LIGHT MUSIC MALAYALAM (BOYS) | 40660 | AHMED YOOSAF M Y |
|
- | B | 3 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 40680 | MARYAM FATHIMA IQBAL |
|
- | B | 3 |
| MAPPILAPATTU (BOYS) | 40710 | YUSUFF ZIDAN |
|
- | A | 5 |
| MAPPILAPATTU (GIRLS) | 40680 | MARYAM FATHIMA IQBAL |
|
Third | A | 6 |
| MIMICRY | 40675 | HALO BEN |
|
- | B | 3 |
| MOHINIYATTAM (GIRLS) | 40690 | NIYA NAMBIKARYATT SIVADASAN |
|
Third | A | 6 |
| MONOACT | 40671 | DEVIKA KRISHNA M S |
|
- | A | 5 |
| PAINTING OIL COLOUR | 40689 | NIYA M P |
|
- | B | 3 |
| PAINTING WATER COLOUR | 40677 | IFZAL ANNAH |
|
- | A | 5 |
| PENCIL DRAWING | 40677 | IFZAL ANNAH |
|
- | A | 5 |
| POSTER DESIGNING | 40679 | LINSREE DINESH |
|
- | A | 5 |
| POWERPOINT PRESENTATION | 40663 | - |
|
- | A | 10 |
| RECITATION ARABIC | 40658 | AFEEFA M A |
|
Third | A | 6 |
| RECITATION ENGLISH | 40697 | SADIYYA P S |
|
- | A | 5 |
| RECITATION HINDI | 40676 | HUDA FATHIMA |
|
- | A | 5 |
| RECITATION MALAYALAM | 40669 | BHADRA P B |
|
First | A | 10 |
| RECITATION SANSKRIT | 40686 | NEHA KISHOR |
|
- | A | 5 |
| STORY WRITING ENGLISH | 40704 | SREEVEDHA SIJITH MATTUMMAL |
|
Third | A | 6 |
| STORY WRITING HINDI | 40685 | NAKSHATHRA K LINTO |
|
- | A | 5 |
| STORY WRITING MALAYALAM | 40707 | VAIBHAV RAJESH |
|
- | B | 3 |
| VERSIFICATION ENGLISH | 40674 | FIZAN NOWFEL |
|
- | B | 3 |
| VERSIFICATION HINDI | 40692 | PARVATHI JOSHI |
|
- | B | 3 |
| Category Total | 189 | |||||
|
👁️ COMMON CATEGORY
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| DUFFMUTTU (BOYS) | 31362 |
|
Second | A | 16 | |
| GROUP SONG | 31395 |
|
Third | A | 12 | |
| KOL KALI (BOYS) | 31364 |
|
Third | A | 12 | |
| MARGAM KALI (GIRLS) | 20962 |
|
- | A | 10 | |
| MIME | 31369 |
|
Third | A | 12 | |
| ONE ACT PLAY (ENGLISH) | 31361 |
|
- | A | 10 | |
| OPPANA (GIRLS) | 31366 |
|
First | A | 20 | |
| PATRIOTIC SONG | 20963 |
|
- | B | 6 | |
| THIRUVATHIRAKALI (GIRLS) | 31368 |
|
- | A | 10 | |
| VATTAPATTU (BOYS) | 31372 |
|
Third | A | 12 | |
| Category Total | 120 | |||||
| Grand Total | 749 | |||||