|
👁️ CATEGORY 1
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| DIGITAL PAINTING | 10485 | SADHVIKA VISWANATH |
|
- | A | 5 |
| ELOCUTION ENGLISH | 10485 | SADHVIKA VISWANATH |
|
- | A | 5 |
| ELOCUTION MALAYALAM | 10480 | DEVASENA GIREESH |
|
- | B | 3 |
| FOLK DANCE | 10487 | SIVANI K R |
|
- | A | 5 |
| GROUP DANCE (GIRLS) | 10479 | - |
|
- | A | 10 |
| LIGHT MUSIC MALAYAYALAM | 10475 | AAYUSHI P MARAR |
|
- | B | 3 |
| PAINTING CRAYON | 10485 | SADHVIKA VISWANATH |
|
- | B | 3 |
| PAINTING WATER COLOUR | 10486 | SHANA SHAIJU |
|
- | C | 1 |
| PENCIL DRAWING | 10476 | ANGELINA BAIJU |
|
- | C | 1 |
| RECITATION ENGLISH | 10478 | CAITLYN ROSE |
|
- | A | 5 |
| RECITATION HINDI | 10477 | ANRIA SONKIM |
|
- | B | 3 |
| RECITATION MALAYALAM | 10483 | MIGHA VIPIN E |
|
- | A | 5 |
| STORY TELLING ENGLISH | 10475 | AAYUSHI P MARAR |
|
- | A | 5 |
| Category Total | 54 | |||||
|
👁️ CATEGORY 2
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| CARTOON | 20889 | ABHAY BABU |
|
- | B | 3 |
| CLASSICAL MUSIC (KARNATIC) | 20897 | ANNVYA FIMJI |
|
- | B | 3 |
| DIGITAL PAINTING | 20885 | AADHIKRISHNA |
|
- | C | 1 |
| ELOCUTION ENGLISH | 20902 | EVANIA SONKIM |
|
- | A | 5 |
| ELOCUTION HINDI | 20895 | ANIKA V NAIR |
|
- | A | 5 |
| ELOCUTION MALAYALAM | 20909 | ROSE MARIYA SANIL |
|
- | A | 5 |
| ESSAY WRITING ENGLISH | 20896 | ANN ROSE DEGIN |
|
- | A | 5 |
| ESSAY WRITING MALAYALAM | 20893 | ANGELIA SHAJAN |
|
- | A | 5 |
| FOLK DANCE(BOYS) | 20900 | DEVAGITH GIREESH |
|
- | A | 5 |
| GROUP DANCE (GIRLS) | 20887 | - |
|
- | A | 10 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 20897 | ANNVYA FIMJI |
|
- | B | 3 |
| MONOACT | 20895 | ANIKA V NAIR |
|
- | A | 5 |
| PAINTING WATER COLOUR | 20908 | RAASH M S |
|
- | B | 3 |
| PENCIL DRAWING | 20908 | RAASH M S |
|
- | B | 3 |
| RECITATION ARABIC | 20906 | MIA ROSE SIJO |
|
- | B | 3 |
| RECITATION ENGLISH | 20901 | EMMANUEL DEEPAK |
|
- | A | 5 |
| RECITATION HINDI | 20890 | ALANIYA JINTO |
|
- | A | 5 |
| RECITATION MALAYALAM | 20890 | ALANIYA JINTO |
|
- | A | 5 |
| Category Total | 79 | |||||
|
👁️ CATEGORY 3
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| ANCHORING (ENGLISH) | 31267 | ANNA CLARE JOSEPH |
|
- | B | 3 |
| ANCHORING (MALAYALAM) | 31270 | ANUSREE V |
|
- | B | 3 |
| BHARATANATYAM (GIRLS) | 31277 | HRITHUNANDHA K M |
|
- | A | 5 |
| CARTOON | 31282 | NAYAN C K |
|
- | C | 1 |
| CLASSICAL MUSIC KARNATIC (GIRLS) | 31288 | VAIGA SUBRAHMANNIAN |
|
- | C | 1 |
| COLLAGE | 31285 | ROSEMARY HASIAN BIJU |
|
- | C | 1 |
| DIGITAL PAINTING | 31262 | AADHIL KRISHNA ANOOP |
|
- | B | 3 |
| ESSAY WRITING ENGLISH | 31267 | ANNA CLARE JOSEPH |
|
- | A | 5 |
| ESSAY WRITING HINDI | 31269 | ANOUSHKA NELSON |
|
- | B | 3 |
| ESSAY WRITING MALAYALAM | 31277 | HRITHUNANDHA K M |
|
- | B | 3 |
| EXTEMPORE ENGLISH | 31267 | ANNA CLARE JOSEPH |
|
- | B | 3 |
| EXTEMPORE HINDI | 31281 | MARRIETTE DEEPAK |
|
- | A | 5 |
| EXTEMPORE MALAYALAM | 31265 | AMRUTHENDHU MURANTHAKAN |
|
- | A | 5 |
| FOLK DANCE (GIRLS) | 31265 | AMRUTHENDHU MURANTHAKAN |
|
- | A | 5 |
| GROUP DANCE (GIRLS) | 31265 | - |
|
- | A | 10 |
| LIGHT MUSIC MALAYALAM (BOYS) | 31278 | JESON SHAJI |
|
- | B | 3 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 31266 | ANGEL JOHN STANLY |
|
- | A | 5 |
| MAPPILAPATTU (BOYS) | 31264 | ALOYSIUS JOHN STANLY |
|
- | A | 5 |
| MAPPILAPATTU (GIRLS) | 31266 | ANGEL JOHN STANLY |
|
- | A | 5 |
| MOHINIYATTAM (GIRLS) | 31271 | ARDRA REJISH |
|
- | B | 3 |
| MONOACT | 31287 | SEONA SAJU |
|
- | A | 5 |
| PAINTING OIL COLOUR | 31273 | ESHAN MIKHEL EUGIN |
|
- | C | 1 |
| PAINTING WATER COLOUR | 31286 | SANIYA SABU |
|
- | B | 3 |
| PENCIL DRAWING | 31279 | JOEL ROBIN |
|
- | C | 1 |
| POSTER DESIGNING | 31286 | SANIYA SABU |
|
- | A | 5 |
| POWERPOINT PRESENTATION | 31280 | - |
|
- | B | 6 |
| RECITATION ENGLISH | 31267 | ANNA CLARE JOSEPH |
|
- | A | 5 |
| RECITATION HINDI | 31270 | ANUSREE V |
|
- | A | 5 |
| RECITATION MALAYALAM | 31266 | ANGEL JOHN STANLY |
|
- | A | 5 |
| RECITATION SANSKRIT | 31278 | JESON SHAJI |
|
- | B | 3 |
| STORY WRITING ENGLISH | 31267 | ANNA CLARE JOSEPH |
|
- | A | 5 |
| STORY WRITING HINDI | 31281 | MARRIETTE DEEPAK |
|
- | B | 3 |
| STORY WRITING MALAYALAM | 31277 | HRITHUNANDHA K M |
|
- | B | 3 |
| TABLA (EASTERN) | 31263 | AARON ABY |
|
- | B | 3 |
| VERSIFICATION ENGLISH | 31266 | ANGEL JOHN STANLY |
|
- | A | 5 |
| VERSIFICATION HINDI | 31269 | ANOUSHKA NELSON |
|
- | B | 3 |
| VERSIFICATION MALAYALAM | 31266 | ANGEL JOHN STANLY |
|
- | B | 3 |
| Category Total | 141 | |||||
|
👁️ COMMON CATEGORY
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| DUFFMUTTU (BOYS) | 20886 |
|
- | B | 6 | |
| GROUP SONG | 31264 |
|
- | A | 10 | |
| MIME | 31264 |
|
- | A | 10 | |
| PATRIOTIC SONG | 10475 |
|
- | B | 6 | |
| Category Total | 32 | |||||
| Grand Total | 306 | |||||