|
👁️ CATEGORY 1
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| DIGITAL PAINTING | 10448 | E PRADHIKSHA |
|
- | A | 5 |
| ELOCUTION ENGLISH | 10443 | ARYAN LAWRENCE |
|
- | A | 5 |
| ELOCUTION MALAYALAM | 10446 | BADEEAH HAZINE |
|
- | A | 5 |
| FOLK DANCE | 10444 | ASHRIYA P BABU |
|
- | A | 5 |
| GROUP DANCE (GIRLS) | 10442 | - |
|
- | A | 10 |
| LIGHT MUSIC MALAYAYALAM | 10441 | AARAV BINOY |
|
- | A | 5 |
| PAINTING CRAYON | 10450 | JAYAKRISHNAN M S |
|
- | A | 5 |
| PAINTING WATER COLOUR | 10457 | SIVENDHU K R |
|
Third | A | 6 |
| PENCIL DRAWING | 10450 | JAYAKRISHNAN M S |
|
Second | A | 8 |
| RECITATION ENGLISH | 10456 | SERA MARYAM |
|
- | A | 5 |
| RECITATION HINDI | 10445 | ASHWANTH V S |
|
- | A | 5 |
| RECITATION MALAYALAM | 10451 | LIYANA FATHIMA |
|
- | A | 5 |
| STORY TELLING ENGLISH | 10453 | NAKSHATHRA K S |
|
- | A | 5 |
| Category Total | 74 | |||||
|
👁️ CATEGORY 2
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| BHARATANATYAM (GIRLS) | 20843 | HRISHIKA SAJEEV |
|
- | A | 5 |
| CARTOON | 20832 | AMBADI P PRADEP KUMAR |
|
- | A | 5 |
| CLASSICAL MUSIC (KARNATIC) | 20852 | NANDANA PRAMOD MENON |
|
- | A | 5 |
| DIGITAL PAINTING | 20839 | FAHIMA AHAMMED KABEER |
|
Second | A | 8 |
| ELOCUTION ENGLISH | 20841 | HADIYA HAYFA |
|
Second | A | 8 |
| ELOCUTION HINDI | 20853 | RICHARD ROJAN |
|
Third | A | 6 |
| ELOCUTION MALAYALAM | 20840 | GADHA R MENON |
|
- | A | 5 |
| ESSAY WRITING ENGLISH | 20854 | RINZA KARAPPAMVEETTIL FHAWAZE |
|
- | A | 5 |
| ESSAY WRITING MALAYALAM | 20834 | AMREEN FATHIMA M V |
|
- | B | 3 |
| FOLK DANCE (GIRLS) | 20858 | YADHVI L NAIR |
|
Third | A | 6 |
| FOLK DANCE(BOYS) | 20836 | ASHIQ A SUBEESH |
|
Third | A | 6 |
| GROUP DANCE (GIRLS) | 20833 | - |
|
First | A | 20 |
| LIGHT MUSIC MALAYALAM (BOYS) | 20847 | MOHAMMED RAYAN RABIH |
|
- | B | 3 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 20835 | ARPITHA N AJAYAN |
|
Third | A | 6 |
| MOHINIYATTAM (GIRLS) | 20856 | VAISHNA SUMESH |
|
- | A | 5 |
| MONOACT | 20841 | HADIYA HAYFA |
|
First | A | 10 |
| PAINTING WATER COLOUR | 20849 | MUHAMMED AMEEN N A |
|
- | A | 5 |
| PENCIL DRAWING | 20851 | MUHAMMED SIHAN |
|
- | B | 3 |
| RECITATION ARABIC | 20855 | SAMEEHA ABDUL KAREEM |
|
First | A | 10 |
| RECITATION ENGLISH | 20858 | YADHVI L NAIR |
|
- | A | 5 |
| RECITATION HINDI | 20840 | GADHA R MENON |
|
- | A | 5 |
| RECITATION MALAYALAM | 20835 | ARPITHA N AJAYAN |
|
Second | A | 8 |
| RECITATION SANSKRIT | 20835 | ARPITHA N AJAYAN |
|
- | A | 5 |
| Category Total | 147 | |||||
|
👁️ CATEGORY 3
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| ANCHORING (ENGLISH) | 31194 | FADWA FATHIMA SHEHIR |
|
- | A | 5 |
| ANCHORING (MALAYALAM) | 31204 | KENZA K SHAFEER |
|
- | A | 5 |
| BHARATANATYAM (BOYS) | 31205 | KRISHNA ARAVIND |
|
- | A | 5 |
| BHARATANATYAM (GIRLS) | 31164 | ADVIKA C RAJESH |
|
- | A | 5 |
| CARTOON | 31188 | DAVID JOHN PRINCE |
|
Third | A | 6 |
| CLASSICAL MUSIC KARNATIC (BOYS) | 31168 | AHMMED AMANI |
|
- | B | 3 |
| CLASSICAL MUSIC KARNATIC (GIRLS) | 31219 | NAMRUTHA S NAIR |
|
- | A | 5 |
| COLLAGE | 31193 | EZZAH SHERIN |
|
- | A | 5 |
| DIGITAL PAINTING | 31236 | VIJAY REJEESH |
|
- | A | 5 |
| ESSAY WRITING ENGLISH | 31197 | HAYA ZAINAB |
|
- | A | 5 |
| ESSAY WRITING HINDI | 31161 | AASHISH KUMAR T S |
|
- | B | 3 |
| ESSAY WRITING MALAYALAM | 31164 | ADVIKA C RAJESH |
|
- | A | 5 |
| EXTEMPORE ENGLISH | 31221 | NAZRIN NAZAR |
|
- | B | 3 |
| EXTEMPORE HINDI | 31185 | CHITRANSH DAHRIYA |
|
Second | A | 8 |
| EXTEMPORE MALAYALAM | 31221 | NAZRIN NAZAR |
|
- | A | 5 |
| FOLK DANCE (GIRLS) | 31189 | DIYA DON K |
|
- | A | 5 |
| FOLK DANCE(BOYS) | 31206 | KRISHNA MUKESH C |
|
- | A | 5 |
| GROUP DANCE (GIRLS) | 31164 | - |
|
- | A | 10 |
| GUITAR (WESTERN) | 31196 | HAROLD JOSEPH C |
|
- | B | 3 |
| KEYBOARD (WESTERN) | 31211 | MOHAMMED AMAAN |
|
- | A | 5 |
| KUCHIPUDI (GIRLS) | 31166 | AFRAH MEHAR |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (BOYS) | 31168 | AHMMED AMANI |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 31219 | NAMRUTHA S NAIR |
|
- | A | 5 |
| MAPPILAPATTU (BOYS) | 31168 | AHMMED AMANI |
|
- | A | 5 |
| MAPPILAPATTU (GIRLS) | 31203 | KADEEJA NEHDA |
|
Third | A | 6 |
| MIMICRY | 31187 | CIYA MARY C |
|
- | B | 3 |
| MOHINIYATTAM (GIRLS) | 31222 | NITHRA K R |
|
- | B | 3 |
| MONOACT | 31193 | EZZAH SHERIN |
|
- | A | 5 |
| MRIDANGAM (EASTERN) | 31200 | JATHAVED D MENON |
|
First | A | 10 |
| PAINTING OIL COLOUR | 31236 | VIJAY REJEESH |
|
- | A | 5 |
| PAINTING WATER COLOUR | 31173 | ANIKA RUTH P R |
|
- | A | 5 |
| PENCIL DRAWING | 31173 | ANIKA RUTH P R |
|
Third | A | 6 |
| POSTER DESIGNING | 31208 | MALAVIKA V MENON |
|
- | A | 5 |
| POWERPOINT PRESENTATION | 31209 | - |
|
First | A | 20 |
| RECITATION ARABIC | 31169 | ALVINA SHIZA |
|
- | A | 5 |
| RECITATION ENGLISH | 31193 | EZZAH SHERIN |
|
Third | A | 6 |
| RECITATION HINDI | 31194 | FADWA FATHIMA SHEHIR |
|
- | A | 5 |
| RECITATION MALAYALAM | 31193 | EZZAH SHERIN |
|
- | A | 5 |
| RECITATION SANSKRIT | 31187 | CIYA MARY C |
|
- | A | 5 |
| STORY WRITING ENGLISH | 31162 | AAVANI PRAVEEN |
|
- | A | 5 |
| STORY WRITING HINDI | 31235 | SWASTIK VIJAY R |
|
- | B | 3 |
| STORY WRITING MALAYALAM | 31200 | JATHAVED D MENON |
|
- | B | 3 |
| VERSIFICATION ENGLISH | 31175 | ARYA K SIVADAS |
|
- | A | 5 |
| VERSIFICATION HINDI | 31223 | NIYA RUKHIYA RIYAS |
|
- | B | 3 |
| VERSIFICATION MALAYALAM | 31174 | ANWAYA T AJITH |
|
- | B | 3 |
| VIOLIN (EASTERN) | 31207 | KRISHNAKISHORE P J |
|
- | B | 3 |
| Category Total | 240 | |||||
|
👁️ CATEGORY 4
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| ANCHORING (ENGLISH) | 40558 | MANAAL MEHABOOB ARAKKAL |
|
Third | A | 6 |
| ANCHORING (MALAYALAM) | 40537 | ARYANANDHA P H |
|
- | A | 5 |
| BHARATANATYAM (GIRLS) | 40553 | GOWRI RAMPRASAD |
|
- | A | 5 |
| CARTOON | 40572 | NAHLA SHABUDHEEN |
|
- | A | 5 |
| CLASSICAL MUSIC KARNATIC (BOYS) | 40563 | MOHAMED ZIYAN C N |
|
- | A | 5 |
| CLASSICAL MUSIC KARNATIC (GIRLS) | 40594 | SREEDEVIKA K P |
|
Third | A | 6 |
| COLLAGE | 40595 | SREENANDA KRISHNA |
|
- | B | 3 |
| DIGITAL PAINTING | 40593 | SHREYA SATHEESH |
|
Third | A | 6 |
| ESSAY WRITING ENGLISH | 40550 | FATHIMA SAFA |
|
- | A | 5 |
| ESSAY WRITING HINDI | 40535 | ANGEL KAPIL |
|
First | A | 10 |
| ESSAY WRITING MALAYALAM | 40581 | RAJALEKSHMI J |
|
- | B | 3 |
| EXTEMPORE ENGLISH | 40528 | ADITHYA S MENON |
|
- | A | 5 |
| EXTEMPORE HINDI | 40556 | JATIN AJGALLE |
|
- | A | 5 |
| EXTEMPORE MALAYALAM | 40543 | EDWINA GRACE JINJU |
|
- | A | 5 |
| FOLK DANCE (GIRLS) | 40552 | GANGA G THICHEMPULLY |
|
- | A | 5 |
| GUITAR (WESTERN) | 40530 | AMBAREESH PRESEED |
|
- | B | 3 |
| KEYBOARD (WESTERN) | 40579 | P A SREENAND |
|
- | A | 5 |
| KUCHIPUDI (GIRLS) | 40552 | GANGA G THICHEMPULLY |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (BOYS) | 40563 | MOHAMED ZIYAN C N |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 40594 | SREEDEVIKA K P |
|
- | A | 5 |
| MAPPILAPATTU (BOYS) | 40527 | ADHNAN E A |
|
- | A | 5 |
| MAPPILAPATTU (GIRLS) | 40576 | NISA NAZNEEN |
|
- | A | 5 |
| MIMICRY | 40551 | FREDWIN BOBAN VADAKKAN |
|
- | B | 3 |
| MOHINIYATTAM (GIRLS) | 40542 | DIYA T MINTOXON |
|
- | B | 3 |
| MONOACT | 40552 | GANGA G THICHEMPULLY |
|
- | A | 5 |
| PAINTING OIL COLOUR | 40526 | ADHISH V N |
|
- | A | 5 |
| PAINTING WATER COLOUR | 40593 | SHREYA SATHEESH |
|
- | A | 5 |
| PENCIL DRAWING | 40526 | ADHISH V N |
|
Third | A | 6 |
| POSTER DESIGNING | 40550 | FATHIMA SAFA |
|
- | A | 5 |
| POWERPOINT PRESENTATION | 40585 | - |
|
First | A | 20 |
| RECITATION ARABIC | 40584 | RIDHA ABDUL KAREEM |
|
First | A | 10 |
| RECITATION ENGLISH | 40558 | MANAAL MEHABOOB ARAKKAL |
|
- | A | 5 |
| RECITATION HINDI | 40534 | ANANYA K |
|
- | A | 5 |
| RECITATION MALAYALAM | 40541 | DIVA BINOY |
|
- | A | 5 |
| RECITATION SANSKRIT | 40553 | GOWRI RAMPRASAD |
|
Third | A | 6 |
| STORY WRITING ENGLISH | 40601 | ZEBA MARIYAM MUHAMED SALIH |
|
- | B | 3 |
| STORY WRITING HINDI | 40556 | JATIN AJGALLE |
|
- | A | 5 |
| STORY WRITING MALAYALAM | 40549 | FATHIMA NYSHA F |
|
- | A | 5 |
| VERSIFICATION ENGLISH | 40587 | SAVNA SAIPRASAD |
|
- | A | 5 |
| VERSIFICATION HINDI | 40556 | JATIN AJGALLE |
|
- | C | 1 |
| VERSIFICATION MALAYALAM | 40533 | ANANYA BIJU |
|
Second | A | 8 |
| Category Total | 222 | |||||
|
👁️ COMMON CATEGORY
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| DUFFMUTTU (BOYS) | 31167 |
|
First | A | 20 | |
| GROUP SONG | 20831 |
|
- | A | 10 | |
| KOL KALI (BOYS) | 31168 |
|
- | A | 10 | |
| MARGAM KALI (GIRLS) | 31171 |
|
- | A | 10 | |
| MIME | 31170 |
|
- | A | 10 | |
| ONE ACT PLAY (ENGLISH) | 20830 |
|
Third | A | 12 | |
| OPPANA (GIRLS) | 31165 |
|
Second | A | 16 | |
| PATRIOTIC SONG | 20831 |
|
- | A | 10 | |
| THIRUVATHIRAKALI (GIRLS) | 20842 |
|
- | A | 10 | |
| VATTAPATTU (BOYS) | 31160 |
|
Third | A | 12 | |
| WESTERN MUSIC CONCERT | 31161 |
|
- | A | 10 | |
| Category Total | 130 | |||||
| Grand Total | 813 | |||||