|
👁️ CATEGORY 1
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| ELOCUTION ENGLISH | 10424 | MUHAMMED AYAN SHEFER |
|
- | A | 5 |
| ELOCUTION MALAYALAM | 10420 | ALISHA V U |
|
- | A | 5 |
| FOLK DANCE | 10421 | ATHITHRA K PRAJITH |
|
- | A | 5 |
| LIGHT MUSIC MALAYAYALAM | 10423 | FATHIMA MEHAR T S |
|
- | B | 3 |
| PAINTING CRAYON | 10422 | DHUAA ABIDEEN |
|
- | B | 3 |
| PAINTING WATER COLOUR | 10422 | DHUAA ABIDEEN |
|
- | C | 1 |
| PENCIL DRAWING | 10419 | ADIDEV K A |
|
- | C | 1 |
| RECITATION ENGLISH | 10426 | SARA MARYAM |
|
- | A | 5 |
| RECITATION HINDI | 10425 | NAIZA FATHIIMA A N |
|
- | B | 3 |
| RECITATION MALAYALAM | 10423 | FATHIMA MEHAR T S |
|
- | A | 5 |
| STORY TELLING ENGLISH | 10427 | SHEZA SEHR |
|
- | A | 5 |
| Category Total | 41 | |||||
|
👁️ CATEGORY 2
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| CARTOON | 20809 | VEDA LAKSHMI K H |
|
- | B | 3 |
| ELOCUTION ENGLISH | 20795 | AFRINA FATHIMA |
|
- | A | 5 |
| ELOCUTION HINDI | 20810 | ZAHIYA KHAINATH T F |
|
- | A | 5 |
| ELOCUTION MALAYALAM | 20801 | MENHA BINT AJMAL O |
|
- | A | 5 |
| ESSAY WRITING ENGLISH | 20797 | FATHIMA BEEVI |
|
- | A | 5 |
| ESSAY WRITING MALAYALAM | 20796 | AYSHA MANHA P S |
|
- | A | 5 |
| FOLK DANCE (GIRLS) | 20801 | MENHA BINT AJMAL O |
|
- | A | 5 |
| FOLK DANCE(BOYS) | 20806 | RAMCHARAN P R |
|
Second | A | 8 |
| LIGHT MUSIC MALAYALAM (BOYS) | 20802 | MOHAMMED NAHYAN C N |
|
- | B | 3 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 20805 | NIHARIIKA N S |
|
- | A | 5 |
| MONOACT | 20806 | RAMCHARAN P R |
|
- | C | 1 |
| PAINTING WATER COLOUR | 20800 | KRISHNA K S |
|
- | B | 3 |
| PENCIL DRAWING | 20809 | VEDA LAKSHMI K H |
|
- | C | 1 |
| RECITATION ARABIC | 20799 | HAMDIYA SHIHAB |
|
- | A | 5 |
| RECITATION ENGLISH | 20804 | NEHLA BASHEER |
|
- | A | 5 |
| RECITATION HINDI | 20807 | SINAN AHAMMED A N |
|
- | B | 3 |
| RECITATION MALAYALAM | 20798 | FATHIMATHUL BATOOL |
|
- | A | 5 |
| RECITATION SANSKRIT | 20808 | SIVASTHUTHI V D |
|
- | A | 5 |
| Category Total | 77 | |||||
|
👁️ CATEGORY 3
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| ANCHORING (ENGLISH) | 31120 | AYSHA SIREEN V S |
|
- | B | 3 |
| ANCHORING (MALAYALAM) | 31118 | AYSHA K A |
|
- | B | 3 |
| BHARATANATYAM (GIRLS) | 31110 | ABHINANDA K S |
|
- | A | 5 |
| CARTOON | 31125 | HANEEN P M |
|
- | C | 1 |
| COLLAGE | 31122 | FIDHA FATHIMA C M |
|
- | C | 1 |
| DIGITAL PAINTING | 31124 | HAMDAN |
|
- | B | 3 |
| ESSAY WRITING ENGLISH | 31112 | ADHILAKSHMI K P |
|
- | A | 5 |
| ESSAY WRITING HINDI | 31123 | GEETHIKA VIJAYAKUMAR |
|
- | C | 1 |
| ESSAY WRITING MALAYALAM | 31121 | FATHIMA FARAHANA M S |
|
- | B | 3 |
| EXTEMPORE ENGLISH | 31120 | AYSHA SIREEN V S |
|
- | B | 3 |
| EXTEMPORE HINDI | 31111 | ABHINAV BAIJU M |
|
- | B | 3 |
| EXTEMPORE MALAYALAM | 31112 | ADHILAKSHMI K P |
|
- | B | 3 |
| FOLK DANCE (GIRLS) | 31110 | ABHINANDA K S |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (BOYS) | 31113 | ALEEF JAMAL |
|
- | B | 3 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 31125 | HANEEN P M |
|
- | A | 5 |
| MAPPILAPATTU (BOYS) | 31136 | YASIN ANWAR |
|
- | A | 5 |
| MAPPILAPATTU (GIRLS) | 31125 | HANEEN P M |
|
- | A | 5 |
| MONOACT | 31110 | ABHINANDA K S |
|
- | A | 5 |
| PAINTING OIL COLOUR | 31114 | AMREEN BASHEER |
|
- | B | 3 |
| PAINTING WATER COLOUR | 31114 | AMREEN BASHEER |
|
- | B | 3 |
| PENCIL DRAWING | 31132 | SAYOOJYA N S |
|
- | C | 1 |
| POSTER DESIGNING | 31121 | FATHIMA FARAHANA M S |
|
- | B | 3 |
| POWERPOINT PRESENTATION | 31116 | - |
|
- | A | 10 |
| RECITATION ARABIC | 31136 | YASIN ANWAR |
|
First | A | 10 |
| RECITATION ENGLISH | 31120 | AYSHA SIREEN V S |
|
- | A | 5 |
| RECITATION HINDI | 31128 | NAIVEDYA E B |
|
- | A | 5 |
| RECITATION MALAYALAM | 31135 | VAIGA GAYATHRI K H |
|
- | A | 5 |
| RECITATION SANSKRIT | 31128 | NAIVEDYA E B |
|
- | A | 5 |
| STORY WRITING ENGLISH | 31111 | ABHINAV BAIJU M |
|
- | A | 5 |
| STORY WRITING HINDI | 31128 | NAIVEDYA E B |
|
- | B | 3 |
| STORY WRITING MALAYALAM | 31115 | ANANTHIKA A S |
|
- | B | 3 |
| VERSIFICATION ENGLISH | 31122 | FIDHA FATHIMA C M |
|
- | A | 5 |
| VERSIFICATION MALAYALAM | 31130 | RANIA K ANVAR |
|
- | A | 5 |
| Category Total | 133 | |||||
|
👁️ CATEGORY 4
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| ANCHORING (MALAYALAM) | 40504 | AVANTHIKA T S |
|
- | B | 3 |
| ESSAY WRITING ENGLISH | 40505 | KHADEEJA SUMAYYA M A |
|
- | B | 3 |
| ESSAY WRITING MALAYALAM | 40504 | AVANTHIKA T S |
|
- | B | 3 |
| EXTEMPORE MALAYALAM | 40506 | MUHAMMED RIHAN T.Y |
|
- | A | 5 |
| MONOACT | 40504 | AVANTHIKA T S |
|
- | A | 5 |
| POWERPOINT PRESENTATION | 40504 | - |
|
- | B | 6 |
| RECITATION ARABIC | 40505 | KHADEEJA SUMAYYA M A |
|
- | A | 5 |
| RECITATION ENGLISH | 40505 | KHADEEJA SUMAYYA M A |
|
- | B | 3 |
| RECITATION MALAYALAM | 40505 | KHADEEJA SUMAYYA M A |
|
- | A | 5 |
| RECITATION SANSKRIT | 40504 | AVANTHIKA T S |
|
- | A | 5 |
| STORY WRITING ENGLISH | 40506 | MUHAMMED RIHAN T.Y |
|
- | A | 5 |
| STORY WRITING MALAYALAM | 40506 | MUHAMMED RIHAN T.Y |
|
- | B | 3 |
| VERSIFICATION ENGLISH | 40504 | AVANTHIKA T S |
|
- | A | 5 |
| Category Total | 56 | |||||
|
👁️ COMMON CATEGORY
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| GROUP SONG | 20802 |
|
- | A | 10 | |
| MIME | 31126 |
|
- | B | 6 | |
| OPPANA (GIRLS) | 20795 |
|
- | A | 10 | |
| PATRIOTIC SONG | 20802 |
|
- | A | 10 | |
| VATTAPATTU (BOYS) | 31124 |
|
- | A | 10 | |
| Category Total | 46 | |||||
| Grand Total | 353 | |||||