|
👁️ CATEGORY 1
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| DIGITAL PAINTING | 10410 | AADHIDEV T J |
|
- | B | 3 |
| ELOCUTION ENGLISH | 10416 | PALLAVI V S |
|
- | B | 3 |
| ELOCUTION MALAYALAM | 10416 | PALLAVI V S |
|
- | A | 5 |
| FOLK DANCE | 10413 | GOURI PARVATHI E V |
|
- | A | 5 |
| LIGHT MUSIC MALAYAYALAM | 10411 | AKSHITA BINEESH N |
|
- | B | 3 |
| PAINTING CRAYON | 10414 | NIDHI P S |
|
- | B | 3 |
| PAINTING WATER COLOUR | 10414 | NIDHI P S |
|
- | A | 5 |
| PENCIL DRAWING | 10412 | AVANTHIKA C J |
|
- | B | 3 |
| RECITATION ENGLISH | 10417 | SHIVADA SHIBIN |
|
- | A | 5 |
| RECITATION HINDI | 10418 | VIHAAN T V |
|
- | A | 5 |
| RECITATION MALAYALAM | 10415 | OM RAJESH CHANDRA |
|
- | A | 5 |
| STORY TELLING ENGLISH | 10418 | VIHAAN T V |
|
- | A | 5 |
| Category Total | 50 | |||||
|
👁️ CATEGORY 2
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| BHARATANATYAM (GIRLS) | 20767 | AATHMIKA K R |
|
- | A | 5 |
| CARTOON | 20781 | DRUPATHKRISHNA M S |
|
- | B | 3 |
| CLASSICAL MUSIC (KARNATIC) | 20792 | SREEKANTH K |
|
Third | A | 6 |
| DIGITAL PAINTING | 20768 | ADIDEV C P |
|
- | B | 3 |
| ELOCUTION ENGLISH | 20780 | BLESSMI JOSHY N |
|
- | A | 5 |
| ELOCUTION HINDI | 20778 | AYUSH PANDEY |
|
- | A | 5 |
| ELOCUTION MALAYALAM | 20769 | ADITYA SUNIL |
|
- | A | 5 |
| ESSAY WRITING ENGLISH | 20776 | ANWITHA RAGHESH KANJIRAPARAMBIL |
|
- | A | 5 |
| ESSAY WRITING MALAYALAM | 20775 | ANUSREE M |
|
- | A | 5 |
| FOLK DANCE (GIRLS) | 20767 | AATHMIKA K R |
|
- | A | 5 |
| GROUP DANCE (GIRLS) | 20767 | - |
|
- | A | 10 |
| LIGHT MUSIC MALAYALAM (BOYS) | 20792 | SREEKANTH K |
|
- | B | 3 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 20777 | AVANTHIKA K S |
|
- | C | 1 |
| MOHINIYATTAM (GIRLS) | 20767 | AATHMIKA K R |
|
Third | A | 6 |
| MONOACT | 20785 | MANASA T |
|
Third | A | 6 |
| PAINTING WATER COLOUR | 20790 | PARVATHI T M |
|
- | A | 5 |
| PENCIL DRAWING | 20772 | ANASWAR A A |
|
- | A | 5 |
| RECITATION ENGLISH | 20780 | BLESSMI JOSHY N |
|
- | A | 5 |
| RECITATION HINDI | 20769 | ADITYA SUNIL |
|
- | A | 5 |
| RECITATION MALAYALAM | 20783 | HARIKRISHNA R |
|
- | A | 5 |
| RECITATION SANSKRIT | 20783 | HARIKRISHNA R |
|
- | A | 5 |
| Category Total | 103 | |||||
|
👁️ CATEGORY 3
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| BHARATANATYAM (GIRLS) | 31097 | LAKSHMI SHAJI E |
|
- | A | 5 |
| CARTOON | 31073 | AKSHAY KRISHNA E B |
|
- | B | 3 |
| CLASSICAL MUSIC KARNATIC (BOYS) | 31095 | KRISHNARAM K |
|
- | A | 5 |
| CLASSICAL MUSIC KARNATIC (GIRLS) | 31096 | LAKSHMI KRISHNA P S |
|
- | A | 5 |
| COLLAGE | 31077 | ANANYA P R |
|
- | A | 5 |
| DIGITAL PAINTING | 31087 | DHARSHAN P D |
|
- | B | 3 |
| ESSAY WRITING ENGLISH | 31092 | HRUDYA SUJITH |
|
- | A | 5 |
| ESSAY WRITING HINDI | 31094 | KARTHIK A J |
|
- | C | 1 |
| ESSAY WRITING MALAYALAM | 31081 | ASWINI MAHESH |
|
- | A | 5 |
| EXTEMPORE ENGLISH | 31108 | VISMAYA S |
|
- | C | 1 |
| EXTEMPORE HINDI | 31080 | ARYAN ARUNKUMAR M |
|
- | A | 5 |
| EXTEMPORE MALAYALAM | 31108 | VISMAYA S |
|
- | A | 5 |
| FLUTE (EASTERN) | 31076 | ANANTIKA SACHIN |
|
Second | A | 8 |
| FOLK DANCE (GIRLS) | 31103 | POORNASREE M R |
|
- | A | 5 |
| KUCHIPUDI (GIRLS) | 31103 | POORNASREE M R |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (BOYS) | 31107 | VINAYAK C |
|
- | B | 3 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 31096 | LAKSHMI KRISHNA P S |
|
- | B | 3 |
| MONOACT | 31090 | GHANASYAM JAYAN |
|
- | A | 5 |
| PAINTING OIL COLOUR | 31078 | ANJALI KRISHNA C S |
|
- | B | 3 |
| PAINTING WATER COLOUR | 31079 | ANJANA SUNIL |
|
- | A | 5 |
| PENCIL DRAWING | 31105 | SIVAPRIYA N G |
|
- | B | 3 |
| POSTER DESIGNING | 31072 | ABHISREE V |
|
- | A | 5 |
| POWERPOINT PRESENTATION | 31071 | - |
|
- | A | 10 |
| RECITATION ARABIC | 31109 | ZIYAN SAVAD |
|
- | A | 5 |
| RECITATION ENGLISH | 31084 | BLESSY JOSHY N |
|
- | A | 5 |
| RECITATION HINDI | 31085 | DEVANG M NAIR |
|
- | A | 5 |
| RECITATION MALAYALAM | 31090 | GHANASYAM JAYAN |
|
- | A | 5 |
| RECITATION SANSKRIT | 31079 | ANJANA SUNIL |
|
- | A | 5 |
| STORY WRITING ENGLISH | 31085 | DEVANG M NAIR |
|
- | A | 5 |
| STORY WRITING HINDI | 31091 | HIMANSHU SINGH |
|
- | B | 3 |
| STORY WRITING MALAYALAM | 31101 | PARTHASARATHI V |
|
- | C | 1 |
| VERSIFICATION ENGLISH | 31078 | ANJALI KRISHNA C S |
|
- | A | 5 |
| VERSIFICATION HINDI | 31091 | HIMANSHU SINGH |
|
- | B | 3 |
| VERSIFICATION MALAYALAM | 31088 | DHIYA PRAJEESH |
|
- | B | 3 |
| Category Total | 148 | |||||
|
👁️ CATEGORY 4
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| BHARATANATYAM (GIRLS) | 40496 | DEVAKY MANGALAM |
|
- | B | 3 |
| CARTOON | 40487 | ABIRAM P B |
|
- | A | 5 |
| CLASSICAL MUSIC KARNATIC (GIRLS) | 40493 | ARYA JYOTHY DAS |
|
- | A | 5 |
| COLLAGE | 40483 | A S SREYA |
|
- | A | 5 |
| DIGITAL PAINTING | 40494 | ATHUL KRISHNA S |
|
- | B | 3 |
| ESSAY WRITING ENGLISH | 40498 | KRISHNAN M S |
|
- | A | 5 |
| ESSAY WRITING HINDI | 40498 | KRISHNAN M S |
|
- | A | 5 |
| ESSAY WRITING MALAYALAM | 40493 | ARYA JYOTHY DAS |
|
- | B | 3 |
| EXTEMPORE ENGLISH | 40491 | AJAYKRISHNA A |
|
- | B | 3 |
| EXTEMPORE HINDI | 40486 | ABHIRAMI ANIL KUMAR |
|
- | B | 3 |
| EXTEMPORE MALAYALAM | 40485 | ABHINAV KRISHNA K V |
|
- | B | 3 |
| LIGHT MUSIC MALAYALAM (BOYS) | 40501 | SARANG KRISHNA K D |
|
- | B | 3 |
| MOHINIYATTAM (GIRLS) | 40492 | ANUSHRI RANJITH |
|
- | A | 5 |
| MONOACT | 40488 | ADITH PRASAD P |
|
- | A | 5 |
| PAINTING OIL COLOUR | 40483 | A S SREYA |
|
Third | A | 6 |
| PAINTING WATER COLOUR | 40487 | ABIRAM P B |
|
- | B | 3 |
| PENCIL DRAWING | 40497 | GAURINANDANA V A |
|
- | C | 1 |
| POSTER DESIGNING | 40499 | KRISHNAPRIYA C B |
|
- | A | 5 |
| POWERPOINT PRESENTATION | 40484 | - |
|
- | A | 10 |
| RECITATION ARABIC | 40490 | AISHA MUJEEB SAIED |
|
- | A | 5 |
| RECITATION ENGLISH | 40495 | DEVAKI K S |
|
- | A | 5 |
| RECITATION HINDI | 40489 | ADITYA KUMAR M |
|
- | A | 5 |
| RECITATION MALAYALAM | 40491 | AJAYKRISHNA A |
|
- | A | 5 |
| RECITATION SANSKRIT | 40491 | AJAYKRISHNA A |
|
- | A | 5 |
| STORY WRITING ENGLISH | 40492 | ANUSHRI RANJITH |
|
- | B | 3 |
| STORY WRITING HINDI | 40489 | ADITYA KUMAR M |
|
- | A | 5 |
| VERSIFICATION ENGLISH | 40490 | AISHA MUJEEB SAIED |
|
- | A | 5 |
| Category Total | 119 | |||||
|
👁️ COMMON CATEGORY
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| MIME | 20770 |
|
- | A | 10 | |
| PATRIOTIC SONG | 20773 |
|
- | A | 10 | |
| THIRUVATHIRAKALI (GIRLS) | 31074 |
|
- | A | 10 | |
| Category Total | 30 | |||||
| Grand Total | 450 | |||||