|
👁️ CATEGORY 1
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| DIGITAL PAINTING | 10408 | THANAYKRISHNA P A |
|
- | B | 3 |
| ELOCUTION ENGLISH | 10408 | THANAYKRISHNA P A |
|
- | A | 5 |
| ELOCUTION MALAYALAM | 10403 | IFFAH FATHIMA N U |
|
- | A | 5 |
| FOLK DANCE | 10409 | ZIYA MAHREEN T S |
|
- | A | 5 |
| GROUP DANCE (GIRLS) | 10397 | - |
|
- | A | 10 |
| LIGHT MUSIC MALAYAYALAM | 10396 | AARAV P B |
|
- | A | 5 |
| PAINTING CRAYON | 10408 | THANAYKRISHNA P A |
|
- | B | 3 |
| PAINTING WATER COLOUR | 10395 | AADHAV KRISHNA M D |
|
- | A | 5 |
| PENCIL DRAWING | 10400 | DHRUV PRAVEEN |
|
- | C | 1 |
| RECITATION ENGLISH | 10399 | DEVADATT K R |
|
- | A | 5 |
| RECITATION HINDI | 10407 | RIHAN N S |
|
- | A | 5 |
| RECITATION MALAYALAM | 10404 | KALYANI M S |
|
- | A | 5 |
| STORY TELLING ENGLISH | 10407 | RIHAN N S |
|
- | A | 5 |
| Category Total | 62 | |||||
|
👁️ CATEGORY 2
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| BHARATANATYAM (GIRLS) | 20762 | TRIDHA DEVIKA A N |
|
- | A | 5 |
| CARTOON | 20763 | V H MUHAMMED HASLIN |
|
- | B | 3 |
| CLASSICAL MUSIC (KARNATIC) | 20764 | VEDAPADMA K P |
|
- | B | 3 |
| DIGITAL PAINTING | 20757 | NIHARA NIRANJANA S |
|
- | C | 1 |
| ELOCUTION ENGLISH | 20739 | AAGHNEYA RAJESH |
|
- | A | 5 |
| ELOCUTION HINDI | 20739 | AAGHNEYA RAJESH |
|
- | A | 5 |
| ELOCUTION MALAYALAM | 20742 | ALDRIN JOBI |
|
- | A | 5 |
| ESSAY WRITING ENGLISH | 20760 | SAMEEKSHA SUJITH |
|
- | A | 5 |
| ESSAY WRITING MALAYALAM | 20759 | RISHIKESH V S |
|
- | B | 3 |
| FOLK DANCE (GIRLS) | 20741 | AISWARYA SHAJI K S |
|
- | A | 5 |
| GROUP DANCE (GIRLS) | 20738 | - |
|
- | A | 10 |
| LIGHT MUSIC MALAYALAM (BOYS) | 20748 | DEVADATHAN K S |
|
- | B | 3 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 20747 | BHADRA BIMIL KUMAR |
|
- | A | 5 |
| PAINTING WATER COLOUR | 20765 | VEDHIKA V A |
|
- | B | 3 |
| PENCIL DRAWING | 20739 | AAGHNEYA RAJESH |
|
- | B | 3 |
| RECITATION ARABIC | 20754 | MANHA MUJEEB |
|
- | B | 3 |
| RECITATION ENGLISH | 20751 | ESHAL AMAANA E T |
|
- | A | 5 |
| RECITATION HINDI | 20755 | MUHAMMED AFLAH |
|
- | A | 5 |
| RECITATION MALAYALAM | 20764 | VEDAPADMA K P |
|
- | A | 5 |
| RECITATION SANSKRIT | 20749 | DEVAJ K DEEPAK |
|
- | C | 1 |
| Category Total | 83 | |||||
|
👁️ CATEGORY 3
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| ANCHORING (ENGLISH) | 31043 | ADRI ARUN |
|
- | C | 1 |
| BHARATANATYAM (GIRLS) | 31052 | DEVAPRIYA E U |
|
- | A | 5 |
| CARTOON | 31040 | AAINA T K |
|
- | B | 3 |
| CLASSICAL MUSIC KARNATIC (BOYS) | 31047 | AYUSH KRISHNA P S |
|
- | A | 5 |
| COLLAGE | 31040 | AAINA T K |
|
- | A | 5 |
| DIGITAL PAINTING | 31066 | TANISHKA M S |
|
- | C | 1 |
| ESSAY WRITING HINDI | 31042 | ABHINAV K NIMISH |
|
- | B | 3 |
| ESSAY WRITING MALAYALAM | 31042 | ABHINAV K NIMISH |
|
- | A | 5 |
| EXTEMPORE ENGLISH | 31061 | PRAGYA P SATHYAN |
|
- | C | 1 |
| EXTEMPORE HINDI | 31066 | TANISHKA M S |
|
- | A | 5 |
| EXTEMPORE MALAYALAM | 31042 | ABHINAV K NIMISH |
|
- | A | 5 |
| GROUP DANCE (GIRLS) | 31041 | - |
|
- | B | 6 |
| GUITAR (WESTERN) | 31065 | SREYA T MADHU |
|
Third | A | 6 |
| KEYBOARD (WESTERN) | 31063 | ROHITH N S |
|
Third | A | 6 |
| LIGHT MUSIC MALAYALAM (BOYS) | 31047 | AYUSH KRISHNA P S |
|
Third | A | 6 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 31055 | GOURI LAKSHMI K R |
|
- | B | 3 |
| MAPPILAPATTU (GIRLS) | 31053 | DHIYA FATHIMA K S |
|
- | A | 5 |
| MRIDANGAM (EASTERN) | 31042 | ABHINAV K NIMISH |
|
- | A | 5 |
| PAINTING OIL COLOUR | 31069 | VIDHYA RAMA JAI R |
|
- | B | 3 |
| PAINTING WATER COLOUR | 31039 | AAINA SHAFEER |
|
- | B | 3 |
| PENCIL DRAWING | 31069 | VIDHYA RAMA JAI R |
|
- | A | 5 |
| POSTER DESIGNING | 31049 | CHARUDARSHANA B |
|
- | B | 3 |
| POWERPOINT PRESENTATION | 31066 | - |
|
- | A | 10 |
| RECITATION ARABIC | 31053 | DHIYA FATHIMA K S |
|
- | B | 3 |
| RECITATION ENGLISH | 31043 | ADRI ARUN |
|
- | A | 5 |
| RECITATION HINDI | 31067 | THANVI P A |
|
- | A | 5 |
| RECITATION MALAYALAM | 31047 | AYUSH KRISHNA P S |
|
First | A | 10 |
| RECITATION SANSKRIT | 31043 | ADRI ARUN |
|
- | A | 5 |
| STORY WRITING ENGLISH | 31059 | NADAYN FARAS |
|
- | A | 5 |
| STORY WRITING HINDI | 31064 | ROJEL TOM |
|
- | C | 1 |
| STORY WRITING MALAYALAM | 31044 | AKSHARA T P |
|
- | B | 3 |
| VERSIFICATION ENGLISH | 31057 | KEERTHANA V M |
|
- | A | 5 |
| VERSIFICATION HINDI | 31066 | TANISHKA M S |
|
- | A | 5 |
| VERSIFICATION MALAYALAM | 31043 | ADRI ARUN |
|
- | B | 3 |
| Category Total | 150 | |||||
|
👁️ CATEGORY 4
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| ANCHORING (MALAYALAM) | 40480 | NANDHA T A |
|
- | B | 3 |
| CARTOON | 40477 | JOYAL JOHN M J |
|
- | A | 5 |
| CLASSICAL MUSIC KARNATIC (GIRLS) | 40482 | PUNNYA JINOY |
|
- | B | 3 |
| COLLAGE | 40474 | APARNA M S |
|
- | A | 5 |
| DIGITAL PAINTING | 40469 | AAGNAEY ARUN |
|
- | C | 1 |
| ESSAY WRITING ENGLISH | 40475 | ATHUL KRISHNA V V |
|
- | A | 5 |
| ESSAY WRITING HINDI | 40473 | ANUPAMA E H |
|
- | A | 5 |
| ESSAY WRITING MALAYALAM | 40481 | NAVANEETH P |
|
- | A | 5 |
| EXTEMPORE ENGLISH | 40481 | NAVANEETH P |
|
- | B | 3 |
| EXTEMPORE HINDI | 40475 | ATHUL KRISHNA V V |
|
- | B | 3 |
| EXTEMPORE MALAYALAM | 40470 | ADIKRISHNA K |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 40482 | PUNNYA JINOY |
|
- | B | 3 |
| MAPPILAPATTU (GIRLS) | 40478 | KRISHNAPRIYA N P |
|
- | A | 5 |
| PAINTING OIL COLOUR | 40479 | KRISHNAVENI C U |
|
- | C | 1 |
| PAINTING WATER COLOUR | 40476 | HANNAN SANBAQUE |
|
- | C | 1 |
| PENCIL DRAWING | 40477 | JOYAL JOHN M J |
|
- | B | 3 |
| POSTER DESIGNING | 40480 | NANDHA T A |
|
- | A | 5 |
| POWERPOINT PRESENTATION | 40469 | - |
|
- | A | 10 |
| RECITATION ENGLISH | 40478 | KRISHNAPRIYA N P |
|
- | A | 5 |
| RECITATION HINDI | 40481 | NAVANEETH P |
|
- | A | 5 |
| RECITATION MALAYALAM | 40482 | PUNNYA JINOY |
|
- | A | 5 |
| RECITATION SANSKRIT | 40481 | NAVANEETH P |
|
- | A | 5 |
| STORY WRITING ENGLISH | 40469 | AAGNAEY ARUN |
|
- | A | 5 |
| STORY WRITING HINDI | 40473 | ANUPAMA E H |
|
- | A | 5 |
| STORY WRITING MALAYALAM | 40481 | NAVANEETH P |
|
- | B | 3 |
| VERSIFICATION ENGLISH | 40474 | APARNA M S |
|
- | A | 5 |
| VERSIFICATION HINDI | 40471 | ADITHYAN M S |
|
- | C | 1 |
| Category Total | 110 | |||||
|
👁️ COMMON CATEGORY
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| DUFFMUTTU (BOYS) | 31042 |
|
- | A | 10 | |
| GROUP SONG | 20745 |
|
- | B | 6 | |
| PATRIOTIC SONG | 20745 |
|
- | A | 10 | |
| VATTAPATTU (BOYS) | 20740 |
|
- | A | 10 | |
| Category Total | 36 | |||||
| Grand Total | 441 | |||||