|
👁️ CATEGORY 1
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| DIGITAL PAINTING | 10348 | ADAM PAUL KALLELI |
|
- | B | 3 |
| ELOCUTION ENGLISH | 10356 | SHIVANI M |
|
- | A | 5 |
| ELOCUTION MALAYALAM | 10355 | SAYIKRISHNA K J |
|
First | A | 10 |
| LIGHT MUSIC MALAYAYALAM | 10354 | POORNA R B |
|
- | A | 5 |
| PAINTING CRAYON | 10350 | ANRIYA SANTHOSH |
|
- | B | 3 |
| PAINTING WATER COLOUR | 10352 | JUAN RIJO |
|
- | C | 1 |
| PENCIL DRAWING | 10349 | ANN ELIZABETH WILSON |
|
- | B | 3 |
| RECITATION ENGLISH | 10355 | SAYIKRISHNA K J |
|
- | A | 5 |
| RECITATION HINDI | 10353 | NILA V M |
|
- | A | 5 |
| RECITATION MALAYALAM | 10357 | VIJAY KRISHNA A |
|
- | A | 5 |
| STORY TELLING ENGLISH | 10351 | EMIRIT ROSE JOSHY |
|
- | A | 5 |
| Category Total | 50 | |||||
|
👁️ CATEGORY 2
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| BHARATANATYAM (GIRLS) | 20678 | HAIZELMARIYA RONY |
|
- | A | 5 |
| CARTOON | 20677 | FIONA BIJOY |
|
- | B | 3 |
| DIGITAL PAINTING | 20668 | AADITH PRAVEESH |
|
- | A | 5 |
| ELOCUTION ENGLISH | 20677 | FIONA BIJOY |
|
- | A | 5 |
| ELOCUTION HINDI | 20672 | ANAIDHA ANOOP |
|
- | A | 5 |
| ELOCUTION MALAYALAM | 20676 | FENIN MARIA JESBIN |
|
- | A | 5 |
| ESSAY WRITING ENGLISH | 20680 | NEHA VIJO JOSEPH |
|
- | A | 5 |
| ESSAY WRITING MALAYALAM | 20677 | FIONA BIJOY |
|
- | A | 5 |
| FOLK DANCE (GIRLS) | 20681 | VEDHA T K |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (BOYS) | 20675 | ASHVIN C S |
|
- | B | 3 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 20673 | ANMIYA LIJO |
|
- | B | 3 |
| MONOACT | 20674 | ANNA MARIA |
|
- | C | 1 |
| PAINTING WATER COLOUR | 20669 | ADHIDEV M S |
|
- | B | 3 |
| PENCIL DRAWING | 20668 | AADITH PRAVEESH |
|
- | B | 3 |
| RECITATION ENGLISH | 20679 | JENILIYA JOBY |
|
- | B | 3 |
| RECITATION HINDI | 20670 | AGNUS JOHNSON V |
|
- | A | 5 |
| RECITATION MALAYALAM | 20674 | ANNA MARIA |
|
- | B | 3 |
| Category Total | 67 | |||||
|
👁️ CATEGORY 3
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| ANCHORING (ENGLISH) | 30964 | DEVANSH DHEESHITH |
|
- | C | 1 |
| ANCHORING (MALAYALAM) | 30961 | ATHIDHI T SANJAY |
|
- | C | 1 |
| BHARATANATYAM (GIRLS) | 30965 | DURGA T V |
|
- | A | 5 |
| CARTOON | 30968 | SEKHA GIGISH |
|
- | B | 3 |
| COLLAGE | 30970 | SREYAKRISHNA |
|
- | B | 3 |
| DIGITAL PAINTING | 30959 | ANN JOSE VINCENT |
|
- | B | 3 |
| ESSAY WRITING ENGLISH | 30964 | DEVANSH DHEESHITH |
|
- | A | 5 |
| ESSAY WRITING HINDI | 30956 | ADVAITA DHANRAJ |
|
- | B | 3 |
| ESSAY WRITING MALAYALAM | 30955 | ADHITHYA E |
|
- | A | 5 |
| EXTEMPORE ENGLISH | 30964 | DEVANSH DHEESHITH |
|
- | C | 1 |
| EXTEMPORE HINDI | 30956 | ADVAITA DHANRAJ |
|
- | B | 3 |
| EXTEMPORE MALAYALAM | 30955 | ADHITHYA E |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 30971 | TERESA SHAJU |
|
- | B | 3 |
| MAPPILAPATTU (GIRLS) | 30971 | TERESA SHAJU |
|
- | A | 5 |
| MONOACT | 30963 | DEEKSHITHA SUDHEER |
|
- | A | 5 |
| PAINTING OIL COLOUR | 30968 | SEKHA GIGISH |
|
- | A | 5 |
| PAINTING WATER COLOUR | 30967 | PARVANA R B |
|
- | C | 1 |
| POSTER DESIGNING | 30967 | PARVANA R B |
|
- | B | 3 |
| POWERPOINT PRESENTATION | 30964 | - |
|
- | A | 10 |
| RECITATION ENGLISH | 30957 | AISWARYA SATHEESH |
|
- | B | 3 |
| RECITATION HINDI | 30969 | SREEDHURGA P |
|
- | A | 5 |
| RECITATION MALAYALAM | 30963 | DEEKSHITHA SUDHEER |
|
- | B | 3 |
| RECITATION SANSKRIT | 30971 | TERESA SHAJU |
|
- | A | 5 |
| STORY WRITING ENGLISH | 30970 | SREYAKRISHNA |
|
- | A | 5 |
| STORY WRITING HINDI | 30958 | ALDREENA PRINCE |
|
- | B | 3 |
| STORY WRITING MALAYALAM | 30960 | ARATHI NAIR E |
|
- | B | 3 |
| VERSIFICATION ENGLISH | 30957 | AISWARYA SATHEESH |
|
- | A | 5 |
| VERSIFICATION HINDI | 30956 | ADVAITA DHANRAJ |
|
- | B | 3 |
| VERSIFICATION MALAYALAM | 30969 | SREEDHURGA P |
|
- | A | 5 |
| Category Total | 110 | |||||
|
👁️ COMMON CATEGORY
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| GROUP SONG | 20670 |
|
- | A | 10 | |
| Category Total | 10 | |||||
| Grand Total | 237 | |||||