|
👁️ CATEGORY 1
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| DIGITAL PAINTING | 10308 | HIRANMAYI A |
|
- | B | 3 |
| ELOCUTION ENGLISH | 10306 | ATHMIYA M S |
|
First | A | 10 |
| ELOCUTION MALAYALAM | 10314 | PARVATHY AJISH |
|
- | A | 5 |
| FOLK DANCE | 10306 | ATHMIYA M S |
|
- | A | 5 |
| GROUP DANCE (GIRLS) | 10303 | - |
|
- | A | 10 |
| LIGHT MUSIC MALAYAYALAM | 10307 | ESTHER ANNA FELIX |
|
- | A | 5 |
| PAINTING CRAYON | 10304 | AMY BENITO |
|
- | C | 1 |
| PAINTING WATER COLOUR | 10314 | PARVATHY AJISH |
|
- | A | 5 |
| PENCIL DRAWING | 10304 | AMY BENITO |
|
- | B | 3 |
| RECITATION ENGLISH | 10312 | NIRAV SUNEESH |
|
- | A | 5 |
| RECITATION HINDI | 10309 | JANVI RAJ |
|
- | A | 5 |
| RECITATION MALAYALAM | 10310 | NIRANJANA JAYAKRISHNAN |
|
- | A | 5 |
| STORY TELLING ENGLISH | 10314 | PARVATHY AJISH |
|
First | A | 10 |
| Category Total | 72 | |||||
|
👁️ CATEGORY 2
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| CARTOON | 20610 | GRACE OOMMEN PHILIPS |
|
Second | A | 8 |
| DIGITAL PAINTING | 20614 | JOHAN B DUBIN |
|
- | C | 1 |
| ELOCUTION ENGLISH | 20609 | GAURI RAKESH |
|
- | A | 5 |
| ELOCUTION HINDI | 20616 | LIYANA SHAHID NASSAR |
|
- | A | 5 |
| ELOCUTION MALAYALAM | 20620 | VENNILA VINESH |
|
- | A | 5 |
| ESSAY WRITING ENGLISH | 20610 | GRACE OOMMEN PHILIPS |
|
- | A | 5 |
| ESSAY WRITING MALAYALAM | 20615 | KRISH BINOY |
|
- | A | 5 |
| FOLK DANCE (GIRLS) | 20617 | RENUKA R |
|
- | A | 5 |
| FOLK DANCE(BOYS) | 20604 | ASWAJITH P ANOOP |
|
- | A | 5 |
| GROUP DANCE (GIRLS) | 20602 | - |
|
- | A | 10 |
| LIGHT MUSIC MALAYALAM (BOYS) | 20605 | BEVAL JOYS HEZZAAKIEL |
|
- | B | 3 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 20618 | SAVANNAH BABU |
|
- | B | 3 |
| MONOACT | 20600 | ACME THERESE BIJU |
|
- | A | 5 |
| PAINTING WATER COLOUR | 20613 | IVANSHIA PRAVEEN |
|
- | A | 5 |
| PENCIL DRAWING | 20607 | DIMPLE C PRAVEEN |
|
- | A | 5 |
| RECITATION ARABIC | 20616 | LIYANA SHAHID NASSAR |
|
- | A | 5 |
| RECITATION ENGLISH | 20601 | ADHITHI M S |
|
- | A | 5 |
| RECITATION HINDI | 20603 | ANIKA RAJ |
|
- | A | 5 |
| RECITATION MALAYALAM | 20617 | RENUKA R |
|
- | A | 5 |
| RECITATION SANSKRIT | 20617 | RENUKA R |
|
- | A | 5 |
| Category Total | 100 | |||||
|
👁️ CATEGORY 3
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| ANCHORING (ENGLISH) | 30880 | SHIVANI K VINOJ |
|
- | A | 5 |
| ANCHORING (MALAYALAM) | 30880 | SHIVANI K VINOJ |
|
- | A | 5 |
| BHARATANATYAM (GIRLS) | 30857 | ADWITHA KIZHUMURI |
|
- | A | 5 |
| CARTOON | 30863 | DHIYA A NELSON |
|
- | C | 1 |
| COLLAGE | 30873 | MERYL J CHALAKKAL |
|
Third | A | 6 |
| DIGITAL PAINTING | 30859 | ANAMIKA PRASANTH |
|
- | C | 1 |
| ESSAY WRITING ENGLISH | 30864 | ESTHAVIO VIJESH |
|
- | A | 5 |
| ESSAY WRITING HINDI | 30864 | ESTHAVIO VIJESH |
|
- | B | 3 |
| ESSAY WRITING MALAYALAM | 30875 | NEHA SEBASTIAN |
|
- | A | 5 |
| EXTEMPORE ENGLISH | 30880 | SHIVANI K VINOJ |
|
- | B | 3 |
| EXTEMPORE MALAYALAM | 30874 | NEHA RAJEEV |
|
- | A | 5 |
| FOLK DANCE (GIRLS) | 30857 | ADWITHA KIZHUMURI |
|
- | A | 5 |
| GUITAR (WESTERN) | 30879 | SEYA T MINTOXON |
|
Second | A | 8 |
| KEYBOARD (WESTERN) | 30884 | WILLIAM SUNIL |
|
- | A | 5 |
| KUCHIPUDI (GIRLS) | 30860 | ANGELINA P BIJU |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (BOYS) | 30854 | AADHAV M SUNEESH |
|
- | B | 3 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 30877 | RITIKA RAKESH |
|
Third | A | 6 |
| MAPPILAPATTU (GIRLS) | 30878 | RIZA FATHIMA |
|
- | B | 3 |
| MONOACT | 30874 | NEHA RAJEEV |
|
- | A | 5 |
| PAINTING OIL COLOUR | 30859 | ANAMIKA PRASANTH |
|
- | B | 3 |
| PAINTING WATER COLOUR | 30873 | MERYL J CHALAKKAL |
|
- | A | 5 |
| PENCIL DRAWING | 30855 | ADRIJA JAYAN |
|
- | C | 1 |
| POSTER DESIGNING | 30870 | JOANNA JINTO |
|
- | A | 5 |
| POWERPOINT PRESENTATION | 30857 | - |
|
- | A | 10 |
| RECITATION ENGLISH | 30882 | TIA TREESA JO |
|
- | A | 5 |
| RECITATION HINDI | 30857 | ADWITHA KIZHUMURI |
|
- | A | 5 |
| RECITATION MALAYALAM | 30877 | RITIKA RAKESH |
|
- | A | 5 |
| RECITATION SANSKRIT | 30872 | MALAVIKA S |
|
- | A | 5 |
| STORY WRITING ENGLISH | 30876 | NIA MARY JOJU |
|
- | A | 5 |
| STORY WRITING HINDI | 30865 | EVAN PRATAP |
|
- | B | 3 |
| STORY WRITING MALAYALAM | 30880 | SHIVANI K VINOJ |
|
- | C | 1 |
| VERSIFICATION ENGLISH | 30875 | NEHA SEBASTIAN |
|
- | A | 5 |
| VERSIFICATION HINDI | 30857 | ADWITHA KIZHUMURI |
|
- | A | 5 |
| VERSIFICATION MALAYALAM | 30882 | TIA TREESA JO |
|
- | B | 3 |
| Category Total | 150 | |||||
|
👁️ COMMON CATEGORY
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| MIME | 20620 |
|
- | B | 6 | |
| ONE ACT PLAY (ENGLISH) | 10306 |
|
- | A | 10 | |
| PATRIOTIC SONG | 20605 |
|
Third | A | 12 | |
| THIRUVATHIRAKALI (GIRLS) | 30857 |
|
- | A | 10 | |
| Category Total | 38 | |||||
| Grand Total | 360 | |||||