|
👁️ CATEGORY 1
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| DIGITAL PAINTING | 10302 | VARGHESE JOHNY T |
|
Third | A | 6 |
| ELOCUTION ENGLISH | 10292 | EZA THERESA CHOWALLUR |
|
Second | A | 8 |
| ELOCUTION MALAYALAM | 10295 | LILLIAN JINU |
|
Third | A | 6 |
| FOLK DANCE | 10297 | MEENAKSHI H |
|
- | A | 5 |
| GROUP DANCE (GIRLS) | 10286 | - |
|
First | A | 20 |
| LIGHT MUSIC MALAYAYALAM | 10296 | MAITHREYI ARUN VARIER |
|
First | A | 10 |
| PAINTING CRAYON | 10300 | RAYANSH RAGESH |
|
First | A | 10 |
| PAINTING WATER COLOUR | 10298 | PRAKRITHI PALAKKAL |
|
First | A | 10 |
| PENCIL DRAWING | 10290 | CHRISTOPHER GEORGE ALLAKUZHA |
|
First | A | 10 |
| RECITATION ENGLISH | 10294 | LAYA LINTO |
|
First | A | 10 |
| RECITATION HINDI | 10293 | JOHAN ALIT |
|
Second | A | 8 |
| RECITATION MALAYALAM | 10285 | ARDRA ANOOP |
|
First | A | 10 |
| STORY TELLING ENGLISH | 10291 | EMMALYN SHERIN |
|
- | A | 5 |
| Category Total | 118 | |||||
|
👁️ CATEGORY 2
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| BHARATANATYAM (BOYS) | 20569 | JACK ANTAL KACHAPPILLY |
|
Second | A | 8 |
| BHARATANATYAM (GIRLS) | 20564 | GAZAL G SUHANI |
|
First | A | 10 |
| CARTOON | 20589 | RYAN JOSEPH FREDDY |
|
- | A | 5 |
| CLASSICAL MUSIC (KARNATIC) | 20595 | SHAUN J THATTIL |
|
- | A | 5 |
| DIGITAL PAINTING | 20588 | ROSE ANNE FRANCIS |
|
Third | A | 6 |
| ELOCUTION ENGLISH | 20580 | MARYAM ZEHRA P S |
|
- | A | 5 |
| ELOCUTION HINDI | 20551 | ANITTA D CHIRAMEL |
|
First | A | 10 |
| ELOCUTION MALAYALAM | 20585 | RAYAZ KONIKKARA |
|
First | A | 10 |
| ESSAY WRITING ENGLISH | 20551 | ANITTA D CHIRAMEL |
|
- | A | 5 |
| ESSAY WRITING MALAYALAM | 20548 | ADITI S KUMAR |
|
Second | A | 8 |
| FOLK DANCE (GIRLS) | 20564 | GAZAL G SUHANI |
|
Third | A | 6 |
| FOLK DANCE(BOYS) | 20569 | JACK ANTAL KACHAPPILLY |
|
Second | A | 8 |
| GROUP DANCE (GIRLS) | 20552 | - |
|
- | A | 10 |
| LIGHT MUSIC MALAYALAM (BOYS) | 20595 | SHAUN J THATTIL |
|
Second | A | 8 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 20576 | KRISHNA SUNDAR P |
|
- | A | 5 |
| MOHINIYATTAM (GIRLS) | 20556 | C IVANA SINSUN |
|
- | A | 5 |
| MONOACT | 20587 | RITUNJAY SREEJITH |
|
Third | A | 6 |
| PAINTING WATER COLOUR | 20589 | RYAN JOSEPH FREDDY |
|
- | A | 5 |
| PENCIL DRAWING | 20571 | JOHANNA PURATHOOR SAJI |
|
Second | A | 8 |
| RECITATION ARABIC | 20562 | DEEPAL PRASAD |
|
Third | A | 6 |
| RECITATION ENGLISH | 20573 | JOSPHIN SHIBU |
|
- | A | 5 |
| RECITATION HINDI | 20551 | ANITTA D CHIRAMEL |
|
- | A | 5 |
| RECITATION MALAYALAM | 20595 | SHAUN J THATTIL |
|
First | A | 10 |
| RECITATION SANSKRIT | 20562 | DEEPAL PRASAD |
|
- | A | 5 |
| Category Total | 164 | |||||
|
👁️ CATEGORY 3
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| ANCHORING (ENGLISH) | 30829 | MILEVA L KOLLANNUR |
|
First | A | 10 |
| ANCHORING (MALAYALAM) | 30825 | MALAVIKA AJITH |
|
Second | A | 8 |
| BHARATANATYAM (BOYS) | 30770 | AAQIL ANVAR |
|
- | A | 5 |
| BHARATANATYAM (GIRLS) | 30782 | AKSHARA P MENON |
|
Third | A | 6 |
| CARTOON | 30821 | KALYANI K. AVEEN |
|
Second | A | 8 |
| CLASSICAL MUSIC KARNATIC (BOYS) | 30798 | DEVANANDAN J |
|
- | A | 5 |
| CLASSICAL MUSIC KARNATIC (GIRLS) | 30775 | ADHRIJA SIBI |
|
First | A | 10 |
| COLLAGE | 30827 | MARY DAVID CHAKOLA |
|
- | B | 3 |
| DIGITAL PAINTING | 30852 | THEJUS FRENIL |
|
- | B | 3 |
| ESSAY WRITING ENGLISH | 30778 | ADVIKA JIJITH |
|
- | A | 5 |
| ESSAY WRITING HINDI | 30808 | HANNAH MARIYAM JOHN |
|
- | B | 3 |
| ESSAY WRITING MALAYALAM | 30801 | ELVIENA FRIJO |
|
- | B | 3 |
| EXTEMPORE ENGLISH | 30829 | MILEVA L KOLLANNUR |
|
Third | A | 6 |
| EXTEMPORE HINDI | 30777 | ADITYA MADHAV N |
|
Third | A | 6 |
| EXTEMPORE MALAYALAM | 30838 | RAICHAL SHIBU |
|
Second | A | 8 |
| FLUTE (EASTERN) | 30784 | ALVIN EMMATTY |
|
- | C | 1 |
| FOLK DANCE (GIRLS) | 30820 | K PARVATHY RAM |
|
Third | A | 6 |
| FOLK DANCE(BOYS) | 30814 | JOHAAN XAVIER JOSEPH |
|
- | A | 5 |
| GROUP DANCE (GIRLS) | 30780 | - |
|
First | A | 20 |
| GUITAR (WESTERN) | 30848 | SREE HARI P. BIJU |
|
- | A | 5 |
| KEYBOARD (WESTERN) | 30835 | PAUL SHINE CHUNGATH |
|
Second | A | 8 |
| KUCHIPUDI (BOYS) | 30770 | AAQIL ANVAR |
|
Third | B | 4 |
| KUCHIPUDI (GIRLS) | 30803 | ESHAANIKA R.PRADEEP |
|
Third | A | 6 |
| LIGHT MUSIC MALAYALAM (BOYS) | 30798 | DEVANANDAN J |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 30775 | ADHRIJA SIBI |
|
Second | A | 8 |
| MAPPILAPATTU (BOYS) | 30794 | ARJITHZ J. CHALISSERY |
|
- | A | 5 |
| MAPPILAPATTU (GIRLS) | 30775 | ADHRIJA SIBI |
|
First | A | 10 |
| MIMICRY | 30773 | ADAMS MATHEW |
|
- | B | 3 |
| MOHINIYATTAM (GIRLS) | 30803 | ESHAANIKA R.PRADEEP |
|
- | A | 5 |
| MONOACT | 30811 | JIYA ANN SOJAN |
|
- | A | 5 |
| MRIDANGAM (EASTERN) | 30831 | MYTHREY MANIKANDAN P |
|
Third | A | 6 |
| OTTANTHULLAL | 30820 | K PARVATHY RAM |
|
Third | A | 6 |
| PAINTING OIL COLOUR | 30791 | ANNLIS ANTO |
|
Second | A | 8 |
| PAINTING WATER COLOUR | 30791 | ANNLIS ANTO |
|
Third | A | 6 |
| PENCIL DRAWING | 30789 | ANN MARIA C M |
|
Third | A | 6 |
| POSTER DESIGNING | 30837 | RACHEL K PRAVEEN |
|
Second | A | 8 |
| POWERPOINT PRESENTATION | 30821 | - |
|
First | A | 20 |
| RECITATION ARABIC | 30779 | AFIDAH FATHIMA FIROZ |
|
- | A | 5 |
| RECITATION ENGLISH | 30812 | JIZEIL ROSE |
|
- | A | 5 |
| RECITATION HINDI | 30812 | JIZEIL ROSE |
|
Third | A | 6 |
| RECITATION MALAYALAM | 30794 | ARJITHZ J. CHALISSERY |
|
- | A | 5 |
| RECITATION SANSKRIT | 30825 | MALAVIKA AJITH |
|
- | A | 5 |
| STORY WRITING ENGLISH | 30821 | KALYANI K. AVEEN |
|
Third | A | 6 |
| STORY WRITING HINDI | 30792 | ANUPRIYA KESHARI |
|
Second | A | 8 |
| STORY WRITING MALAYALAM | 30801 | ELVIENA FRIJO |
|
First | A | 10 |
| TABLA (EASTERN) | 30849 | SREERAG K J |
|
- | A | 5 |
| VERSIFICATION ENGLISH | 30799 | DEVISREE A |
|
First | A | 10 |
| VERSIFICATION HINDI | 30792 | ANUPRIYA KESHARI |
|
Second | A | 8 |
| VERSIFICATION MALAYALAM | 30786 | ANJELA MARIA ANOOP |
|
- | B | 3 |
| VIOLIN (EASTERN) | 30795 | ARUSH M S |
|
First | A | 10 |
| Category Total | 331 | |||||
|
👁️ CATEGORY 4
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| ANCHORING (ENGLISH) | 40383 | ELIZABETH RAJATH |
|
Second | A | 8 |
| ANCHORING (MALAYALAM) | 40411 | SERA JOSE |
|
First | A | 10 |
| BHARATANATYAM (GIRLS) | 40370 | AMEYA N |
|
Second | A | 8 |
| CARTOON | 40379 | CELINE XAVIO |
|
Third | A | 6 |
| CLASSICAL MUSIC KARNATIC (BOYS) | 40414 | SIVAPRASAD R NAIR |
|
- | B | 3 |
| CLASSICAL MUSIC KARNATIC (GIRLS) | 40377 | AVANTHIKA R PRADEEP |
|
Second | A | 8 |
| COLLAGE | 40416 | STEVE GRACIOUS CHANDY |
|
Third | A | 6 |
| DIGITAL PAINTING | 40379 | CELINE XAVIO |
|
First | A | 10 |
| ESSAY WRITING ENGLISH | 40397 | MEGHA LAL |
|
- | A | 5 |
| ESSAY WRITING HINDI | 40415 | SOUHAN MUHAMMED |
|
- | A | 5 |
| ESSAY WRITING MALAYALAM | 40407 | SAIRA MARIA THATTIL |
|
Second | A | 8 |
| EXTEMPORE ENGLISH | 40383 | ELIZABETH RAJATH |
|
First | A | 10 |
| EXTEMPORE HINDI | 40359 | AARON JOHNSON |
|
- | A | 5 |
| EXTEMPORE MALAYALAM | 40407 | SAIRA MARIA THATTIL |
|
First | A | 10 |
| FLUTE (EASTERN) | 40386 | HARRY DITTO |
|
Third | C | 2 |
| FOLK DANCE (GIRLS) | 40399 | MYTHILI MANIKANDAN |
|
First | A | 10 |
| FOLK DANCE(BOYS) | 40401 | NICHOLSON AIJO |
|
Second | A | 8 |
| GUITAR (WESTERN) | 40413 | SINON SUJO PULIKOTTIL |
|
Second | A | 8 |
| KEYBOARD (WESTERN) | 40405 | REESHA RAJEEVE |
|
First | A | 10 |
| KUCHIPUDI (GIRLS) | 40399 | MYTHILI MANIKANDAN |
|
First | A | 10 |
| LIGHT MUSIC MALAYALAM (BOYS) | 40412 | SHRIRAM MURALI |
|
First | A | 10 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 40377 | AVANTHIKA R PRADEEP |
|
- | A | 5 |
| MAPPILAPATTU (BOYS) | 40404 | RAYAN ABDUL RAHMAN |
|
- | A | 5 |
| MAPPILAPATTU (GIRLS) | 40362 | ADHRIJA C |
|
- | A | 5 |
| MIMICRY | 40406 | ROSALINA AIN BENNY |
|
First | A | 10 |
| MOHINIYATTAM (GIRLS) | 40399 | MYTHILI MANIKANDAN |
|
First | A | 10 |
| MONOACT | 40406 | ROSALINA AIN BENNY |
|
First | A | 10 |
| PAINTING OIL COLOUR | 40360 | AATHIRA R |
|
Second | A | 8 |
| PAINTING WATER COLOUR | 40367 | AILIS MAJO |
|
First | A | 10 |
| PENCIL DRAWING | 40367 | AILIS MAJO |
|
First | A | 10 |
| POSTER DESIGNING | 40403 | NOURIN N R |
|
Third | A | 6 |
| POWERPOINT PRESENTATION | 40377 | - |
|
Second | A | 16 |
| RECITATION ARABIC | 40388 | JESNA BAJU OLAKKENGIL |
|
- | A | 5 |
| RECITATION ENGLISH | 40406 | ROSALINA AIN BENNY |
|
First | A | 10 |
| RECITATION HINDI | 40411 | SERA JOSE |
|
- | A | 5 |
| RECITATION MALAYALAM | 40420 | VARADA K.B. |
|
- | A | 5 |
| RECITATION SANSKRIT | 40421 | YETHIKRISHNA R |
|
- | A | 5 |
| STORY WRITING ENGLISH | 40359 | AARON JOHNSON |
|
- | A | 5 |
| STORY WRITING HINDI | 40389 | JHO SEBY |
|
- | A | 5 |
| STORY WRITING MALAYALAM | 40420 | VARADA K.B. |
|
- | A | 5 |
| TABLA (EASTERN) | 40412 | SHRIRAM MURALI |
|
First | A | 10 |
| VERSIFICATION ENGLISH | 40360 | AATHIRA R |
|
- | A | 5 |
| VERSIFICATION HINDI | 40397 | MEGHA LAL |
|
- | C | 1 |
| VIOLIN (EASTERN) | 40421 | YETHIKRISHNA R |
|
- | C | 1 |
| Category Total | 317 | |||||
|
👁️ COMMON CATEGORY
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| DUFFMUTTU (BOYS) | 30813 |
|
- | A | 10 | |
| GROUP SONG | 20558 |
|
- | A | 10 | |
| KOL KALI (BOYS) | 30804 |
|
- | A | 10 | |
| MARGAM KALI (GIRLS) | 30790 |
|
First | A | 20 | |
| MIME | 30784 |
|
First | A | 20 | |
| ONE ACT PLAY (ENGLISH) | 20566 |
|
Second | A | 16 | |
| OPPANA (GIRLS) | 20557 |
|
- | A | 10 | |
| PATRIOTIC SONG | 20553 |
|
- | A | 10 | |
| THIRUVATHIRAKALI (GIRLS) | 10285 |
|
First | A | 20 | |
| VATTAPATTU (BOYS) | 20558 |
|
- | A | 10 | |
| WESTERN MUSIC CONCERT | 30822 |
|
Third | A | 12 | |
| Category Total | 148 | |||||
| Grand Total | 1078 | |||||