|
👁️ CATEGORY 1
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| ELOCUTION MALAYALAM | 10276 | EZRIYA C S |
|
- | A | 5 |
| FOLK DANCE | 10281 | JWANA ROSE K JIJO |
|
- | A | 5 |
| GROUP DANCE (GIRLS) | 10272 | - |
|
- | A | 10 |
| LIGHT MUSIC MALAYAYALAM | 10274 | APSARA VINAYAN |
|
- | A | 5 |
| PAINTING CRAYON | 10273 | ANGEL MARIA DENNIES |
|
Third | A | 6 |
| PAINTING WATER COLOUR | 10275 | DIVA ANWITA SREEJITH |
|
- | A | 5 |
| PENCIL DRAWING | 10278 | ITHAL CHANDRA A |
|
- | B | 3 |
| RECITATION ENGLISH | 10281 | JWANA ROSE K JIJO |
|
- | A | 5 |
| RECITATION HINDI | 10280 | JOYAL JOHN |
|
- | A | 5 |
| RECITATION MALAYALAM | 10273 | ANGEL MARIA DENNIES |
|
- | A | 5 |
| STORY TELLING ENGLISH | 10281 | JWANA ROSE K JIJO |
|
- | A | 5 |
| Category Total | 59 | |||||
|
👁️ CATEGORY 2
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| CARTOON | 20536 | ERIC TOM ALEXANDRIO |
|
- | A | 5 |
| CLASSICAL MUSIC (KARNATIC) | 20545 | SREYAS KRISHNA M P |
|
- | B | 3 |
| DIGITAL PAINTING | 20539 | NIHAN RAMESH |
|
- | A | 5 |
| ELOCUTION ENGLISH | 20532 | AMAEYA PRAMOD |
|
- | A | 5 |
| ELOCUTION MALAYALAM | 20545 | SREYAS KRISHNA M P |
|
- | A | 5 |
| ESSAY WRITING ENGLISH | 20546 | TANUSHREE GOVIND |
|
- | A | 5 |
| ESSAY WRITING MALAYALAM | 20543 | ROHAN SHERIESH |
|
- | A | 5 |
| FOLK DANCE (GIRLS) | 20541 | RAICHEL RIJO |
|
- | A | 5 |
| GROUP DANCE (GIRLS) | 20534 | - |
|
- | B | 6 |
| LIGHT MUSIC MALAYALAM (BOYS) | 20545 | SREYAS KRISHNA M P |
|
- | C | 1 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 20538 | K VAIGA |
|
- | A | 5 |
| MONOACT | 20531 | ADIKRISHNA V M |
|
- | C | 1 |
| PAINTING WATER COLOUR | 20539 | NIHAN RAMESH |
|
- | A | 5 |
| PENCIL DRAWING | 20531 | ADIKRISHNA V M |
|
- | C | 1 |
| RECITATION ENGLISH | 20533 | ANNRIYA C S |
|
- | A | 5 |
| RECITATION HINDI | 20538 | K VAIGA |
|
- | A | 5 |
| RECITATION MALAYALAM | 20538 | K VAIGA |
|
- | A | 5 |
| Category Total | 72 | |||||
|
👁️ CATEGORY 3
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| ANCHORING (ENGLISH) | 30762 | KARTHIKA V NAIR |
|
- | B | 3 |
| ANCHORING (MALAYALAM) | 30762 | KARTHIKA V NAIR |
|
- | B | 3 |
| CARTOON | 30763 | NANDANA S |
|
- | B | 3 |
| CLASSICAL MUSIC KARNATIC (GIRLS) | 30757 | BRINDA P |
|
Second | A | 8 |
| COLLAGE | 30763 | NANDANA S |
|
- | B | 3 |
| DIGITAL PAINTING | 30762 | KARTHIKA V NAIR |
|
- | B | 3 |
| ESSAY WRITING ENGLISH | 30765 | P MANOJ KUMAR |
|
- | A | 5 |
| ESSAY WRITING HINDI | 30760 | JISHNU K S |
|
- | A | 5 |
| ESSAY WRITING MALAYALAM | 30759 | IRENE JOHNSON |
|
- | A | 5 |
| EXTEMPORE ENGLISH | 30755 | ANGEL ROSE C O |
|
- | B | 3 |
| EXTEMPORE MALAYALAM | 30762 | KARTHIKA V NAIR |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 30757 | BRINDA P |
|
- | A | 5 |
| MAPPILAPATTU (GIRLS) | 30756 | AVANI V V |
|
- | B | 3 |
| MONOACT | 30758 | FEMY JOSE |
|
- | A | 5 |
| PAINTING WATER COLOUR | 30764 | NIVEDHYA KIRAN |
|
- | B | 3 |
| PENCIL DRAWING | 30764 | NIVEDHYA KIRAN |
|
- | B | 3 |
| POSTER DESIGNING | 30759 | IRENE JOHNSON |
|
- | A | 5 |
| POWERPOINT PRESENTATION | 30762 | - |
|
- | A | 10 |
| RECITATION ENGLISH | 30755 | ANGEL ROSE C O |
|
- | A | 5 |
| RECITATION HINDI | 30755 | ANGEL ROSE C O |
|
- | A | 5 |
| RECITATION MALAYALAM | 30757 | BRINDA P |
|
- | A | 5 |
| STORY WRITING ENGLISH | 30761 | KARTHIKA V K |
|
- | A | 5 |
| STORY WRITING HINDI | 30760 | JISHNU K S |
|
- | A | 5 |
| STORY WRITING MALAYALAM | 30767 | TESSA KISHORE |
|
- | C | 1 |
| VERSIFICATION ENGLISH | 30762 | KARTHIKA V NAIR |
|
- | A | 5 |
| VERSIFICATION MALAYALAM | 30767 | TESSA KISHORE |
|
- | B | 3 |
| Category Total | 114 | |||||
|
👁️ COMMON CATEGORY
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| PATRIOTIC SONG | 20533 |
|
- | A | 10 | |
| Category Total | 10 | |||||
| Grand Total | 255 | |||||