|
👁️ CATEGORY 1
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| DIGITAL PAINTING | 10271 | THRISHA SREEKUMAR |
|
Third | A | 6 |
| ELOCUTION ENGLISH | 10268 | NIHAL KRISHNA |
|
- | A | 5 |
| ELOCUTION MALAYALAM | 10266 | MOUKTHIKA ANOOP K |
|
- | A | 5 |
| FOLK DANCE | 10260 | DEVISREE K S |
|
Third | A | 6 |
| GROUP DANCE (GIRLS) | 10256 | - |
|
Second | A | 16 |
| LIGHT MUSIC MALAYAYALAM | 10266 | MOUKTHIKA ANOOP K |
|
- | A | 5 |
| PAINTING CRAYON | 10270 | SAHASRA S |
|
Third | A | 6 |
| PAINTING WATER COLOUR | 10262 | DURGA P LAL |
|
- | A | 5 |
| PENCIL DRAWING | 10264 | INDEEVARA PRAVEEN |
|
- | A | 5 |
| RECITATION ENGLISH | 10263 | GAYANTHIKALAKSHMY A |
|
- | A | 5 |
| RECITATION HINDI | 10257 | AKSHADHA M |
|
- | A | 5 |
| RECITATION MALAYALAM | 10267 | MYTHILI BINU PANICKER |
|
Third | A | 6 |
| STORY TELLING ENGLISH | 10268 | NIHAL KRISHNA |
|
- | A | 5 |
| Category Total | 80 | |||||
|
👁️ CATEGORY 2
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| BHARATANATYAM (GIRLS) | 20494 | AARATHY ARUN V |
|
First | A | 10 |
| CARTOON | 20496 | ABHINAV P RAJESH |
|
- | B | 3 |
| CLASSICAL MUSIC (KARNATIC) | 20510 | MENITA SUMITH |
|
- | A | 5 |
| DIGITAL PAINTING | 20506 | LAKSHMY V B |
|
- | A | 5 |
| ELOCUTION ENGLISH | 20499 | ANGEL CHALAKKAL SANTHOSH |
|
First | A | 10 |
| ELOCUTION HINDI | 20503 | C M SREEPADMA |
|
Third | A | 6 |
| ELOCUTION MALAYALAM | 20499 | ANGEL CHALAKKAL SANTHOSH |
|
- | A | 5 |
| ESSAY WRITING ENGLISH | 20497 | ADITI ASISH |
|
- | A | 5 |
| ESSAY WRITING MALAYALAM | 20525 | SIVANI NAIR M |
|
- | B | 3 |
| FOLK DANCE (GIRLS) | 20494 | AARATHY ARUN V |
|
First | A | 10 |
| GROUP DANCE (GIRLS) | 20494 | - |
|
Second | A | 16 |
| LIGHT MUSIC MALAYALAM (BOYS) | 20524 | SHIVANSH T |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 20510 | MENITA SUMITH |
|
Second | A | 8 |
| MOHINIYATTAM (GIRLS) | 20522 | SATHWIKA P |
|
- | A | 5 |
| MONOACT | 20494 | AARATHY ARUN V |
|
Second | A | 8 |
| PAINTING WATER COLOUR | 20506 | LAKSHMY V B |
|
- | A | 5 |
| PENCIL DRAWING | 20508 | MADHAV MENON |
|
- | A | 5 |
| RECITATION ARABIC | 20511 | MOHAMED ZAYAN ASLAM T K |
|
- | A | 5 |
| RECITATION ENGLISH | 20499 | ANGEL CHALAKKAL SANTHOSH |
|
Third | A | 6 |
| RECITATION HINDI | 20522 | SATHWIKA P |
|
- | A | 5 |
| RECITATION MALAYALAM | 20510 | MENITA SUMITH |
|
- | A | 5 |
| RECITATION SANSKRIT | 20514 | PARVATHI NAIR |
|
Third | A | 6 |
| Category Total | 141 | |||||
|
👁️ CATEGORY 3
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| ANCHORING (ENGLISH) | 30713 | DAKSHINA P S |
|
- | B | 3 |
| ANCHORING (MALAYALAM) | 30729 | NIVEDITA V DHANAYAN |
|
- | A | 5 |
| BHARATANATYAM (GIRLS) | 30721 | JAAHNAVIYSREE |
|
First | A | 10 |
| CARTOON | 30709 | ASHVIKA SUDHI |
|
- | A | 5 |
| CLASSICAL MUSIC KARNATIC (BOYS) | 30708 | ARJUN SURESH |
|
- | A | 5 |
| CLASSICAL MUSIC KARNATIC (GIRLS) | 30712 | BHAGYALAKSHMI RAMASWAMY |
|
- | A | 5 |
| COLLAGE | 30692 | ABHANYADAS P S |
|
- | A | 5 |
| DIGITAL PAINTING | 30718 | EESHA ANOOP |
|
- | B | 3 |
| ESSAY WRITING ENGLISH | 30707 | ANWITA SUNISH |
|
- | A | 5 |
| ESSAY WRITING HINDI | 30715 | DEVANANDA PEETHAMBARAN |
|
First | A | 10 |
| ESSAY WRITING MALAYALAM | 30734 | S MEERA |
|
- | A | 5 |
| EXTEMPORE ENGLISH | 30735 | SAMPREETH KUMAR MENON |
|
Second | A | 8 |
| EXTEMPORE HINDI | 30715 | DEVANANDA PEETHAMBARAN |
|
Second | A | 8 |
| EXTEMPORE MALAYALAM | 30706 | ANSIKA S |
|
- | A | 5 |
| FLUTE (EASTERN) | 30693 | ABHINAV C K |
|
Third | A | 6 |
| FOLK DANCE (GIRLS) | 30721 | JAAHNAVIYSREE |
|
First | A | 10 |
| FOLK DANCE(BOYS) | 30697 | ADWAITH ANUROOP |
|
Second | A | 8 |
| GROUP DANCE (GIRLS) | 30691 | - |
|
- | A | 10 |
| GUITAR (WESTERN) | 30737 | SHARAN S KUMAR |
|
- | B | 3 |
| KEYBOARD (WESTERN) | 30689 | AADISSHREE PRABHAKARAN |
|
- | A | 5 |
| KUCHIPUDI (GIRLS) | 30721 | JAAHNAVIYSREE |
|
First | A | 10 |
| LIGHT MUSIC MALAYALAM (BOYS) | 30750 | VILAVIL SATHVIK NAMBISAN |
|
Second | A | 8 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 30740 | SHREYA SAHADEVAN |
|
- | A | 5 |
| MAPPILAPATTU (BOYS) | 30696 | ADITYA S NAIR |
|
- | A | 5 |
| MAPPILAPATTU (GIRLS) | 30726 | LAKSHMISREE K S |
|
- | A | 5 |
| MIMICRY | 30737 | SHARAN S KUMAR |
|
First | A | 10 |
| MOHINIYATTAM (GIRLS) | 30719 | FIZA FATHIMA V M |
|
- | A | 5 |
| MONOACT | 30713 | DAKSHINA P S |
|
Second | A | 8 |
| OTTANTHULLAL | 30710 | ASHWATHY VIMAL |
|
- | A | 5 |
| PAINTING OIL COLOUR | 30688 | AADIKESHAV |
|
- | C | 1 |
| PAINTING WATER COLOUR | 30746 | SUDARSHANA S NAIR |
|
Third | A | 6 |
| PENCIL DRAWING | 30746 | SUDARSHANA S NAIR |
|
- | A | 5 |
| POSTER DESIGNING | 30722 | JWALIYA VIDYADHARAN |
|
First | A | 10 |
| POWERPOINT PRESENTATION | 30732 | - |
|
- | A | 10 |
| RECITATION ARABIC | 30719 | FIZA FATHIMA V M |
|
- | A | 5 |
| RECITATION ENGLISH | 30697 | ADWAITH ANUROOP |
|
- | A | 5 |
| RECITATION HINDI | 30713 | DAKSHINA P S |
|
- | A | 5 |
| RECITATION MALAYALAM | 30750 | VILAVIL SATHVIK NAMBISAN |
|
Second | A | 8 |
| RECITATION SANSKRIT | 30701 | ANAGHA B PODUVAL |
|
- | A | 5 |
| STORY WRITING ENGLISH | 30744 | SREEHARI OOTTIL |
|
- | A | 5 |
| STORY WRITING HINDI | 30715 | DEVANANDA PEETHAMBARAN |
|
- | A | 5 |
| STORY WRITING MALAYALAM | 30728 | NIRANJANA M |
|
- | B | 3 |
| VERSIFICATION ENGLISH | 30735 | SAMPREETH KUMAR MENON |
|
- | A | 5 |
| VERSIFICATION HINDI | 30730 | PARVATHY K P |
|
- | A | 5 |
| VERSIFICATION MALAYALAM | 30729 | NIVEDITA V DHANAYAN |
|
- | A | 5 |
| Category Total | 273 | |||||
|
👁️ CATEGORY 4
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| ANCHORING (ENGLISH) | 40342 | PURANDAR MENON |
|
- | B | 3 |
| ANCHORING (MALAYALAM) | 40349 | SIYA MARY SONY |
|
Second | A | 8 |
| BHARATANATYAM (GIRLS) | 40330 | LAKSHMIKURUP P |
|
- | A | 5 |
| CARTOON | 40324 | GOURI NANDHANA P P |
|
- | A | 5 |
| CLASSICAL MUSIC KARNATIC (BOYS) | 40334 | NANDIKESH N |
|
Third | A | 6 |
| CLASSICAL MUSIC KARNATIC (GIRLS) | 40332 | MAHALAKSHMI R MENON |
|
- | A | 5 |
| COLLAGE | 40355 | SREEYA THERAMBIL |
|
- | A | 5 |
| DIGITAL PAINTING | 40316 | AMRITHA J PANAMPILLY |
|
- | B | 3 |
| ESSAY WRITING ENGLISH | 40314 | AMRITA GOPIKRISHNAN |
|
- | A | 5 |
| ESSAY WRITING HINDI | 40322 | ATHIRA R KAMMATH |
|
- | A | 5 |
| ESSAY WRITING MALAYALAM | 40349 | SIYA MARY SONY |
|
- | B | 3 |
| EXTEMPORE ENGLISH | 40347 | SHREYA SUNIL WARRIER |
|
- | A | 5 |
| EXTEMPORE HINDI | 40331 | MADHAV ANAND |
|
Third | A | 6 |
| EXTEMPORE MALAYALAM | 40349 | SIYA MARY SONY |
|
- | A | 5 |
| FOLK DANCE (GIRLS) | 40356 | VAISHNAVY K S |
|
- | A | 5 |
| GUITAR (WESTERN) | 40342 | PURANDAR MENON |
|
- | A | 5 |
| KEYBOARD (WESTERN) | 40351 | SREEHARI K S |
|
- | A | 5 |
| KUCHIPUDI (GIRLS) | 40356 | VAISHNAVY K S |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (BOYS) | 40334 | NANDIKESH N |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 40333 | NAMRADHA VINOTH |
|
- | A | 5 |
| MAPPILAPATTU (BOYS) | 40320 | ANGELO TOM JAI |
|
- | A | 5 |
| MAPPILAPATTU (GIRLS) | 40332 | MAHALAKSHMI R MENON |
|
- | A | 5 |
| MIMICRY | 40319 | ANASWAR K S |
|
Second | A | 8 |
| MOHINIYATTAM (GIRLS) | 40311 | AISWARYA SURESH |
|
- | A | 5 |
| MONOACT | 40317 | ANAMIKA J |
|
- | A | 5 |
| PAINTING OIL COLOUR | 40344 | SANVIYA SANKAR |
|
- | B | 3 |
| PAINTING WATER COLOUR | 40336 | NEHA S |
|
Third | A | 6 |
| PENCIL DRAWING | 40336 | NEHA S |
|
- | A | 5 |
| POSTER DESIGNING | 40315 | AMRITHA A |
|
- | A | 5 |
| POWERPOINT PRESENTATION | 40329 | - |
|
Second | A | 16 |
| RECITATION ARABIC | 40340 | NOORIEN FATIMAH |
|
- | A | 5 |
| RECITATION ENGLISH | 40313 | ALENA SANTHOSH |
|
- | A | 5 |
| RECITATION HINDI | 40333 | NAMRADHA VINOTH |
|
- | A | 5 |
| RECITATION MALAYALAM | 40333 | NAMRADHA VINOTH |
|
- | A | 5 |
| RECITATION SANSKRIT | 40332 | MAHALAKSHMI R MENON |
|
Second | A | 8 |
| STORY WRITING ENGLISH | 40327 | KAVYA KRISHNAN |
|
- | A | 5 |
| STORY WRITING HINDI | 40343 | RAVIKA P |
|
- | A | 5 |
| STORY WRITING MALAYALAM | 40318 | ANANYA K A |
|
- | B | 3 |
| VERSIFICATION ENGLISH | 40352 | SREELAKSHMI M S |
|
- | A | 5 |
| VERSIFICATION HINDI | 40346 | SHRADDHA SATHYAN |
|
- | B | 3 |
| VIOLIN (EASTERN) | 40337 | NIRANJAN R |
|
First | A | 10 |
| Category Total | 221 | |||||
|
👁️ COMMON CATEGORY
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| DUFFMUTTU (BOYS) | 20501 |
|
- | A | 10 | |
| GROUP SONG | 30712 |
|
First | A | 20 | |
| MARGAM KALI (GIRLS) | 30725 |
|
Second | A | 16 | |
| MIME | 30723 |
|
- | A | 10 | |
| ONE ACT PLAY (ENGLISH) | 20499 |
|
- | A | 10 | |
| OPPANA (GIRLS) | 30691 |
|
- | A | 10 | |
| PATRIOTIC SONG | 30712 |
|
Third | A | 12 | |
| THIRUVATHIRAKALI (GIRLS) | 20503 |
|
- | A | 10 | |
| VATTAPATTU (BOYS) | 30694 |
|
- | A | 10 | |
| WESTERN MUSIC CONCERT | 20517 |
|
- | A | 10 | |
| Category Total | 118 | |||||
| Grand Total | 833 | |||||