|
👁️ CATEGORY 1
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| DIGITAL PAINTING | 10233 | FIONA JENVIN |
|
- | A | 5 |
| ELOCUTION ENGLISH | 10230 | AADHVIK M ABHILASH |
|
- | A | 5 |
| ELOCUTION MALAYALAM | 10235 | MYDHILY MENON |
|
- | A | 5 |
| FOLK DANCE | 10231 | ALANKRITHA SAILESH |
|
- | A | 5 |
| LIGHT MUSIC MALAYAYALAM | 10232 | ANJIYA JOY |
|
- | A | 5 |
| PAINTING CRAYON | 10238 | THANVI K L |
|
- | A | 5 |
| PAINTING WATER COLOUR | 10234 | GAATHA P JYOTHISH |
|
- | A | 5 |
| PENCIL DRAWING | 10234 | GAATHA P JYOTHISH |
|
- | A | 5 |
| RECITATION ENGLISH | 10239 | YAMI SUBBU T S |
|
- | A | 5 |
| RECITATION HINDI | 10236 | RYAN MAXWELL PAUL |
|
- | A | 5 |
| RECITATION MALAYALAM | 10237 | SREEBALA BINEESH |
|
- | A | 5 |
| STORY TELLING ENGLISH | 10239 | YAMI SUBBU T S |
|
- | A | 5 |
| Category Total | 60 | |||||
|
👁️ CATEGORY 2
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| BHARATANATYAM (GIRLS) | 20455 | APARNA V B |
|
Second | A | 8 |
| CARTOON | 20464 | NIYATHA T R |
|
- | B | 3 |
| CLASSICAL MUSIC (KARNATIC) | 20470 | VYGALAKSHMI P R |
|
Second | A | 8 |
| DIGITAL PAINTING | 20459 | DEVADHARSAN A S |
|
- | C | 1 |
| ELOCUTION ENGLISH | 20467 | SREEHARI T R |
|
- | A | 5 |
| ELOCUTION HINDI | 20452 | AATISH K JAYAN |
|
- | A | 5 |
| ESSAY WRITING ENGLISH | 20457 | AVANTHIKA LIBEESH |
|
- | A | 5 |
| ESSAY WRITING MALAYALAM | 20469 | SWIFNA ROSE SEBY |
|
- | A | 5 |
| FOLK DANCE (GIRLS) | 20465 | RITTA MAXWELL MARY PALATHINGAL |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 20458 | BHOOMIKA P B |
|
- | A | 5 |
| MOHINIYATTAM (GIRLS) | 20470 | VYGALAKSHMI P R |
|
First | A | 10 |
| MONOACT | 20468 | SREYA KUNDIL THAZHATH |
|
- | C | 1 |
| PAINTING WATER COLOUR | 20454 | ANSIKA SANEESH N S |
|
- | A | 5 |
| PENCIL DRAWING | 20463 | HANIYA HASEEB |
|
- | B | 3 |
| RECITATION ENGLISH | 20454 | ANSIKA SANEESH N S |
|
- | A | 5 |
| RECITATION HINDI | 20465 | RITTA MAXWELL MARY PALATHINGAL |
|
- | A | 5 |
| RECITATION MALAYALAM | 20462 | GAURI RANJITH |
|
- | A | 5 |
| RECITATION SANSKRIT | 20470 | VYGALAKSHMI P R |
|
First | A | 10 |
| Category Total | 94 | |||||
|
👁️ CATEGORY 3
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| ANCHORING (ENGLISH) | 30671 | SRINIDHI SRINIVASAN |
|
- | A | 5 |
| BHARATANATYAM (GIRLS) | 30656 | GAYATRI E S |
|
- | A | 5 |
| CARTOON | 30641 | ADHYUTH V S |
|
- | C | 1 |
| CLASSICAL MUSIC KARNATIC (GIRLS) | 30668 | SIVAMI P S |
|
- | C | 1 |
| COLLAGE | 30649 | ARJUN VINOD |
|
- | B | 3 |
| DIGITAL PAINTING | 30671 | SRINIDHI SRINIVASAN |
|
- | B | 3 |
| ESSAY WRITING ENGLISH | 30670 | SREENANDANA KUNDIL THAZHATH |
|
First | A | 10 |
| ESSAY WRITING HINDI | 30648 | ANUNAYA K SHINE |
|
- | B | 3 |
| ESSAY WRITING MALAYALAM | 30670 | SREENANDANA KUNDIL THAZHATH |
|
- | A | 5 |
| EXTEMPORE ENGLISH | 30647 | ANNA ROSE B CHALAKKAL |
|
- | A | 5 |
| EXTEMPORE HINDI | 30652 | DIRISAM NIHARIKA |
|
- | A | 5 |
| EXTEMPORE MALAYALAM | 30653 | DOMINIC JENSON |
|
Third | A | 6 |
| KEYBOARD (WESTERN) | 30642 | ADVAITH T A |
|
- | B | 3 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 30668 | SIVAMI P S |
|
- | B | 3 |
| MAPPILAPATTU (GIRLS) | 30663 | MINHA BINT GAFOR |
|
- | A | 5 |
| MONOACT | 30670 | SREENANDANA KUNDIL THAZHATH |
|
- | A | 5 |
| PAINTING OIL COLOUR | 30650 | ASHNA P B |
|
- | C | 1 |
| PAINTING WATER COLOUR | 30661 | MAHEK BINTH MUBARAK |
|
- | B | 3 |
| PENCIL DRAWING | 30646 | ANIKETH B K |
|
- | C | 1 |
| POSTER DESIGNING | 30662 | MALAVIKA U S |
|
- | A | 5 |
| POWERPOINT PRESENTATION | 30640 | - |
|
- | A | 10 |
| RECITATION ARABIC | 30655 | ESHAL ZAHRAH M S |
|
- | A | 5 |
| RECITATION ENGLISH | 30671 | SRINIDHI SRINIVASAN |
|
- | A | 5 |
| RECITATION HINDI | 30648 | ANUNAYA K SHINE |
|
- | A | 5 |
| STORY WRITING ENGLISH | 30672 | VYSAKHI K S |
|
- | A | 5 |
| STORY WRITING MALAYALAM | 30665 | NAVOMIYA K WILSON |
|
- | B | 3 |
| VERSIFICATION ENGLISH | 30651 | DHANUSHA V M |
|
- | A | 5 |
| VERSIFICATION HINDI | 30643 | ANAIKA P S |
|
- | A | 5 |
| VERSIFICATION MALAYALAM | 30669 | SNEHA REJEEV |
|
- | B | 3 |
| Category Total | 124 | |||||
|
👁️ CATEGORY 4
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| CARTOON | 40304 | RON BILTON |
|
- | B | 3 |
| COLLAGE | 40299 | LUMINA SOORAJ K |
|
- | B | 3 |
| DIGITAL PAINTING | 40304 | RON BILTON |
|
- | C | 1 |
| ESSAY WRITING ENGLISH | 40297 | KASISH BINOJ |
|
- | A | 5 |
| ESSAY WRITING HINDI | 40300 | MALAVIKA KRISHNAKUMAR |
|
- | B | 3 |
| ESSAY WRITING MALAYALAM | 40298 | KRISHNENDRA A |
|
- | B | 3 |
| EXTEMPORE MALAYALAM | 40302 | NIYATI G KARANTH |
|
- | A | 5 |
| GUITAR (WESTERN) | 40303 | RIYON KAKKASSERY |
|
Third | A | 6 |
| LIGHT MUSIC MALAYALAM (BOYS) | 40309 | YADHUKRISHNA P M |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 40295 | CHRISTA PAULSON |
|
- | B | 3 |
| PAINTING OIL COLOUR | 40293 | ARYA SAJINTH K |
|
- | A | 5 |
| PAINTING WATER COLOUR | 40307 | SRAVON KRISHNA K R |
|
- | A | 5 |
| PENCIL DRAWING | 40305 | SAFATHASNEEM PUTHIYAVEETIL SUDHEER |
|
- | B | 3 |
| POSTER DESIGNING | 40293 | ARYA SAJINTH K |
|
- | A | 5 |
| POWERPOINT PRESENTATION | 40305 | - |
|
- | A | 10 |
| RECITATION HINDI | 40301 | NIRANJANA T S |
|
- | A | 5 |
| RECITATION MALAYALAM | 40302 | NIYATI G KARANTH |
|
- | A | 5 |
| STORY WRITING ENGLISH | 40297 | KASISH BINOJ |
|
- | A | 5 |
| STORY WRITING MALAYALAM | 40306 | SRADHA K SHIJOY |
|
- | A | 5 |
| VERSIFICATION HINDI | 40294 | AYSHA SHIMSIYA M M |
|
- | B | 3 |
| Category Total | 88 | |||||
|
👁️ COMMON CATEGORY
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| GROUP SONG | 20456 |
|
- | A | 10 | |
| PATRIOTIC SONG | 20458 |
|
- | A | 10 | |
| THIRUVATHIRAKALI (GIRLS) | 20453 |
|
- | B | 6 | |
| Category Total | 26 | |||||
| Grand Total | 392 | |||||