|
👁️ CATEGORY 1
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| DIGITAL PAINTING | 10229 | ZAIRISH JANNATH |
|
- | A | 5 |
| ELOCUTION ENGLISH | 10221 | INSHA ARSHAD |
|
- | B | 3 |
| ELOCUTION MALAYALAM | 10222 | JANNAH MARYAM K S |
|
Second | A | 8 |
| FOLK DANCE | 10223 | KANHA PARVATHY |
|
First | A | 10 |
| GROUP DANCE (GIRLS) | 10212 | - |
|
First | A | 20 |
| LIGHT MUSIC MALAYAYALAM | 10227 | NEERANJANA V M |
|
- | B | 3 |
| PAINTING CRAYON | 10226 | NAZMIN NISA V S |
|
Third | A | 6 |
| PAINTING WATER COLOUR | 10216 | ANOODHA ANOOP |
|
Third | A | 6 |
| PENCIL DRAWING | 10225 | MOHAMMED AJLAN V M |
|
Third | A | 6 |
| RECITATION ENGLISH | 10220 | HEZZA SHAFEER |
|
- | A | 5 |
| RECITATION HINDI | 10222 | JANNAH MARYAM K S |
|
- | A | 5 |
| RECITATION MALAYALAM | 10228 | UPAGNA V |
|
- | A | 5 |
| STORY TELLING ENGLISH | 10224 | MIFRAH P A |
|
- | A | 5 |
| Category Total | 87 | |||||
|
👁️ CATEGORY 2
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| BHARATANATYAM (GIRLS) | 20446 | PRARTHANA K P |
|
- | A | 5 |
| CARTOON | 20428 | AMAAN A M |
|
- | B | 3 |
| CLASSICAL MUSIC (KARNATIC) | 20430 | BARZAH BASHEER P |
|
- | C | 1 |
| DIGITAL PAINTING | 20442 | MUHAMMED NEHAN P N |
|
- | A | 5 |
| ELOCUTION ENGLISH | 20435 | HANIYA KHOWLA |
|
- | A | 5 |
| ELOCUTION HINDI | 20432 | DHYAN VALSARAJ |
|
- | A | 5 |
| ELOCUTION MALAYALAM | 20429 | AMEENA NARVEEN |
|
- | A | 5 |
| ESSAY WRITING ENGLISH | 20438 | K S KRISHNA PRASAD |
|
- | B | 3 |
| ESSAY WRITING MALAYALAM | 20423 | AAYISHA AMAL |
|
- | A | 5 |
| FOLK DANCE (GIRLS) | 20446 | PRARTHANA K P |
|
- | A | 5 |
| FOLK DANCE(BOYS) | 20450 | SIYA HANIN T A |
|
- | B | 3 |
| GROUP DANCE (GIRLS) | 20430 | - |
|
- | A | 10 |
| LIGHT MUSIC MALAYALAM (BOYS) | 20422 | AARAV PRASAD V |
|
- | B | 3 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 20443 | NEEHARA V M |
|
- | A | 5 |
| MOHINIYATTAM (GIRLS) | 20446 | PRARTHANA K P |
|
- | A | 5 |
| MONOACT | 20451 | SREEBHADRA T S |
|
- | A | 5 |
| PAINTING WATER COLOUR | 20442 | MUHAMMED NEHAN P N |
|
- | B | 3 |
| PENCIL DRAWING | 20436 | HESSA HAJEESH |
|
- | A | 5 |
| RECITATION ARABIC | 20434 | HAADI FASIL |
|
- | A | 5 |
| RECITATION ENGLISH | 20426 | AFSHEEN P N |
|
- | A | 5 |
| RECITATION HINDI | 20449 | SHREYA UTTAM SHINDE |
|
- | A | 5 |
| RECITATION MALAYALAM | 20451 | SREEBHADRA T S |
|
- | A | 5 |
| RECITATION SANSKRIT | 20443 | NEEHARA V M |
|
- | A | 5 |
| Category Total | 106 | |||||
|
👁️ CATEGORY 3
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| ANCHORING (ENGLISH) | 30582 | AZAA FATHIMA ASHRAF |
|
- | A | 5 |
| ANCHORING (MALAYALAM) | 30574 | AKSHAYA BINOY |
|
- | A | 5 |
| BHARATANATYAM (GIRLS) | 30583 | DEVANANDHA K R |
|
- | A | 5 |
| CARTOON | 30594 | FIDA FALAK |
|
- | A | 5 |
| COLLAGE | 30601 | HESTA BABU |
|
First | A | 10 |
| DIGITAL PAINTING | 30612 | MOHAMED ADNAN A A |
|
- | B | 3 |
| ESSAY WRITING ENGLISH | 30637 | ZAMIL MOHAMED C |
|
- | A | 5 |
| ESSAY WRITING HINDI | 30585 | ESHAL E D |
|
Second | A | 8 |
| ESSAY WRITING MALAYALAM | 30624 | MUNAZZA THASMEEM MUHAMMED |
|
- | A | 5 |
| EXTEMPORE ENGLISH | 30631 | RASMIYA SHEFEER |
|
- | B | 3 |
| EXTEMPORE HINDI | 30578 | ANUSREE JYOTHIS |
|
- | A | 5 |
| EXTEMPORE MALAYALAM | 30574 | AKSHAYA BINOY |
|
- | A | 5 |
| FOLK DANCE (GIRLS) | 30583 | DEVANANDHA K R |
|
- | A | 5 |
| FOLK DANCE(BOYS) | 30573 | AHMED AFRAZ |
|
- | A | 5 |
| GROUP DANCE (GIRLS) | 30567 | - |
|
- | B | 6 |
| LIGHT MUSIC MALAYALAM (BOYS) | 30568 | ABDUL ESHAN P N |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 30588 | FAJER ASHRAF |
|
- | B | 3 |
| MAPPILAPATTU (BOYS) | 30568 | ABDUL ESHAN P N |
|
- | A | 5 |
| MAPPILAPATTU (GIRLS) | 30580 | AYSHA HANAN M A |
|
- | A | 5 |
| MIMICRY | 30569 | ABDUL HADI P Y |
|
- | A | 5 |
| MOHINIYATTAM (GIRLS) | 30583 | DEVANANDHA K R |
|
- | A | 5 |
| MONOACT | 30608 | MANHA BATUL T A |
|
- | A | 5 |
| PAINTING OIL COLOUR | 30576 | ALMA AYISHA |
|
- | A | 5 |
| PAINTING WATER COLOUR | 30576 | ALMA AYISHA |
|
- | A | 5 |
| PENCIL DRAWING | 30613 | MOHAMED HAMDAN A A |
|
- | A | 5 |
| POSTER DESIGNING | 30594 | FIDA FALAK |
|
- | A | 5 |
| POWERPOINT PRESENTATION | 30582 | - |
|
- | A | 10 |
| RECITATION ARABIC | 30571 | AHAMMED NEJAD A A |
|
Third | A | 6 |
| RECITATION ENGLISH | 30598 | HANSA FATHIM |
|
- | A | 5 |
| RECITATION HINDI | 30586 | FADIA K F |
|
- | A | 5 |
| RECITATION MALAYALAM | 30571 | AHAMMED NEJAD A A |
|
Third | A | 6 |
| RECITATION SANSKRIT | 30584 | ELYNA SAGEESH |
|
- | A | 5 |
| STORY WRITING ENGLISH | 30637 | ZAMIL MOHAMED C |
|
First | A | 10 |
| STORY WRITING HINDI | 30609 | MARIYATHUL FIDHA A S |
|
- | B | 3 |
| STORY WRITING MALAYALAM | 30582 | AZAA FATHIMA ASHRAF |
|
- | B | 3 |
| VERSIFICATION ENGLISH | 30631 | RASMIYA SHEFEER |
|
- | A | 5 |
| VERSIFICATION HINDI | 30630 | PARVATHY MANIKANDAN |
|
First | A | 10 |
| VERSIFICATION MALAYALAM | 30566 | AADIDEV P S |
|
- | B | 3 |
| Category Total | 204 | |||||
|
👁️ CATEGORY 4
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| ANCHORING (ENGLISH) | 40290 | SHAHMA K M |
|
- | A | 5 |
| ANCHORING (MALAYALAM) | 40280 | MALAVIKA MADATHIVEETIL |
|
- | A | 5 |
| BHARATANATYAM (GIRLS) | 40272 | DIYA BIJOY |
|
- | A | 5 |
| CARTOON | 40287 | RIZA FATHIMA |
|
Third | A | 6 |
| COLLAGE | 40266 | AMNA SHAJI |
|
First | A | 10 |
| DIGITAL PAINTING | 40275 | FATHIMA FIDHA A M |
|
- | A | 5 |
| ESSAY WRITING ENGLISH | 40270 | ASIN DHILRUBA A B |
|
Second | A | 8 |
| ESSAY WRITING HINDI | 40290 | SHAHMA K M |
|
Second | A | 8 |
| ESSAY WRITING MALAYALAM | 40283 | NEHA SHAMEER |
|
- | A | 5 |
| EXTEMPORE ENGLISH | 40270 | ASIN DHILRUBA A B |
|
- | A | 5 |
| EXTEMPORE HINDI | 40290 | SHAHMA K M |
|
- | A | 5 |
| EXTEMPORE MALAYALAM | 40280 | MALAVIKA MADATHIVEETIL |
|
Second | A | 8 |
| FOLK DANCE (GIRLS) | 40272 | DIYA BIJOY |
|
- | A | 5 |
| FOLK DANCE(BOYS) | 40291 | SULTHAN M A |
|
Third | A | 6 |
| KUCHIPUDI (GIRLS) | 40272 | DIYA BIJOY |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (BOYS) | 40263 | ABDUL MAJEED FASAL |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 40270 | ASIN DHILRUBA A B |
|
- | C | 1 |
| MAPPILAPATTU (BOYS) | 40263 | ABDUL MAJEED FASAL |
|
Second | A | 8 |
| MAPPILAPATTU (GIRLS) | 40270 | ASIN DHILRUBA A B |
|
- | A | 5 |
| MIMICRY | 40274 | FARZANA A N |
|
Third | A | 6 |
| MOHINIYATTAM (GIRLS) | 40280 | MALAVIKA MADATHIVEETIL |
|
- | B | 3 |
| MONOACT | 40273 | ESHAL SHAJAHAN |
|
- | A | 5 |
| PAINTING OIL COLOUR | 40286 | RISWA A R |
|
- | B | 3 |
| PAINTING WATER COLOUR | 40286 | RISWA A R |
|
- | A | 5 |
| PENCIL DRAWING | 40276 | FIDHA FATHIMA P S |
|
- | A | 5 |
| POSTER DESIGNING | 40287 | RIZA FATHIMA |
|
Second | A | 8 |
| POWERPOINT PRESENTATION | 40277 | - |
|
- | A | 10 |
| RECITATION ARABIC | 40263 | ABDUL MAJEED FASAL |
|
- | A | 5 |
| RECITATION ENGLISH | 40288 | RUBEENA |
|
- | B | 3 |
| RECITATION HINDI | 40290 | SHAHMA K M |
|
- | A | 5 |
| RECITATION MALAYALAM | 40273 | ESHAL SHAJAHAN |
|
- | A | 5 |
| RECITATION SANSKRIT | 40292 | SWETHA KRISHANA T S |
|
- | A | 5 |
| STORY WRITING ENGLISH | 40283 | NEHA SHAMEER |
|
- | A | 5 |
| STORY WRITING HINDI | 40284 | RAMSHEENA P R |
|
- | A | 5 |
| STORY WRITING MALAYALAM | 40292 | SWETHA KRISHANA T S |
|
- | A | 5 |
| VERSIFICATION ENGLISH | 40270 | ASIN DHILRUBA A B |
|
- | A | 5 |
| VERSIFICATION HINDI | 40290 | SHAHMA K M |
|
Second | A | 8 |
| Category Total | 206 | |||||
|
👁️ COMMON CATEGORY
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| DUFFMUTTU (BOYS) | 30568 |
|
- | A | 10 | |
| GROUP SONG | 30575 |
|
- | B | 6 | |
| KOL KALI (BOYS) | 20424 |
|
- | A | 10 | |
| MARGAM KALI (GIRLS) | 20451 |
|
- | A | 10 | |
| MIME | 20440 |
|
- | A | 10 | |
| ONE ACT PLAY (ENGLISH) | 30579 |
|
- | B | 6 | |
| OPPANA (GIRLS) | 30588 |
|
- | A | 10 | |
| PATRIOTIC SONG | 30575 |
|
- | A | 10 | |
| THIRUVATHIRAKALI (GIRLS) | 10213 |
|
- | A | 10 | |
| VATTAPATTU (BOYS) | 20433 |
|
First | A | 20 | |
| Category Total | 102 | |||||
| Grand Total | 705 | |||||