|
👁️ CATEGORY 1
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| DIGITAL PAINTING | 10178 | ANWITA AJEESH |
|
First | A | 10 |
| ELOCUTION ENGLISH | 10177 | AAROH K RAHUL |
|
- | A | 5 |
| ELOCUTION MALAYALAM | 10177 | AAROH K RAHUL |
|
- | A | 5 |
| FOLK DANCE | 10187 | SIDHI NISEEDH |
|
- | A | 5 |
| GROUP DANCE (GIRLS) | 10175 | - |
|
- | A | 10 |
| LIGHT MUSIC MALAYAYALAM | 10183 | ISHANVI MITHRA P |
|
- | A | 5 |
| PAINTING CRAYON | 10180 | EVAAN JEEVAN KS |
|
Second | A | 8 |
| PAINTING WATER COLOUR | 10180 | EVAAN JEEVAN KS |
|
- | A | 5 |
| PENCIL DRAWING | 10178 | ANWITA AJEESH |
|
- | B | 3 |
| RECITATION ENGLISH | 10180 | EVAAN JEEVAN KS |
|
- | A | 5 |
| RECITATION HINDI | 10182 | HRIDYA PRASIN |
|
- | A | 5 |
| RECITATION MALAYALAM | 10177 | AAROH K RAHUL |
|
- | A | 5 |
| STORY TELLING ENGLISH | 10176 | AADITH M |
|
- | A | 5 |
| Category Total | 76 | |||||
|
👁️ CATEGORY 2
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| BHARATANATYAM (GIRLS) | 20357 | ARDRA V DAMODARAN |
|
Second | A | 8 |
| CARTOON | 20360 | DIYA V S |
|
- | A | 5 |
| DIGITAL PAINTING | 20362 | HARSHA K S |
|
- | A | 5 |
| ELOCUTION MALAYALAM | 20368 | PARTHIP A P |
|
- | B | 3 |
| ESSAY WRITING ENGLISH | 20369 | PARVANA PB |
|
- | A | 5 |
| ESSAY WRITING MALAYALAM | 20360 | DIYA V S |
|
- | A | 5 |
| FOLK DANCE (GIRLS) | 20372 | SNIGDHA SIJIN |
|
- | A | 5 |
| GROUP DANCE (GIRLS) | 20355 | - |
|
- | A | 10 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 20358 | ATHULYA SADANANDAN |
|
- | A | 5 |
| MOHINIYATTAM (GIRLS) | 20372 | SNIGDHA SIJIN |
|
- | A | 5 |
| MONOACT | 20359 | DIYA DILEEP N |
|
- | C | 1 |
| PAINTING WATER COLOUR | 20373 | SREEPARVANA K |
|
Third | A | 6 |
| PENCIL DRAWING | 20371 | SADHIKA SANDHOSH |
|
Third | A | 6 |
| RECITATION ENGLISH | 20363 | K GAURI MENON |
|
- | B | 3 |
| RECITATION HINDI | 20360 | DIYA V S |
|
- | A | 5 |
| RECITATION MALAYALAM | 20358 | ATHULYA SADANANDAN |
|
- | A | 5 |
| Category Total | 82 | |||||
|
👁️ CATEGORY 3
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| ANCHORING (ENGLISH) | 30467 | CHRISLIN SANIL |
|
- | B | 3 |
| BHARATANATYAM (GIRLS) | 30469 | SMRITI GIREESAN |
|
- | A | 5 |
| CARTOON | 30467 | CHRISLIN SANIL |
|
- | A | 5 |
| COLLAGE | 30467 | CHRISLIN SANIL |
|
- | B | 3 |
| DIGITAL PAINTING | 30466 | CHANDANA SAJIL |
|
- | A | 5 |
| ESSAY WRITING ENGLISH | 30463 | AISWARYA P D |
|
- | A | 5 |
| ESSAY WRITING MALAYALAM | 30470 | SREENANDA N |
|
- | A | 5 |
| MONOACT | 30467 | CHRISLIN SANIL |
|
- | A | 5 |
| PAINTING WATER COLOUR | 30471 | THEERTHA SHIBU |
|
- | A | 5 |
| PENCIL DRAWING | 30468 | DARSH V C |
|
- | A | 5 |
| POSTER DESIGNING | 30464 | ALA KALIYATH |
|
- | A | 5 |
| RECITATION ENGLISH | 30462 | ADITHYA SAJIL |
|
- | A | 5 |
| RECITATION HINDI | 30464 | ALA KALIYATH |
|
- | A | 5 |
| RECITATION MALAYALAM | 30464 | ALA KALIYATH |
|
- | A | 5 |
| STORY WRITING ENGLISH | 30465 | ATHULYA P L |
|
- | A | 5 |
| STORY WRITING MALAYALAM | 30469 | SMRITI GIREESAN |
|
- | B | 3 |
| VERSIFICATION ENGLISH | 30465 | ATHULYA P L |
|
- | A | 5 |
| VERSIFICATION MALAYALAM | 30463 | AISWARYA P D |
|
- | A | 5 |
| Category Total | 84 | |||||
|
👁️ CATEGORY 4
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| BHARATANATYAM (GIRLS) | 40207 | KEERTHANA BALAKRISHNAN |
|
First | A | 10 |
| KUCHIPUDI (GIRLS) | 40207 | KEERTHANA BALAKRISHNAN |
|
Third | A | 6 |
| MAPPILAPATTU (GIRLS) | 40206 | K GAYATHRI MENON |
|
- | A | 5 |
| MOHINIYATTAM (GIRLS) | 40207 | KEERTHANA BALAKRISHNAN |
|
- | A | 5 |
| PENCIL DRAWING | 40209 | SREEHARI K R |
|
- | B | 3 |
| POWERPOINT PRESENTATION | 40205 | - |
|
- | B | 6 |
| RECITATION MALAYALAM | 40206 | K GAYATHRI MENON |
|
- | A | 5 |
| STORY WRITING ENGLISH | 40208 | SHASIN V VAMSHI |
|
- | A | 5 |
| VERSIFICATION ENGLISH | 40206 | K GAYATHRI MENON |
|
- | A | 5 |
| Category Total | 50 | |||||
|
👁️ COMMON CATEGORY
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| GROUP SONG | 20358 |
|
- | A | 10 | |
| PATRIOTIC SONG | 20358 |
|
- | A | 10 | |
| Category Total | 20 | |||||
| Grand Total | 312 | |||||