|
👁️ CATEGORY 1
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| ELOCUTION MALAYALAM | 10170 | KRISHNA K SUDHEESH |
|
- | B | 3 |
| FOLK DANCE | 10168 | DEVA PRIYA M B |
|
- | A | 5 |
| LIGHT MUSIC MALAYAYALAM | 10171 | SIVANYA SIVADAS |
|
- | B | 3 |
| PAINTING CRAYON | 10169 | DHYAN P K |
|
- | C | 1 |
| PENCIL DRAWING | 10169 | DHYAN P K |
|
- | B | 3 |
| RECITATION ENGLISH | 10170 | KRISHNA K SUDHEESH |
|
- | B | 3 |
| RECITATION HINDI | 10170 | KRISHNA K SUDHEESH |
|
- | B | 3 |
| RECITATION MALAYALAM | 10167 | AKSHARA M B |
|
- | A | 5 |
| Category Total | 26 | |||||
|
👁️ CATEGORY 2
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| CARTOON | 20336 | GAYATRI P M |
|
- | A | 5 |
| CLASSICAL MUSIC (KARNATIC) | 20333 | ADVIKA P S |
|
- | A | 5 |
| DIGITAL PAINTING | 20341 | SAARANG JAYARAM |
|
- | B | 3 |
| ELOCUTION ENGLISH | 20334 | ARYAN P A |
|
- | B | 3 |
| ELOCUTION MALAYALAM | 20337 | LAKSH T L |
|
- | C | 1 |
| ESSAY WRITING ENGLISH | 20346 | VEDHA M S |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 20340 | RISHVI T S |
|
- | B | 3 |
| PENCIL DRAWING | 20336 | GAYATRI P M |
|
- | B | 3 |
| RECITATION MALAYALAM | 20342 | SAMUDRA R MENON |
|
- | A | 5 |
| RECITATION SANSKRIT | 20343 | SAVERI E P |
|
- | A | 5 |
| Category Total | 38 | |||||
|
👁️ CATEGORY 3
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| BHARATANATYAM (GIRLS) | 30448 | ISHANVI C S |
|
- | A | 5 |
| CARTOON | 30450 | KRISHIV T P |
|
- | A | 5 |
| DIGITAL PAINTING | 30449 | KRISHANG T P |
|
- | B | 3 |
| ESSAY WRITING ENGLISH | 30446 | HARITHA SUDHEER |
|
- | A | 5 |
| ESSAY WRITING HINDI | 30438 | ABHINAV M B |
|
- | B | 3 |
| ESSAY WRITING MALAYALAM | 30451 | MALAVIKA T |
|
First | A | 10 |
| EXTEMPORE MALAYALAM | 30451 | MALAVIKA T |
|
First | A | 10 |
| FOLK DANCE (GIRLS) | 30444 | DEVIKA SIVADASAN |
|
- | A | 5 |
| KUCHIPUDI (GIRLS) | 30441 | ARDRA T S |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 30453 | RADHASAKHI K S |
|
- | B | 3 |
| MOHINIYATTAM (GIRLS) | 30441 | ARDRA T S |
|
Third | A | 6 |
| MRIDANGAM (EASTERN) | 30457 | YOGIN M R |
|
- | A | 5 |
| PAINTING OIL COLOUR | 30450 | KRISHIV T P |
|
- | A | 5 |
| PAINTING WATER COLOUR | 30447 | HEAVENLIYA ROSE |
|
- | A | 5 |
| PENCIL DRAWING | 30447 | HEAVENLIYA ROSE |
|
Second | A | 8 |
| POSTER DESIGNING | 30449 | KRISHANG T P |
|
- | B | 3 |
| RECITATION ENGLISH | 30454 | SAMADEVA E J |
|
- | A | 5 |
| RECITATION HINDI | 30440 | ANAGHA E S |
|
- | B | 3 |
| RECITATION MALAYALAM | 30451 | MALAVIKA T |
|
- | A | 5 |
| RECITATION SANSKRIT | 30452 | NANDHITHA UNNIKRISHNAN |
|
- | B | 3 |
| STORY WRITING ENGLISH | 30455 | VAIGA LEKSHMI P A |
|
- | A | 5 |
| STORY WRITING MALAYALAM | 30445 | DURGA V P |
|
- | C | 1 |
| VERSIFICATION ENGLISH | 30446 | HARITHA SUDHEER |
|
- | A | 5 |
| VERSIFICATION MALAYALAM | 30451 | MALAVIKA T |
|
- | B | 3 |
| Category Total | 116 | |||||
|
👁️ COMMON CATEGORY
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| GROUP SONG | 30440 |
|
- | B | 6 | |
| PATRIOTIC SONG | 20332 |
|
- | A | 10 | |
| Category Total | 16 | |||||
| Grand Total | 196 | |||||