|
👁️ CATEGORY 1
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| DIGITAL PAINTING | 10110 | MARIYAM LAMIYA |
|
- | A | 5 |
| ELOCUTION ENGLISH | 10108 | ISHA MARYAM C A |
|
Third | A | 6 |
| ELOCUTION MALAYALAM | 10113 | NIVAN ALI |
|
- | A | 5 |
| FOLK DANCE | 10109 | JAMEELA HADHIYA P J |
|
- | A | 5 |
| LIGHT MUSIC MALAYAYALAM | 10106 | AYRIN BYJU |
|
- | B | 3 |
| PAINTING CRAYON | 10107 | GANIYA GATHOON P K |
|
- | B | 3 |
| PAINTING WATER COLOUR | 10111 | MUHAMMED FADHIL M S |
|
- | B | 3 |
| PENCIL DRAWING | 10115 | SHAZA FATHIMA K V |
|
- | B | 3 |
| RECITATION ENGLISH | 10112 | MUHAMMED FAZZA C N |
|
- | A | 5 |
| RECITATION HINDI | 10105 | AYAT AMINA |
|
- | A | 5 |
| RECITATION MALAYALAM | 10114 | SARANG RAGESH |
|
- | A | 5 |
| STORY TELLING ENGLISH | 10116 | SHIFA FATHIMA |
|
- | A | 5 |
| Category Total | 53 | |||||
|
👁️ CATEGORY 2
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| BHARATANATYAM (GIRLS) | 20205 | ANUSREE N |
|
- | A | 5 |
| CARTOON | 20202 | AISHA NAIFA T N |
|
- | A | 5 |
| DIGITAL PAINTING | 20219 | MINNAH K YESHKUR |
|
- | A | 5 |
| ELOCUTION ENGLISH | 20221 | NEZRIA SIDHIQUE |
|
- | A | 5 |
| ELOCUTION HINDI | 20217 | HUDHA KHALEEL MAYIN MUSLIYARAKAM |
|
- | A | 5 |
| ELOCUTION MALAYALAM | 20214 | FIDHA FATHIMA |
|
- | A | 5 |
| ESSAY WRITING ENGLISH | 20220 | MOHAMMED SHAYAAN P P |
|
- | A | 5 |
| ESSAY WRITING MALAYALAM | 20214 | FIDHA FATHIMA |
|
First | A | 10 |
| FOLK DANCE (GIRLS) | 20205 | ANUSREE N |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (BOYS) | 20222 | RAZEEN RAHMAN N |
|
- | B | 3 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 20206 | AYISHA ZIYA A S |
|
- | A | 5 |
| MOHINIYATTAM (GIRLS) | 20204 | ANAMIKA SIBILASH P |
|
- | A | 5 |
| MONOACT | 20209 | DHIYA KHALEEL |
|
- | B | 3 |
| PAINTING WATER COLOUR | 20218 | JAZIB ABDUL GAFOOR |
|
- | B | 3 |
| PENCIL DRAWING | 20203 | ALIYA MARIYAM M V |
|
- | B | 3 |
| RECITATION ARABIC | 20215 | HADIYA P |
|
Second | A | 8 |
| RECITATION ENGLISH | 20212 | FALAK ZIA HYDER |
|
- | A | 5 |
| RECITATION HINDI | 20208 | AZRAA HANIN N S |
|
- | A | 5 |
| RECITATION MALAYALAM | 20206 | AYISHA ZIYA A S |
|
- | A | 5 |
| Category Total | 95 | |||||
|
👁️ CATEGORY 3
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| ANCHORING (ENGLISH) | 30267 | HAYA KANISH BAVAKHAN |
|
- | B | 3 |
| ANCHORING (MALAYALAM) | 30269 | HENA MARYAM |
|
- | A | 5 |
| CARTOON | 30304 | UDHAY KRISHNA E U |
|
- | A | 5 |
| COLLAGE | 30268 | HAYA NOUSHADH |
|
- | A | 5 |
| DIGITAL PAINTING | 30254 | AZRA FATHIMA |
|
- | B | 3 |
| ESSAY WRITING ENGLISH | 30275 | MARYAM ASHREF |
|
- | A | 5 |
| ESSAY WRITING HINDI | 30297 | SAMREEN FATHIMA K S |
|
- | B | 3 |
| ESSAY WRITING MALAYALAM | 30298 | SHAZANA M S |
|
- | A | 5 |
| EXTEMPORE ENGLISH | 30302 | SIYA FATHIMA |
|
- | A | 5 |
| EXTEMPORE HINDI | 30271 | IBTIHAL ANVAR PALLIPURATH |
|
- | B | 3 |
| EXTEMPORE MALAYALAM | 30265 | HANANA THABASSUM C M |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (BOYS) | 30274 | KARTHIC KRISHNA K C |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 30264 | HANAN SHAHID |
|
Third | A | 6 |
| MAPPILAPATTU (BOYS) | 30255 | DANISH ASHRAF K A |
|
First | A | 10 |
| MAPPILAPATTU (GIRLS) | 30259 | FATHIMA KABEER |
|
Third | A | 6 |
| MIMICRY | 30303 | SUHAIL SAIFU |
|
- | A | 5 |
| MOHINIYATTAM (GIRLS) | 32256 | MEENAKSHI HARISH |
|
- | A | 5 |
| MONOACT | 30302 | SIYA FATHIMA |
|
- | A | 5 |
| PAINTING OIL COLOUR | 30301 | SHIFA N F |
|
- | B | 3 |
| PAINTING WATER COLOUR | 30304 | UDHAY KRISHNA E U |
|
- | A | 5 |
| PENCIL DRAWING | 30258 | FATHIMA AMNA P S |
|
- | A | 5 |
| POSTER DESIGNING | 30280 | MOHAMMED RISAL P M |
|
- | A | 5 |
| POWERPOINT PRESENTATION | 30281 | - |
|
- | A | 10 |
| RECITATION ARABIC | 30269 | HENA MARYAM |
|
Third | A | 6 |
| RECITATION ENGLISH | 30299 | SHEZA FATHIMA M A |
|
- | A | 5 |
| RECITATION HINDI | 30296 | RIZA BANU K M |
|
- | A | 5 |
| RECITATION MALAYALAM | 30262 | GAURI SUDHEER |
|
- | A | 5 |
| RECITATION SANSKRIT | 30262 | GAURI SUDHEER |
|
- | A | 5 |
| STORY WRITING ENGLISH | 30263 | HANAN H B |
|
- | A | 5 |
| STORY WRITING HINDI | 30271 | IBTIHAL ANVAR PALLIPURATH |
|
- | B | 3 |
| VERSIFICATION ENGLISH | 30269 | HENA MARYAM |
|
- | A | 5 |
| VERSIFICATION HINDI | 30270 | HIRA FATHIMA P |
|
- | B | 3 |
| VERSIFICATION MALAYALAM | 30298 | SHAZANA M S |
|
- | B | 3 |
| Category Total | 162 | |||||
|
👁️ CATEGORY 4
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| ANCHORING (ENGLISH) | 40082 | ALIA ARSHAD |
|
- | A | 5 |
| ANCHORING (MALAYALAM) | 40081 | AJAS KAREEM K V |
|
- | A | 5 |
| CARTOON | 40110 | ULSAVU KRISHNA E U |
|
- | A | 5 |
| COLLAGE | 40099 | NASMIYYA T K |
|
- | B | 3 |
| DIGITAL PAINTING | 40096 | MOHAMMED RISHAAN K S |
|
- | B | 3 |
| ESSAY WRITING ENGLISH | 40104 | SAMEEHA SUBAIR |
|
- | A | 5 |
| ESSAY WRITING HINDI | 40086 | FARHA |
|
- | A | 5 |
| ESSAY WRITING MALAYALAM | 40098 | NADHIN ALMAS P |
|
- | A | 5 |
| EXTEMPORE HINDI | 40086 | FARHA |
|
Second | A | 8 |
| EXTEMPORE MALAYALAM | 40098 | NADHIN ALMAS P |
|
Third | A | 6 |
| LIGHT MUSIC MALAYALAM (BOYS) | 40103 | SALIH |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 40107 | SHEZMIN MOHAMED SHANOJ M V |
|
- | A | 5 |
| MAPPILAPATTU (BOYS) | 40079 | ABOOBACKER SIDHEEQUE |
|
First | A | 10 |
| MAPPILAPATTU (GIRLS) | 40087 | FATHIMA HYFA A S |
|
First | A | 10 |
| MIMICRY | 40078 | ABEL P SAIJY |
|
First | A | 10 |
| MONOACT | 40100 | NIHA NOUSHAD |
|
Third | A | 6 |
| PAINTING OIL COLOUR | 40091 | HANFA POOZHAMKANDATHIL |
|
- | A | 5 |
| PAINTING WATER COLOUR | 40110 | ULSAVU KRISHNA E U |
|
- | A | 5 |
| PENCIL DRAWING | 40093 | MEENAKSHI C VIBIN |
|
Third | A | 6 |
| POSTER DESIGNING | 40093 | MEENAKSHI C VIBIN |
|
- | A | 5 |
| POWERPOINT PRESENTATION | 40097 | - |
|
- | A | 10 |
| RECITATION ARABIC | 40085 | AZRA SHARIF |
|
- | A | 5 |
| RECITATION ENGLISH | 40100 | NIHA NOUSHAD |
|
- | A | 5 |
| RECITATION HINDI | 40097 | NAAMIR NISHAD CHITTOTHAYIL |
|
- | A | 5 |
| RECITATION MALAYALAM | 40090 | GANGA SUDHEER |
|
- | A | 5 |
| RECITATION SANSKRIT | 40090 | GANGA SUDHEER |
|
- | A | 5 |
| STORY WRITING ENGLISH | 40104 | SAMEEHA SUBAIR |
|
Second | A | 8 |
| STORY WRITING HINDI | 40109 | SONA SHAHIDHI |
|
- | B | 3 |
| STORY WRITING MALAYALAM | 40105 | SANA SHARIN K R |
|
Second | A | 8 |
| VERSIFICATION ENGLISH | 40092 | ISHA FEDEYA |
|
- | B | 3 |
| VERSIFICATION HINDI | 40086 | FARHA |
|
- | B | 3 |
| Category Total | 177 | |||||
|
👁️ COMMON CATEGORY
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| DUFFMUTTU (BOYS) | 30251 |
|
Third | A | 12 | |
| GROUP SONG | 20207 |
|
- | A | 10 | |
| KOL KALI (BOYS) | 30250 |
|
- | A | 10 | |
| OPPANA (GIRLS) | 30256 |
|
Third | A | 12 | |
| PATRIOTIC SONG | 20207 |
|
- | B | 6 | |
| Category Total | 50 | |||||
| Grand Total | 537 | |||||