|
👁️ CATEGORY 1
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| DIGITAL PAINTING | 10047 | AAGNEY BINOY |
|
- | B | 3 |
| ELOCUTION ENGLISH | 10055 | JOSH JAISY NIJO |
|
- | B | 3 |
| ELOCUTION MALAYALAM | 10052 | EVLIN FANA JOFY |
|
- | A | 5 |
| FOLK DANCE | 10060 | SATHVIKA C S |
|
Third | A | 6 |
| GROUP DANCE (GIRLS) | 10050 | - |
|
- | A | 10 |
| LIGHT MUSIC MALAYAYALAM | 10054 | HELGA LIJO |
|
- | B | 3 |
| PAINTING CRAYON | 10059 | SANVIKA NITHEESH |
|
- | A | 5 |
| PAINTING WATER COLOUR | 10059 | SANVIKA NITHEESH |
|
- | A | 5 |
| PENCIL DRAWING | 10048 | AHAAN P ARUN |
|
- | C | 1 |
| RECITATION ENGLISH | 10051 | DORITA DENNY C |
|
- | A | 5 |
| RECITATION HINDI | 10062 | SREELAKSHMI S BABU |
|
- | A | 5 |
| RECITATION MALAYALAM | 10062 | SREELAKSHMI S BABU |
|
- | A | 5 |
| STORY TELLING ENGLISH | 10049 | ATHARVAN PANDEY |
|
- | A | 5 |
| Category Total | 61 | |||||
|
👁️ CATEGORY 2
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| DIGITAL PAINTING | 20126 | DEVATHEERTHA K A |
|
- | C | 1 |
| ELOCUTION ENGLISH | 20129 | EMMANUVAL THOMAS BAIJU |
|
- | A | 5 |
| ELOCUTION HINDI | 20133 | NIA JOSEPH |
|
First | A | 10 |
| ELOCUTION MALAYALAM | 20132 | NEHAL MARIYA JOVI |
|
- | A | 5 |
| ESSAY WRITING ENGLISH | 20131 | JONATHAN HAPPY VAKAYIL |
|
- | A | 5 |
| ESSAY WRITING MALAYALAM | 20131 | JONATHAN HAPPY VAKAYIL |
|
- | A | 5 |
| FOLK DANCE (GIRLS) | 20123 | ANNA ELIZABETH JIJO |
|
- | A | 5 |
| GROUP DANCE (GIRLS) | 20119 | - |
|
- | A | 10 |
| LIGHT MUSIC MALAYALAM (BOYS) | 20120 | AARON JOBY |
|
- | B | 3 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 20127 | DEVIKRISHNA K P |
|
- | B | 3 |
| MONOACT | 20129 | EMMANUVAL THOMAS BAIJU |
|
Second | A | 8 |
| PAINTING WATER COLOUR | 20121 | ADHIL E R |
|
- | B | 3 |
| PENCIL DRAWING | 20136 | SREEHARI SREEJITH |
|
- | B | 3 |
| RECITATION ENGLISH | 20125 | CHRIS SANTHOSH |
|
- | A | 5 |
| RECITATION HINDI | 20125 | CHRIS SANTHOSH |
|
Third | A | 6 |
| RECITATION MALAYALAM | 20134 | PRATHIBHA P N |
|
- | A | 5 |
| RECITATION SANSKRIT | 20128 | DEVIPRIYA P U |
|
- | A | 5 |
| Category Total | 87 | |||||
|
👁️ CATEGORY 3
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| ANCHORING (ENGLISH) | 30145 | CATHERINE SANTHOSH |
|
- | B | 3 |
| ANCHORING (MALAYALAM) | 30137 | ALAN LAL |
|
- | A | 5 |
| BHARATANATYAM (BOYS) | 30158 | NAVEEN KUMAR |
|
First | A | 10 |
| BHARATANATYAM (GIRLS) | 30157 | MITHRA MAHESH |
|
- | A | 5 |
| CARTOON | 30138 | AMAL KRISHNA M P |
|
- | C | 1 |
| CLASSICAL MUSIC KARNATIC (GIRLS) | 30166 | VAIGA P |
|
- | B | 3 |
| COLLAGE | 30156 | MICAH K PRAVEEN |
|
- | A | 5 |
| DIGITAL PAINTING | 30144 | ASHWIN P RAVI |
|
- | B | 3 |
| ESSAY WRITING ENGLISH | 30165 | VAIGA M SANEESH |
|
- | A | 5 |
| ESSAY WRITING MALAYALAM | 30148 | FRANCY SINCHU |
|
- | A | 5 |
| EXTEMPORE ENGLISH | 30163 | SERAH K FRANCIS |
|
- | B | 3 |
| EXTEMPORE MALAYALAM | 30137 | ALAN LAL |
|
- | A | 5 |
| FOLK DANCE (GIRLS) | 30150 | ISHANI P P |
|
Third | A | 6 |
| FOLK DANCE(BOYS) | 30158 | NAVEEN KUMAR |
|
First | A | 10 |
| GROUP DANCE (GIRLS) | 30141 | - |
|
Second | A | 16 |
| KEYBOARD (WESTERN) | 30149 | GAUTHAM KRISHNA C V |
|
- | A | 5 |
| KUCHIPUDI (BOYS) | 30158 | NAVEEN KUMAR |
|
First | A | 10 |
| LIGHT MUSIC MALAYALAM (BOYS) | 30152 | JOHN SAVIO |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 30160 | PRIYANKA K P |
|
- | A | 5 |
| MAPPILAPATTU (GIRLS) | 30143 | ANUGRAHA K C |
|
- | A | 5 |
| MONOACT | 30155 | MEDHA C ROSHAN |
|
- | A | 5 |
| PAINTING OIL COLOUR | 30159 | OWENA SHAJU |
|
- | B | 3 |
| PAINTING WATER COLOUR | 30165 | VAIGA M SANEESH |
|
- | B | 3 |
| PENCIL DRAWING | 30169 | VISHNUPRIYA P U |
|
- | A | 5 |
| POSTER DESIGNING | 30156 | MICAH K PRAVEEN |
|
- | A | 5 |
| POWERPOINT PRESENTATION | 30148 | - |
|
- | A | 10 |
| RECITATION ENGLISH | 30145 | CATHERINE SANTHOSH |
|
- | A | 5 |
| RECITATION HINDI | 30145 | CATHERINE SANTHOSH |
|
- | A | 5 |
| RECITATION MALAYALAM | 30150 | ISHANI P P |
|
- | A | 5 |
| RECITATION SANSKRIT | 30147 | DEVANANDINI K T |
|
- | B | 3 |
| STORY WRITING ENGLISH | 30140 | ANN LIYA SIJO K |
|
- | A | 5 |
| VERSIFICATION ENGLISH | 30139 | ANJALI MARIYA RAPHEAL |
|
- | A | 5 |
| VERSIFICATION MALAYALAM | 30153 | LILIA C SUBIN |
|
- | B | 3 |
| Category Total | 177 | |||||
|
👁️ COMMON CATEGORY
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| GROUP SONG | 30143 |
|
- | A | 10 | |
| PATRIOTIC SONG | 30142 |
|
- | A | 10 | |
| Category Total | 20 | |||||
| Grand Total | 345 | |||||