|
👁️ CATEGORY 1
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| DIGITAL PAINTING | 10039 | AZWA U A |
|
- | A | 5 |
| ELOCUTION ENGLISH | 10038 | AZAH M M |
|
- | B | 3 |
| ELOCUTION MALAYALAM | 10037 | AYSHA SHEHMA K |
|
- | A | 5 |
| FOLK DANCE | 10043 | IZRA KONADATTAYIL ASEES |
|
- | A | 5 |
| GROUP DANCE (GIRLS) | 10034 | - |
|
Second | A | 16 |
| LIGHT MUSIC MALAYAYALAM | 10042 | ISHAAL BADUSHA |
|
- | A | 5 |
| PAINTING CRAYON | 10037 | AYSHA SHEHMA K |
|
- | A | 5 |
| PAINTING WATER COLOUR | 10035 | AYSHA ISHAL T N |
|
- | C | 1 |
| PENCIL DRAWING | 10032 | ADLA P A |
|
- | B | 3 |
| RECITATION ENGLISH | 10039 | AZWA U A |
|
- | A | 5 |
| RECITATION HINDI | 10033 | AMINA MINAL |
|
- | A | 5 |
| RECITATION MALAYALAM | 10042 | ISHAAL BADUSHA |
|
- | A | 5 |
| STORY TELLING ENGLISH | 10045 | SHAANZA AYSHA SHABEER |
|
- | A | 5 |
| Category Total | 68 | |||||
|
👁️ CATEGORY 2
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| CARTOON | 20080 | HAIKA FATHIMA V A |
|
- | B | 3 |
| DIGITAL PAINTING | 20088 | MOHAMED ZAMEEL SAMIR |
|
- | C | 1 |
| ELOCUTION ENGLISH | 20086 | KHADEEJATH NASHWA |
|
- | A | 5 |
| ELOCUTION HINDI | 20112 | SHEZAN M V |
|
- | A | 5 |
| ELOCUTION MALAYALAM | 20072 | AMAAN MOHAMMED |
|
- | A | 5 |
| ESSAY WRITING ENGLISH | 20104 | NAILAH FATHIMA M N |
|
- | A | 5 |
| ESSAY WRITING MALAYALAM | 20114 | SULAIGHA HAYA T S |
|
- | A | 5 |
| FOLK DANCE (GIRLS) | 20081 | IRENE HASIF |
|
- | A | 5 |
| GROUP DANCE (GIRLS) | 20069 | - |
|
- | A | 10 |
| LIGHT MUSIC MALAYALAM (BOYS) | 20096 | MUHAMMED AYAAN |
|
- | B | 3 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 20074 | AYSHA A |
|
- | B | 3 |
| MONOACT | 20107 | NENA FAHID |
|
Third | A | 6 |
| PAINTING WATER COLOUR | 20082 | IZNA FATHIMA |
|
- | B | 3 |
| PENCIL DRAWING | 20079 | FEZMIN C U |
|
- | B | 3 |
| RECITATION ARABIC | 20115 | SWAFA P J |
|
- | A | 5 |
| RECITATION ENGLISH | 20108 | NEZA NOUSHAD |
|
- | A | 5 |
| RECITATION HINDI | 20118 | ZIYA MEHRIN P M |
|
- | A | 5 |
| RECITATION MALAYALAM | 20110 | SAIF E M |
|
- | A | 5 |
| RECITATION SANSKRIT | 20085 | KHADEEJA SAMHA K A |
|
- | A | 5 |
| Category Total | 87 | |||||
|
👁️ CATEGORY 3
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| ANCHORING (ENGLISH) | 30090 | FIDA M FAISAL |
|
- | A | 5 |
| ANCHORING (MALAYALAM) | 30131 | SHEZA AFRIN V M |
|
- | A | 5 |
| BHARATANATYAM (GIRLS) | 30079 | DEVIKA K S |
|
- | A | 5 |
| CARTOON | 30119 | P S MOHAMMED SHIFIL |
|
First | A | 10 |
| COLLAGE | 30102 | LIYA LATHEEF |
|
- | B | 3 |
| DIGITAL PAINTING | 30092 | HADI MOHAMMED KOOLIYATTAYIL |
|
- | B | 3 |
| ESSAY WRITING ENGLISH | 30088 | FATHIMATH SIREEN |
|
- | A | 5 |
| ESSAY WRITING MALAYALAM | 30125 | REHANA P N |
|
- | A | 5 |
| EXTEMPORE ENGLISH | 30090 | FIDA M FAISAL |
|
- | B | 3 |
| EXTEMPORE MALAYALAM | 30131 | SHEZA AFRIN V M |
|
- | A | 5 |
| FOLK DANCE (GIRLS) | 30097 | INSHA K ASEES |
|
- | A | 5 |
| GROUP DANCE (GIRLS) | 30071 | - |
|
- | A | 10 |
| LIGHT MUSIC MALAYALAM (BOYS) | 30082 | FAHMIN AHAMMED K F |
|
- | B | 3 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 30117 | NAZNEEN P A |
|
- | B | 3 |
| MAPPILAPATTU (BOYS) | 30106 | MOHAMMED ALHAN K S |
|
- | A | 5 |
| MAPPILAPATTU (GIRLS) | 30136 | ZIYA RAHIM O A |
|
- | A | 5 |
| MONOACT | 30123 | RAIFAH RAFEEK M K |
|
- | A | 5 |
| PAINTING OIL COLOUR | 30117 | NAZNEEN P A |
|
- | A | 5 |
| PAINTING WATER COLOUR | 30105 | MOHAMMED ADHNAN K N |
|
- | A | 5 |
| PENCIL DRAWING | 30072 | ANANDAKRISHNAN C M |
|
- | A | 5 |
| POSTER DESIGNING | 30121 | RAFA N ASREF |
|
- | A | 5 |
| POWERPOINT PRESENTATION | 30076 | - |
|
- | A | 10 |
| RECITATION ARABIC | 30117 | NAZNEEN P A |
|
- | A | 5 |
| RECITATION ENGLISH | 30117 | NAZNEEN P A |
|
- | A | 5 |
| RECITATION HINDI | 30090 | FIDA M FAISAL |
|
- | A | 5 |
| RECITATION MALAYALAM | 30136 | ZIYA RAHIM O A |
|
- | A | 5 |
| RECITATION SANSKRIT | 30094 | HARIPRIYA C G |
|
- | A | 5 |
| STORY WRITING ENGLISH | 30075 | AYESHA RIYA |
|
- | A | 5 |
| STORY WRITING HINDI | 30084 | FATHIMA HAYA K S |
|
- | C | 1 |
| STORY WRITING MALAYALAM | 30088 | FATHIMATH SIREEN |
|
- | B | 3 |
| VERSIFICATION ENGLISH | 30090 | FIDA M FAISAL |
|
Second | A | 8 |
| VERSIFICATION HINDI | 30084 | FATHIMA HAYA K S |
|
- | B | 3 |
| VERSIFICATION MALAYALAM | 30125 | REHANA P N |
|
- | B | 3 |
| Category Total | 163 | |||||
|
👁️ CATEGORY 4
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| ANCHORING (ENGLISH) | 40030 | SHIFA KHADEEJA |
|
- | A | 5 |
| ANCHORING (MALAYALAM) | 40005 | DIYA MARYM T M |
|
- | A | 5 |
| CARTOON | 40032 | SNEHA AMEENA A H |
|
- | A | 5 |
| COLLAGE | 40028 | RIZA ZUHRIYA V A |
|
- | C | 1 |
| DIGITAL PAINTING | 40019 | NADHA FATHIMA |
|
- | A | 5 |
| ESSAY WRITING ENGLISH | 40026 | REEHA RASHEED |
|
- | A | 5 |
| ESSAY WRITING HINDI | 40009 | FIZA FATHIHA |
|
- | B | 3 |
| ESSAY WRITING MALAYALAM | 40002 | AYISHA HANA K H |
|
- | A | 5 |
| EXTEMPORE ENGLISH | 40025 | RANA ABOOBACKER |
|
- | A | 5 |
| EXTEMPORE MALAYALAM | 40005 | DIYA MARYM T M |
|
- | A | 5 |
| FOLK DANCE (GIRLS) | 40010 | GOWARI NANDA K R |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 40011 | IZZAH BADUSHA |
|
- | A | 5 |
| MAPPILAPATTU (BOYS) | 40004 | BILAL SHAJAHAN |
|
- | C | 1 |
| MAPPILAPATTU (GIRLS) | 40011 | IZZAH BADUSHA |
|
Third | A | 6 |
| MONOACT | 40003 | AYISHA SHIFA V M |
|
- | A | 5 |
| PAINTING OIL COLOUR | 40019 | NADHA FATHIMA |
|
- | A | 5 |
| PAINTING WATER COLOUR | 40027 | RIZA FATHIMA O A |
|
- | B | 3 |
| PENCIL DRAWING | 40007 | FATHIMA JINANA |
|
- | A | 5 |
| POSTER DESIGNING | 40007 | FATHIMA JINANA |
|
Third | A | 6 |
| POWERPOINT PRESENTATION | 40005 | - |
|
- | B | 6 |
| RECITATION ARABIC | 40011 | IZZAH BADUSHA |
|
Second | A | 8 |
| RECITATION ENGLISH | 40005 | DIYA MARYM T M |
|
- | A | 5 |
| RECITATION HINDI | 40010 | GOWARI NANDA K R |
|
- | A | 5 |
| RECITATION MALAYALAM | 40022 | NIRAVADYA V P |
|
- | A | 5 |
| RECITATION SANSKRIT | 40022 | NIRAVADYA V P |
|
- | A | 5 |
| STORY WRITING ENGLISH | 40005 | DIYA MARYM T M |
|
- | B | 3 |
| STORY WRITING HINDI | 40031 | SHUMAYYA |
|
- | B | 3 |
| STORY WRITING MALAYALAM | 40008 | FIDHA V K |
|
- | A | 5 |
| VERSIFICATION ENGLISH | 40025 | RANA ABOOBACKER |
|
- | A | 5 |
| VERSIFICATION HINDI | 40009 | FIZA FATHIHA |
|
- | B | 3 |
| Category Total | 138 | |||||
|
👁️ COMMON CATEGORY
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| DUFFMUTTU (BOYS) | 30080 |
|
Third | A | 12 | |
| GROUP SONG | 20103 |
|
- | A | 10 | |
| KOL KALI (BOYS) | 30067 |
|
Third | A | 12 | |
| MIME | 30095 |
|
- | A | 10 | |
| ONE ACT PLAY (ENGLISH) | 20078 |
|
- | A | 10 | |
| OPPANA (GIRLS) | 30074 |
|
- | A | 10 | |
| PATRIOTIC SONG | 20075 |
|
- | B | 6 | |
| THIRUVATHIRAKALI (GIRLS) | 30071 |
|
- | A | 10 | |
| VATTAPATTU (BOYS) | 30082 |
|
Second | A | 16 | |
| Category Total | 96 | |||||
| Grand Total | 552 | |||||