|
👁️ CATEGORY 1
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| ELOCUTION ENGLISH | 10015 | ZIA NIYAZ AHMMED |
|
- | A | 5 |
| ELOCUTION MALAYALAM | 10013 | FATHIMA MEHAR |
|
- | A | 5 |
| FOLK DANCE | 10012 | AYSHA ASHWAQ K S |
|
- | A | 5 |
| LIGHT MUSIC MALAYAYALAM | 10011 | AHLA FATHIMA M S |
|
- | B | 3 |
| PAINTING CRAYON | 10014 | NUHA FATHIMA |
|
- | C | 1 |
| PAINTING WATER COLOUR | 10012 | AYSHA ASHWAQ K S |
|
- | A | 5 |
| PENCIL DRAWING | 10014 | NUHA FATHIMA |
|
- | C | 1 |
| RECITATION ENGLISH | 10015 | ZIA NIYAZ AHMMED |
|
- | B | 3 |
| STORY TELLING ENGLISH | 10015 | ZIA NIYAZ AHMMED |
|
- | A | 5 |
| Category Total | 33 | |||||
|
👁️ CATEGORY 2
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| ELOCUTION ENGLISH | 20032 | MOHAMMED FAIZAAN |
|
- | A | 5 |
| ELOCUTION HINDI | 20032 | MOHAMMED FAIZAAN |
|
Second | A | 8 |
| ELOCUTION MALAYALAM | 20035 | SAFA FATHIMA |
|
- | A | 5 |
| ESSAY WRITING ENGLISH | 20034 | RANIYA JEMISH |
|
- | B | 3 |
| ESSAY WRITING MALAYALAM | 20027 | FATHIMA ISHAL |
|
- | A | 5 |
| FOLK DANCE (GIRLS) | 20025 | AMRIN JAFAR |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (BOYS) | 20033 | MUHAMMAD MIFZAL P N |
|
- | C | 1 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 20036 | SAMA ZABREEN |
|
- | B | 3 |
| MONOACT | 20035 | SAFA FATHIMA |
|
- | B | 3 |
| PENCIL DRAWING | 20032 | MOHAMMED FAIZAAN |
|
- | C | 1 |
| RECITATION ARABIC | 20033 | MUHAMMAD MIFZAL P N |
|
Third | A | 6 |
| RECITATION ENGLISH | 20032 | MOHAMMED FAIZAAN |
|
- | A | 5 |
| RECITATION HINDI | 20025 | AMRIN JAFAR |
|
- | A | 5 |
| RECITATION MALAYALAM | 20025 | AMRIN JAFAR |
|
- | A | 5 |
| Category Total | 60 | |||||
|
👁️ CATEGORY 3
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| ANCHORING (ENGLISH) | 30022 | NITHA FATHIMA P R |
|
- | B | 3 |
| ANCHORING (MALAYALAM) | 30028 | SANA SHEZMIN M N |
|
- | B | 3 |
| CARTOON | 30024 | RASIL HAMDAN |
|
- | C | 1 |
| ESSAY WRITING ENGLISH | 30025 | RAZIN K NOUSHAD |
|
- | A | 5 |
| ESSAY WRITING MALAYALAM | 30017 | FATHIMA K J |
|
- | A | 5 |
| EXTEMPORE ENGLISH | 30025 | RAZIN K NOUSHAD |
|
- | B | 3 |
| EXTEMPORE MALAYALAM | 30021 | NIDHA RAHMA K P |
|
- | B | 3 |
| FOLK DANCE (GIRLS) | 30030 | VAIGA V LENESSH |
|
- | A | 5 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 30030 | VAIGA V LENESSH |
|
- | B | 3 |
| MAPPILAPATTU (BOYS) | 30031 | ZAINUL ABIDEEN K N |
|
- | A | 5 |
| MAPPILAPATTU (GIRLS) | 30018 | HAFSA T M |
|
- | A | 5 |
| MONOACT | 30030 | VAIGA V LENESSH |
|
- | A | 5 |
| PENCIL DRAWING | 30024 | RASIL HAMDAN |
|
- | C | 1 |
| RECITATION ARABIC | 30018 | HAFSA T M |
|
- | A | 5 |
| RECITATION ENGLISH | 30016 | FADHILA M |
|
- | A | 5 |
| RECITATION HINDI | 30023 | NIYA MASHAL P R |
|
- | C | 1 |
| RECITATION MALAYALAM | 30027 | SAHLA VAHAB |
|
- | B | 3 |
| STORY WRITING ENGLISH | 30014 | AAFREEN KABEER |
|
- | A | 5 |
| STORY WRITING MALAYALAM | 30015 | AMEENA K N |
|
- | C | 1 |
| VERSIFICATION ENGLISH | 30022 | NITHA FATHIMA P R |
|
- | A | 5 |
| VERSIFICATION HINDI | 30023 | NIYA MASHAL P R |
|
- | B | 3 |
| VERSIFICATION MALAYALAM | 30028 | SANA SHEZMIN M N |
|
- | B | 3 |
| Category Total | 78 | |||||
|
👁️ COMMON CATEGORY
|
||||||
| Item Name | Id No | Participant | Photo | Position | Grade | Point |
| GROUP SONG | 20030 |
|
- | B | 6 | |
| OPPANA (GIRLS) | 20026 |
|
- | B | 6 | |
| Category Total | 12 | |||||
| Grand Total | 183 | |||||